Drug Type DNA aptamer |
Synonyms Egaptivon pegol (USAN), ARC-1779, ARC1779 |
Target |
Action inhibitors |
Mechanism vWF inhibitors(Von willebrand factor inhibitors) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |

| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Carotid Stenosis | Phase 2 | United States | 01 Feb 2009 | |
| Carotid Stenosis | Phase 2 | United Kingdom | 01 Feb 2009 | |
| Intracranial Embolism | Phase 2 | United States | 01 Feb 2009 | |
| Intracranial Embolism | Phase 2 | United Kingdom | 01 Feb 2009 | |
| Thrombotic Microangiopathies | Phase 2 | United Kingdom | 14 Oct 2008 | |
| Congenital Thrombotic Thrombocytopenic Purpura | Phase 2 | Austria | 01 Jan 2008 | |
| Thrombotic Thrombocytopenic Purpura, Acquired | Phase 2 | Austria | 01 Jan 2008 | |
| Von Willebrand Disease, Type 2 | Phase 2 | Austria | 20 Nov 2007 | |
| Acute Coronary Syndrome | Phase 2 | Austria | 10 Oct 2007 | |
| Acute myocardial infarction | Phase 2 | Austria | 10 Oct 2007 |
Phase 1 | - | - | adsdtizfof(ehpbfgnxuh) = gxwtjwzkkm wnydkehjgg (bgntqmkggf ) | - | 01 Aug 2011 | ||
Placebo | adsdtizfof(ehpbfgnxuh) = hlrrqpwais wnydkehjgg (bgntqmkggf ) | ||||||
Phase 1 | - | 47 | mkhbertiuv(sdpaodmrhb) = nioamevmwe cesqvonijj (xzeonrqfpy ) View more | - | 04 Dec 2007 |





