Drug Type Monoclonal antibody |
Synonyms |
Target |
Mechanism TAU inhibitors(Microtubule-associated protein tau inhibitors) |
Therapeutic Areas |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
Drug Highest PhasePhase 2 |
First Approval Date- |
Regulation- |
Start Date09 Jun 2021 |
Sponsor / Collaborator |
Start Date16 Nov 2020 |
Sponsor / Collaborator |
Start Date03 Dec 2019 |
Sponsor / Collaborator |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Mild cognitive disorder | Phase 2 | DE | 09 Jun 2021 | |
Mild cognitive disorder | Phase 2 | BE | 09 Jun 2021 | |
Mild cognitive disorder | Phase 2 | US | 09 Jun 2021 | |
Mild cognitive disorder | Phase 2 | NL | 09 Jun 2021 | |
Mild cognitive disorder | Phase 2 | FR | 09 Jun 2021 | |
Mild cognitive disorder | Phase 2 | ES | 09 Jun 2021 | |
Mild cognitive disorder | Phase 2 | PL | 09 Jun 2021 | |
Mild cognitive disorder | Phase 2 | IT | 09 Jun 2021 | |
Mild cognitive disorder | Phase 2 | GB | 09 Jun 2021 | |
Alzheimer Disease | Phase 2 | - | - |
Study | Phase | Population | Analyzed Enrollment | Group | Results | Evaluation | Publication Date |
---|
No Data |