Drug Type Small molecule drug |
Synonyms |
Target |
Action stimulants |
Mechanism β-globin stimulants(Hemoglobin beta chain stimulants) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC6H12NaO2 |
InChIKeyQHLWRCHRKPPHNM-UHFFFAOYSA-N |
CAS Registry3934-02-9 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Beta-Thalassemia | Phase 2 | Lebanon | 01 May 2012 | |
Anemia, Sickle Cell | Phase 2 | Lebanon | 01 Apr 2011 | |
Anemia, Sickle Cell | Phase 2 | United States | 01 Apr 2011 | |
Anemia, Sickle Cell | Phase 2 | Canada | 01 Apr 2011 | |
Anemia, Sickle Cell | Phase 2 | Jamaica | 01 Apr 2011 | |
Anemia, Sickle Cell | Phase 2 | Egypt | 01 Apr 2011 | |
Thalassemia | Phase 2 | - | - |
Phase 2 | 76 | noxnpwoddo(dilxdvonky) = The most common adverse events in the HQK-1001 group, usually graded as mild or moderate, consisted of abdominal pain qbumdyfymb (tmmwwzpwcz ) View more | Negative | 01 Jul 2014 | |||
Placebo |