Drug Type Autologous CAR-T |
Synonyms- |
Target |
Action inhibitors |
Mechanism CD19 inhibitors(B-lymphocyte antigen CD19 inhibitors) |
Therapeutic Areas |
Active Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhasePhase 2/3 |
First Approval Date- |
Regulation- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Acute Myeloid Leukemia | Phase 3 | Israel | 18 Feb 2020 | |
| B-Cell Lymphoma | Phase 2 | Israel | 01 Nov 2016 | |
| Chronic Lymphocytic Leukemia | Phase 2 | Israel | 01 Nov 2016 | |
| Precursor B-Cell Lymphoblastic Leukemia-Lymphoma | Phase 2 | Israel | 01 Nov 2016 |
Phase 1/2 | 6 | qczwbgyqtp(qapfflplel) = Cytokine release syndrome occurred in all pts and was severe in only one patient who required tocilizumab treatment pnfmjzqvtv (qwvjxgqmfn ) View more | Positive | 24 Mar 2019 |





