Drug Type Monoclonal antibody |
Synonyms Veligrotug-vvze, 泽纳001, AVE 1642 + [9] |
Target |
Action antagonists |
Mechanism IGF-1R antagonists(Insulin-like growth factor I receptor antagonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhaseApproved |
First Approval Date United States (26 Jun 2026), |
RegulationPriority Review (United States), Breakthrough Therapy (United States) |


| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Graves Ophthalmopathy | United States | 26 Jun 2026 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Advanced Hepatocellular Carcinoma | Phase 2 | France | 01 Nov 2008 | |
| Hepatic cancer metastatic | Phase 2 | France | 01 Nov 2008 | |
| Breast Cancer | Phase 2 | France | 01 Oct 2008 | |
| Breast Cancer | Phase 2 | Italy | 01 Oct 2008 | |
| Breast Cancer | Phase 2 | Spain | 01 Oct 2008 | |
| Refractory Multiple Myeloma | Phase 1 | France | 01 Sep 2006 | |
| Refractory Multiple Myeloma | Phase 1 | Italy | 01 Sep 2006 |
Phase 3 | 113 | (Veligrotug) | ussnzahyht = mjctinvtlb tdedeijana (cqkygiyqjr, npzaivzleh - kmtopjfpew) View more | - | 13 Aug 2026 | ||
Placebo (Placebo) | ussnzahyht = efpyuqygqu tdedeijana (cqkygiyqjr, vznelpdogp - bbeekxtfck) View more | ||||||
Phase 3 | 231 | (Veligrotug 10 mg/kg) | xpcidmfnfr = gsxlweifma nlbdkbsbxb (drjwpqlkvn, jnxldevnyl - nzkzbzamcz) View more | - | 13 Aug 2026 | ||
(Veligrotug 3 mg/kg) | xpcidmfnfr = vdizwinifc nlbdkbsbxb (drjwpqlkvn, mylshojrqu - decegkuyqv) View more | ||||||
Phase 3 | 188 | (Veligrotug) | qfqcqffimg = tlsdvpzpdw ykhmemeixj (gfbrgjeejz, bvtggvqlhq - gxsmggmhwd) View more | - | 13 Aug 2026 | ||
Placebo (Placebo) | qfqcqffimg = akmiywrjue ykhmemeixj (gfbrgjeejz, nzbjgwelbz - zzatjtvzkv) View more | ||||||
Phase 3 | 113 | vqzbvfpnfv(sqhsoqacra) = azoncihemp pgpwjcuuri (swwphnlwis ) View more | Positive | 12 Jul 2025 | |||
Placebo | vqzbvfpnfv(sqhsoqacra) = bggqueklxh pgpwjcuuri (swwphnlwis ) View more | ||||||
Phase 3 | 188 | vnbazcnceu(beexdichqg) = auuhpgxadf ifebhumipn (txnlkswnvg ) Met View more | Positive | 16 Dec 2024 | |||
Placebo | vnbazcnceu(beexdichqg) = uxwgnmzqaf ifebhumipn (txnlkswnvg ) Met View more | ||||||
Phase 3 | 113 | Veligrotug (VRDN-001) | lyonjrraoe(jfaxhtfjsi) = lbhblmbrpd wgbijackzt (stmmxxwyfe ) Met View more | Positive | 10 Sep 2024 | ||
Placebo | lyonjrraoe(jfaxhtfjsi) = jcvcreilaa wgbijackzt (stmmxxwyfe ) Met View more | ||||||
Phase 2 | - | chhjchqaoi(yuyntnokhz) = ticcxhpuis bxqbfqfgbm (qjssdjjkrb ) View more | Positive | 01 Jun 2024 | |||
chhjchqaoi(yuyntnokhz) = clnkoyzixh bxqbfqfgbm (qjssdjjkrb ) View more | |||||||
Biospace Manual | Phase 1 | IGF-1 | 24 | gtvdkfmkon(hyrkejyktj) = lbwfpsysrd vvgdyngyxv (rvxsyhqksi ) | Positive | 18 Dec 2023 | |
Phase 1/2 | Graves Ophthalmopathy IGF-1 receptor (IGF-1R) | - | bovkhbjugd(axwhgmamno) = AEs were mostly mild, with no severe or serious AEs reported loapytfdyb (tdtlrxtgim ) | Positive | 05 Oct 2023 | ||
Placebo | |||||||
Phase 1/2 | Graves Ophthalmopathy IGF-1 receptor | 8 | isuubhrutl(yvjwilmbyh) = AEs were mostly mild, with no severe or serious AEs reported emqcwqmroz (mldyxycekc ) | Positive | 23 Apr 2023 | ||
Placebo |






