Drug Type Small molecule drug |
Synonyms AR 1001, AR-1001, AR1001 |
Target |
Action inhibitors |
Mechanism PDE5A inhibitors(Phosphodiesterase 5A inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization |
Drug Highest PhasePhase 3 |
First Approval Date- |
Regulation- |
Molecular FormulaC8H11N |
InChIKeyRIWRFSMVIUAEBX-UHFFFAOYSA-N |
CAS Registry103-67-3 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Alzheimer Disease | Phase 3 | United States | 23 Dec 2022 | |
Alzheimer Disease | Phase 3 | China | 23 Dec 2022 | |
Alzheimer Disease | Phase 3 | Czechia | 23 Dec 2022 | |
Alzheimer Disease | Phase 3 | Denmark | 23 Dec 2022 | |
Alzheimer Disease | Phase 3 | France | 23 Dec 2022 | |
Alzheimer Disease | Phase 3 | Germany | 23 Dec 2022 | |
Alzheimer Disease | Phase 3 | Italy | 23 Dec 2022 | |
Alzheimer Disease | Phase 3 | Netherlands | 23 Dec 2022 | |
Alzheimer Disease | Phase 3 | Poland | 23 Dec 2022 | |
Alzheimer Disease | Phase 3 | Spain | 23 Dec 2022 |
Phase 2 | 210 | ezxavntnxi(mndsklpgvd) = ydwetphtni azauwiinzy (iahbptlfzp ) | Positive | 04 Nov 2021 | |||
ikvxzzpuvz(tskjnhakmd) = swskrjddbf qtiugrxbod (guqbggypcp ) View more |