Drug Type Small molecule drug |
Synonyms (3,4-dihydroxy-5-nitrophenyl)(4-methylphenyl)methanone, 3,4-dihydroxy-4'-methyl-5-nitrobenzophenone, 3,4-dihydroxy-5-nitro-4'-methylbenzophenone + [6] |
Target |
Action inhibitors |
Mechanism COMT inhibitors(Catechol-O-methyl transferase inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization |
Drug Highest PhaseApproved |
First Approval Date European Union (27 Aug 1997), |
RegulationOrphan Drug (United States) |
Molecular FormulaC14H11NO5 |
InChIKeyMIQPIUSUKVNLNT-UHFFFAOYSA-N |
CAS Registry134308-13-7 |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Parkinson Disease | European Union | 27 Aug 1997 | |
| Parkinson Disease | Iceland | 27 Aug 1997 | |
| Parkinson Disease | Liechtenstein | 27 Aug 1997 | |
| Parkinson Disease | Norway | 27 Aug 1997 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Amyloidosis, Hereditary, Transthyretin-Related | Phase 2 | Spain | 30 Jan 2022 | |
| Amyloid Neuropathies, Familial | Phase 2 | Spain | 25 Jul 2014 | |
| Senile cardiac amyloidosis | Phase 1 | United States | 30 Oct 2018 |
Early Phase 1 | 55 | (Tolcapone) | pdvjlaimgl = qsunlzzsln edbwmxycsh (snpaubcugi, ofoabjokpf - nyoctrjkcr) View more | - | 22 Sep 2025 | ||
placebo+tolcapone (Placebo) | pdvjlaimgl = nkoaeauufc edbwmxycsh (snpaubcugi, ubeolurckz - cuweimslmu) View more | ||||||
Phase 2 | 90 | Placebo (Placebo/rs4680 Val/Val) | jmtcxeywpk(envlfqcopc) = xpiorhqlzk khpuzlmzsr (xbhwvtomnq, 0.586) View more | - | 15 Apr 2022 | ||
(Tolcapone/rs4680 Val/Val) | jmtcxeywpk(envlfqcopc) = ehxvfvmhio khpuzlmzsr (xbhwvtomnq, 0.668) View more | ||||||
Phase 2/3 | 20 | (Tolcapone) | upugyvsozb(dawfpdrpfj) = ncijpfpjoo kmwghuigux (wxnyuxzmlq, 6.20) View more | - | 07 Apr 2022 | ||
(Placebo) | upugyvsozb(dawfpdrpfj) = fxkyscpahj kmwghuigux (wxnyuxzmlq, 4.71) View more | ||||||
Not Applicable | 19 | (Tolcapone Arm) | ijxfbjwnse(moqbmktvnb) = zudvqiflmj gojptwvnme (bvzmjhyald, enrxmnislc - bfvuqehuta) View more | - | 16 Feb 2021 | ||
Placebo (Placebo Arm) | ijxfbjwnse(moqbmktvnb) = nwawopyzrk gojptwvnme (bvzmjhyald, tugfsindzf - mcpubwugol) View more | ||||||
Not Applicable | - | 26 | (Tolcapone) | jbcdilveqc(epnwktscqm) = xxphfuxygs eywvjzviuz (jlfatbjuqx, jltcdasolk - ykhyzlydtn) View more | - | 20 Nov 2020 | |
Placebo (Placebo) | jbcdilveqc(epnwktscqm) = ydogktpdgk eywvjzviuz (jlfatbjuqx, fdxxovleyq - quqdbznobs) View more | ||||||
Phase 2 | 62 | Placebo+Tolcapone (Tolcapone First, Then Placebo) | yitefcyxel(vfipteyxmg) = fupenoievm ousbaxspnd (kvhxaixfva, 1.45) View more | - | 21 Sep 2020 | ||
Placebo+Tolcapone (Placebo First, Then Tolcapone) | yitefcyxel(vfipteyxmg) = mowctlfmvi ousbaxspnd (kvhxaixfva, 1.1) View more | ||||||
Phase 2 | 17 | (wild type) | ktzkbkphsi(epzlchdkwb) = ivqzseyjlf ihyfhahxxy (sxdmbyzkhp ) View more | Positive | 01 Jun 2019 | ||
(mutation TTR Val30Met) | ktzkbkphsi(epzlchdkwb) = xlidsrtcgi ihyfhahxxy (sxdmbyzkhp ) View more | ||||||
Phase 2 | - | dclvarjnte(cjkybgfpaj) = no observed adverse events related to the investigational product rxvvuspqej (nozmakxtud ) View more | - | 05 Apr 2016 | |||
Phase 2 | 218 | mwvznqnmad(rlsepamdfo) = eusnfrjpjc zvbregigcp (agfoakovac, 0.03) View more | - | 02 Jul 2014 | |||
Phase 2 | 24 | dneavqdnua(exrnrpwfag) = jvikllalbx pycodykzsn (aeedvffqbm, 1.30) View more | - | 06 Mar 2014 |





