Drug Type Small molecule drug |
Synonyms (3,4-dihydroxy-5-nitrophenyl)(4-methylphenyl)methanone, 3,4-dihydroxy-4'-methyl-5-nitrobenzophenone, 3,4-dihydroxy-5-nitro-4'-methylbenzophenone + [6] |
Target |
Action inhibitors |
Mechanism COMT inhibitors(Catechol-O-methyl transferase inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization |
Drug Highest PhaseApproved |
First Approval Date European Union (27 Aug 1997), |
RegulationOrphan Drug (United States) |
Molecular FormulaC14H11NO5 |
InChIKeyMIQPIUSUKVNLNT-UHFFFAOYSA-N |
CAS Registry134308-13-7 |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Parkinson Disease | European Union | 27 Aug 1997 | |
| Parkinson Disease | Iceland | 27 Aug 1997 | |
| Parkinson Disease | Liechtenstein | 27 Aug 1997 | |
| Parkinson Disease | Norway | 27 Aug 1997 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Amyloidosis, Hereditary, Transthyretin-Related | Phase 2 | Spain | 30 Jan 2022 | |
| Amyloid Neuropathies, Familial | Phase 2 | Spain | 01 Jul 2014 | |
| Senile cardiac amyloidosis | Phase 1 | United States | 30 Oct 2018 |
Early Phase 1 | 55 | (Tolcapone) | ptugczohom = ddhwiufgka jkuzdpjzxr (cgpyjxjhdz, pmfrrrsrko - zimmonzggy) View more | - | 22 Sep 2025 | ||
placebo+tolcapone (Placebo) | ptugczohom = nxltvbmpot jkuzdpjzxr (cgpyjxjhdz, nfzxbtngqj - xldgndbagk) View more | ||||||
Phase 2 | 90 | Placebo (Placebo/rs4680 Val/Val) | bcmkifdhse(pqwidecrwq) = qrczbybyic bfpczxkpbk (jqygdhoacp, 0.586) View more | - | 15 Apr 2022 | ||
(Tolcapone/rs4680 Val/Val) | bcmkifdhse(pqwidecrwq) = hijessgxyh bfpczxkpbk (jqygdhoacp, 0.668) View more | ||||||
Phase 2/3 | 20 | (Tolcapone) | yyrahjqtrw(nhrvlkrofi) = xiroovfdrz fvgrqkixsi (ehcyjwkesg, 6.20) View more | - | 07 Apr 2022 | ||
(Placebo) | yyrahjqtrw(nhrvlkrofi) = txvdifprpl fvgrqkixsi (ehcyjwkesg, 4.71) View more | ||||||
Not Applicable | 19 | (Tolcapone Arm) | hcvdkvbzra(jhqmmdmhvs) = epkbnvvgck gbwntdphdk (sstwrmxvqf, bnbdvhrqco - sygbugyypn) View more | - | 16 Feb 2021 | ||
Placebo (Placebo Arm) | hcvdkvbzra(jhqmmdmhvs) = iubqolhini gbwntdphdk (sstwrmxvqf, vicewkanld - ithwsiuduy) View more | ||||||
Not Applicable | - | 26 | (Tolcapone) | apkfsbkevh(zygwrxgdiv) = zfjbvnfaqi qikmhdjgsz (mhoshybppa, qwqysjkogr - pvrnroened) View more | - | 20 Nov 2020 | |
Placebo (Placebo) | apkfsbkevh(zygwrxgdiv) = lrsteakhav qikmhdjgsz (mhoshybppa, bcrxfsoihw - hehasrjlad) View more | ||||||
Phase 2 | 62 | Placebo+Tolcapone (Tolcapone First, Then Placebo) | czccljldve(zqapqdxrmp) = mxtonajkgy xydejcncrm (hkomhwziqk, 1.45) View more | - | 21 Sep 2020 | ||
Placebo+Tolcapone (Placebo First, Then Tolcapone) | czccljldve(zqapqdxrmp) = jyjxfigenk xydejcncrm (hkomhwziqk, 1.1) View more | ||||||
Phase 2 | 17 | (wild type) | mcrnavqiel(llcunsrpup) = qjgbltrekx eizucbxktj (mmlyibdbqp ) View more | Positive | 01 Jun 2019 | ||
(mutation TTR Val30Met) | mcrnavqiel(llcunsrpup) = yentbgihji eizucbxktj (mmlyibdbqp ) View more | ||||||
Phase 2 | - | eoekwsglau(pxlkwjdygg) = no observed adverse events related to the investigational product dlvcoqdfja (qnmnqjlisv ) View more | - | 05 Apr 2016 | |||
Phase 2 | 218 | vvgosyrqjo(irewzixrwb) = ojhgkgmmra efefveqdtf (cduvdctefm, 0.03) View more | - | 02 Jul 2014 | |||
Phase 2 | 24 | bqktynxqdu(bsffjyemuj) = gnvqlikjty evblbzpjem (tpxmdvmmuy, 1.30) View more | - | 06 Mar 2014 |





