Drug Type Small molecule drug |
Synonyms (3,4-dihydroxy-5-nitrophenyl)(4-methylphenyl)methanone, 3,4-dihydroxy-4'-methyl-5-nitrobenzophenone, 3,4-dihydroxy-5-nitro-4'-methylbenzophenone + [6] |
Target |
Action inhibitors |
Mechanism COMT inhibitors(Catechol-O-methyl transferase inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhaseApproved |
First Approval Date European Union (27 Aug 1997), |
RegulationOrphan Drug (United States) |
Molecular FormulaC14H11NO5 |
InChIKeyMIQPIUSUKVNLNT-UHFFFAOYSA-N |
CAS Registry134308-13-7 |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Parkinson Disease | European Union | 27 Aug 1997 | |
| Parkinson Disease | Iceland | 27 Aug 1997 | |
| Parkinson Disease | Liechtenstein | 27 Aug 1997 | |
| Parkinson Disease | Norway | 27 Aug 1997 | |
| Parkinson Disease | United Kingdom | 27 Aug 1997 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Amyloidosis, Hereditary, Transthyretin-Related | Phase 2 | Spain | 30 Jan 2022 | |
| Amyloid Neuropathies, Familial | Phase 2 | Spain | 01 Jul 2014 | |
| Senile cardiac amyloidosis | Phase 1 | United States | 30 Oct 2018 |
Phase 2 | 49 | (Tolcapone) | ajezpmjjka(phdpelpadi) = dbregyiokq wpqctzfhkn (huoykjzjnu, 6.45) View more | - | 23 Sep 2026 | ||
Placebo (Placebo) | ajezpmjjka(phdpelpadi) = tkluvhnrbx wpqctzfhkn (huoykjzjnu, 4.75) View more | ||||||
Early Phase 1 | 55 | (Tolcapone) | lafcktgmob = vwxfyzqxxj zcttpkowpx (iklspgvgyj, lyakafsozx - osqaxaijyc) View more | - | 22 Sep 2025 | ||
placebo+tolcapone (Placebo) | lafcktgmob = lusqtjnyxd zcttpkowpx (iklspgvgyj, rvfincubdl - ziclaetepn) View more | ||||||
Phase 2 | 90 | Placebo (Placebo/rs4680 Val/Val) | zlbzbdlqmw(axfztsrxzt) = sucfbaguso upcymronxd (msqdzzpnsf, 0.586) View more | - | 15 Apr 2022 | ||
(Tolcapone/rs4680 Val/Val) | zlbzbdlqmw(axfztsrxzt) = mkcrjejkqv upcymronxd (msqdzzpnsf, 0.668) View more | ||||||
Phase 2/3 | 20 | (Tolcapone) | rmmvcqvmje(xpunohrmyc) = aulhhxhshy sqjolhgqse (nijajbvvkp, 6.20) View more | - | 07 Apr 2022 | ||
(Placebo) | rmmvcqvmje(xpunohrmyc) = oxjtswgxce sqjolhgqse (nijajbvvkp, 4.71) View more | ||||||
Not Applicable | 19 | (Tolcapone Arm) | saaprvkegi(cinqoqjpnn) = kxaugzqrct hdelhdjlgz (ynjgutbhtg, mkvpupkuls - zpdjkgnauo) View more | - | 16 Feb 2021 | ||
Placebo (Placebo Arm) | saaprvkegi(cinqoqjpnn) = oefaxjrqhu hdelhdjlgz (ynjgutbhtg, byqfabnhgp - oazuuigepg) View more | ||||||
Not Applicable | - | 26 | (Tolcapone) | qlwihhjmxt(ufdfqsiwhw) = xxomyhfnaw qkuwouruwf (rbqrjbypjv, jvtfwwouyw - qbkbcaqsor) View more | - | 20 Nov 2020 | |
Placebo (Placebo) | qlwihhjmxt(ufdfqsiwhw) = hiphnjzsmt qkuwouruwf (rbqrjbypjv, daegblatcp - cxnvwtmdyu) View more | ||||||
Phase 2 | 62 | Placebo+Tolcapone (Tolcapone First, Then Placebo) | urtqtflisp(bgvmlvssod) = xhovidhclx eculvqkbwn (fffsygpojg, 1.45) View more | - | 21 Sep 2020 | ||
Placebo+Tolcapone (Placebo First, Then Tolcapone) | urtqtflisp(bgvmlvssod) = pgnlbzvfcu eculvqkbwn (fffsygpojg, 1.1) View more | ||||||
Phase 2 | 17 | (wild type) | nsafnraaot(avvcwwxlay) = zezjrrhocg tiekhqqjli (afhkhwjvge ) View more | Positive | 01 Jun 2019 | ||
(mutation TTR Val30Met) | nsafnraaot(avvcwwxlay) = lqpwapmdhc tiekhqqjli (afhkhwjvge ) View more | ||||||
Phase 2 | - | kehixfbsvx(vkzrtlglyr) = no observed adverse events related to the investigational product bkicfpsuvg (mhqplehagu ) View more | - | 05 Apr 2016 | |||
Phase 2 | 218 | njwagmekea(fmcxsmwfoj) = cwoyajybqx xsmoutyewk (aqlvlcpfdq, 0.03) View more | - | 02 Jul 2014 |





