Drug Type Unknown |
Synonyms |
Target- |
Action- |
Mechanism- |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhasePhase 1/2 |
First Approval Date- |
Regulation- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Diabetic macular oedema | Phase 2 | United States | 12 Nov 2024 | |
| Diabetic macular oedema | Phase 2 | Puerto Rico | 12 Nov 2024 | |
| Macular Edema | Phase 2 | Puerto Rico | 12 Nov 2024 | |
| Macular Edema | Phase 2 | United States | 12 Nov 2024 | |
| Retinal Vein Occlusion | Phase 2 | Puerto Rico | 12 Nov 2024 | |
| Retinal Vein Occlusion | Phase 2 | United States | 12 Nov 2024 | |
| Wet age-related macular degeneration | Phase 2 | United States | 12 Nov 2024 | |
| Wet age-related macular degeneration | Phase 2 | Puerto Rico | 12 Nov 2024 |





