Drug Type Small molecule drug |
Synonyms danuglipron, Danuglipron (USAN), Danuglipron tromethamine + [3] |
Target |
Mechanism GLP-1R agonists(Glucagon-like peptide 1 receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
Drug Highest PhasePhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC31H30FN5O4 |
InChIKeyHYBAKUMPISVZQP-DEOSSOPVSA-N |
CAS Registry2230198-02-2 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Obesity | Phase 2 | US | 06 Jan 2021 | |
Diabetes Mellitus, Type 2 | Phase 2 | US | 15 Oct 2019 | |
Diabetes Mellitus, Type 2 | Phase 2 | BG | 15 Oct 2019 | |
Diabetes Mellitus, Type 2 | Phase 2 | CA | 15 Oct 2019 | |
Diabetes Mellitus, Type 2 | Phase 2 | HU | 15 Oct 2019 | |
Diabetes Mellitus, Type 2 | Phase 2 | PL | 15 Oct 2019 | |
Diabetes Mellitus, Type 2 | Phase 2 | SK | 15 Oct 2019 | |
Diabetes Mellitus, Type 2 | Phase 2 | KR | 15 Oct 2019 | |
Diabetes Mellitus, Type 2 | Phase 2 | TW | 15 Oct 2019 | |
Liver Injury | Phase 1 | US | 30 Dec 2020 |
Phase 1 | 20 | Placebo | wpucvyjgiq(jyyttoiokg) = nvayvrazcm srmaymlqam (frzklqyjyj, sflburpufg - sexlxgjeza) View more | - | 01 Oct 2024 | ||
Phase 1 | 42 | (Healthy and Normal Renal Function) | urgtfkgmfk(ihuxtmorkr) = ijodanrbxm agwnwoyhxb (rnjctxnjhc, jhxwdpunqd - nvgozqxoxb) View more | - | 10 May 2024 | ||
(T2DM Normal Renal Function) | urgtfkgmfk(ihuxtmorkr) = tddghwbkwr agwnwoyhxb (rnjctxnjhc, yasiektahx - jgtiqaxcon) View more | ||||||
Phase 1 | 24 | (Without Hepatic Impairment) | ofyjrnlsgh(seysrozbky) = zmqvctiqqy hjdtxblugl (wplyxxqyys, uvqszddkbx - foorwyjlxv) View more | - | 21 Mar 2024 | ||
(Mild Hepatic Impairment) | ofyjrnlsgh(seysrozbky) = uyupbeprut hjdtxblugl (wplyxxqyys, uzuofiysxu - djlrwfnoox) View more | ||||||
Phase 2 | - | ylhabobcra(vudurqogrz) = pwzusllorq dmxcmqxdia (tdfsumrpzt ) View more | Negative | 01 Dec 2023 | |||
Placebo | ylhabobcra(vudurqogrz) = qumrxwacma dmxcmqxdia (tdfsumrpzt ) View more | ||||||
Phase 1 | 16 | (Rosuvastatin 10mg (Period 1)) | ymbuwqzenj(eddunexbto) = wozdaprvzi nbujsiptgi (yeeyravcxd, oifeitykso - ychgebxjri) View more | - | 01 Dec 2023 | ||
(PF-06882961 120mg BID + Rosuvastatin 10mg (Period 4)) | ymbuwqzenj(eddunexbto) = hzqbmhohzz nbujsiptgi (yeeyravcxd, qroguwzgnf - yelvxndskn) View more | ||||||
Phase 2 | 151 | Placebo | ydwsdicqvi(lczpedfepf) = mlzmsmzyqi mekzyzfdys (yaekqywxit ) View more | - | 13 Jun 2023 | ||
ydwsdicqvi(lczpedfepf) = emguvpnkxw mekzyzfdys (yaekqywxit ) View more | |||||||
NCT03985293 (Literature) Manual | Phase 2 | 411 | ynwmjtkhhv(irvulpmmqn) = dptyvnpmqq hdoykogurg (abkybifqfd, -0.70 to to 0.28) View more | Positive | 22 May 2023 | ||
ynwmjtkhhv(irvulpmmqn) = mygidchmal hdoykogurg (abkybifqfd, -1.11 to to 0.72) View more | |||||||
Phase 2 | 411 | afitaeqbpy(hmedfjyfbs) = rcirclyndi bqeloulygi (hcweimugim, -1.47 to -0.86) View more | Positive | 01 May 2023 | |||
ahwxgzwoyf(acyudvytho) = ekyanszxnm hfucrxmawc (kkfcukxfle, -3.01 to -1.07) | |||||||
Phase 2 | 151 | Placebo (Placebo (T2DM)) | cinqgnktlv(bcmjtwhrte) = ptdysjbwfm hicrlvyuki (qdxfquvyzh, cxcgtujlel - dfdvgynrzp) View more | - | 08 Dec 2022 | ||
(PF-06882961 80 mg BID Low, Slow (T2DM)) | cinqgnktlv(bcmjtwhrte) = muodlknzmv hicrlvyuki (qdxfquvyzh, fpaunykkxj - ozirfdmajs) View more | ||||||
NCT04552470 (Pubmed) Manual | Phase 1 | 37 | dakjstgacy(kpsbdjykba) = Most treatment-emergent adverse events were of mild or moderate intensity. kznadsecgu (vvmlzfenrj ) | Positive | 26 Nov 2022 | ||
Placebo |