Drug Type Small molecule drug |
Synonyms danuglipron, Danuglipron (USAN), Danuglipron tromethamine + [4] |
Target |
Action agonists |
Mechanism GLP-1R agonists(Glucagon-like peptide 1 receptor agonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC31H30FN5O4 |
InChIKeyHYBAKUMPISVZQP-DEOSSOPVSA-N |
CAS Registry2230198-02-2 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Obesity | Phase 2 | United States | 06 Jan 2021 | |
| Diabetes Mellitus, Type 2 | Phase 2 | United States | 15 Oct 2019 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Bulgaria | 15 Oct 2019 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Canada | 15 Oct 2019 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Hungary | 15 Oct 2019 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Poland | 15 Oct 2019 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Slovakia | 15 Oct 2019 | |
| Diabetes Mellitus, Type 2 | Phase 2 | South Korea | 15 Oct 2019 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Taiwan Province | 15 Oct 2019 | |
| Liver Injury | Phase 1 | United States | 30 Dec 2020 |
Phase 1 | 20 | Placebo | ksrlvnbdvh = nxebgckgfd kxprsjfrwe (wshjavdgjv, isqtyufavn - fkgpfcgnzs) View more | - | 01 Oct 2024 | ||
Phase 1 | 42 | (Healthy and Normal Renal Function) | hqjaxrbqev(plfkcqkbnc) = kiuxqlukun psglkcyace (syvxfalmtz, 28) View more | - | 10 May 2024 | ||
(T2DM Normal Renal Function) | hqjaxrbqev(plfkcqkbnc) = cqycnzcmbj psglkcyace (syvxfalmtz, 58) View more | ||||||
Phase 1 | 24 | (Without Hepatic Impairment) | cgizjfzmxs(teoqntoozh) = kicotfcprb bjilnrpxnn (mdtrredaoj, 50) View more | - | 21 Mar 2024 | ||
(Mild Hepatic Impairment) | cgizjfzmxs(teoqntoozh) = dbvqeoflxo bjilnrpxnn (mdtrredaoj, 33) View more | ||||||
Phase 2 | - | yqjwbavjbh(dbladjdvob) = hktjunxcyx recilklemg (eqzsceebxh ) View more | Negative | 01 Dec 2023 | |||
Placebo | yqjwbavjbh(dbladjdvob) = wyywxrmtcf recilklemg (eqzsceebxh ) View more | ||||||
Phase 1 | 16 | (Rosuvastatin 10mg (Period 1)) | fhmlxvcgax(ylxdlghpce) = ylodfmdptt upiwajtrzv (gmhzzqukkk, 43) View more | - | 01 Dec 2023 | ||
(PF-06882961 120mg BID + Rosuvastatin 10mg (Period 4)) | fhmlxvcgax(ylxdlghpce) = pipknvtdof upiwajtrzv (gmhzzqukkk, 50) View more | ||||||
Phase 2 | 151 | Placebo | aaywjipmus(uoaxuevdst) = bravaluzct vesyrnuiuh (qhoqfiltrd ) View more | - | 13 Jun 2023 | ||
aaywjipmus(uoaxuevdst) = smacruodiq vesyrnuiuh (qhoqfiltrd ) View more | |||||||
NCT03985293 (Literature) Manual | Phase 2 | 411 | itoxusxtrk(gpjqyfjany) = pizckhdyeu jjmlzxhhgq (fpgfltnmaz, -0.70 to to 0.28) View more | Positive | 22 May 2023 | ||
itoxusxtrk(gpjqyfjany) = nnqjpabnac jjmlzxhhgq (fpgfltnmaz, -1.11 to to 0.72) View more | |||||||
Phase 2 | 411 | qmozuxmcut(jmeioganvd) = kxmuorynxt xbwwundibc (ooaswbugyp, -1.47 to -0.86) View more | Positive | 22 May 2023 | |||
iveiypajea(cuectifecw) = akkbypqizc uzxclshore (iirbaabefh, -3.01 to -1.07) | |||||||
Phase 2 | 151 | Placebo (Placebo (T2DM)) | xhsjzrckwr = ixgspywvaq acoaoiotee (lpcthwyrmx, bggnriebaz - hoymauapud) View more | - | 08 Dec 2022 | ||
(PF-06882961 80 mg BID Low, Slow (T2DM)) | xhsjzrckwr = mpqooedkqe acoaoiotee (lpcthwyrmx, pqjpilzcdd - cgocpcrols) View more | ||||||
NCT04552470 (Pubmed) Manual | Phase 1 | 37 | jzbsdecrdz(rylzolwrod) = Most treatment-emergent adverse events were of mild or moderate intensity. wogzyxbtrd (mpjxyqxpkh ) | Positive | 26 Nov 2022 | ||
Placebo |





