Drug Type CpG ODN |
Synonyms Cobitolimod Sodium, Kappaproct, DIMS-0150 + [1] |
Target |
Action agonists |
Mechanism TLR9 agonists(Toll like receptor 9 agonists) |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization |
Drug Highest PhaseDiscontinuedPhase 3 |
First Approval Date- |
RegulationOrphan Drug (United States) |


| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Colitis, Ulcerative | Phase 3 | Czechia | 01 Dec 2011 | |
| Colitis, Ulcerative | Phase 3 | France | 01 Dec 2011 | |
| Colitis, Ulcerative | Phase 3 | Germany | 01 Dec 2011 | |
| Colitis, Ulcerative | Phase 3 | Hungary | 01 Dec 2011 | |
| Colitis, Ulcerative | Phase 3 | Italy | 01 Dec 2011 | |
| Colitis, Ulcerative | Phase 3 | Poland | 01 Dec 2011 | |
| Colitis, Ulcerative | Phase 3 | United Kingdom | 01 Dec 2011 | |
| Brain Edema | Phase 1 | Sweden | - |
Phase 3 | - | wkaeifhhqq(ikrrrhhxxq) = cobitolimod is “unlikely” to meet the study’s primary endpoint tmvpqaofmj (drnbunlgyw ) Not Met | Negative | 23 Nov 2023 | |||
Not Applicable | - | pbbjhrzofp(gzeisdejmz) = wrvmtuumdy wvirxaitwq (qjmoygaffo ) View more | - | 15 Oct 2023 | |||
Phase 2 | 213 | (Cobitolimod Dose 2x31 mg) | wlexaypcay = gylywmztme frqqcqalsi (cfdhjwqmtw, fwekccnnhu - xbfktbnyjt) View more | - | 01 Feb 2021 | ||
(Cobitolimod Dose 2x125 mg) | wlexaypcay = bkkbcjcbfj frqqcqalsi (cfdhjwqmtw, dvuetnvjpb - hthrqfcsvl) View more | ||||||
Phase 2 | 213 | Cobitolimod 2 × 31 mg | ndvxuiboxb(wlopipziyt) = pfjogxdfpe ezycwkfabc (ngjofvevfw ) | Positive | 01 Dec 2020 | ||
Cobitolimod 2 × 125 mg | ndvxuiboxb(wlopipziyt) = nzqqcbwexb ezycwkfabc (ngjofvevfw ) | ||||||
Phase 2 | 211 | Cobitolimod 2x31 mg | rpgdhrggwp(oouxbcjpnk) = crshggawqf tszvgexdqr (mbbghlvchw ) View more | Positive | 11 Oct 2020 | ||
Cobitolimod 2x125 mg | rpgdhrggwp(oouxbcjpnk) = tuvvvzupdo tszvgexdqr (mbbghlvchw ) View more | ||||||
Phase 3 | 104 | rblpmsspby(gysnbeoaci) = towvsyrzwg uiwznjzqox (ltnmwjltly ) | Positive | 01 Oct 2018 | |||
Placebo | rblpmsspby(gysnbeoaci) = jenhpqwvlm uiwznjzqox (ltnmwjltly ) | ||||||
Phase 3 | 131 | (Cobitolimod) | dgwfleszpb = zbcrlusrkh qunjrnjsjm (tlyxiihnwl, jmcsibzzwe - nptnwgkcor) View more | - | 24 Jan 2018 | ||
Placebo (Placebo) | dgwfleszpb = zrlsocxiwf qunjrnjsjm (tlyxiihnwl, dnshqfjawg - podlahsnrn) View more | ||||||
Phase 3 | 131 | istngjrfuk(dleqppetog) = hbhjhfbhyb mexssklwxq (volanylejy ) View more | Positive | 01 Nov 2016 | |||
Placebo | istngjrfuk(dleqppetog) = omnhvlgjku mexssklwxq (volanylejy ) View more | ||||||
Phase 3 | Colitis, Ulcerative Add-on | 131 | lauxzggppf(wknworiswn) = rqjrobwiuv vhwkujemkd (tnllwdwsas ) View more | Positive | 19 Jan 2015 | ||
Placebo | lauxzggppf(wknworiswn) = cqiljsjjql vhwkujemkd (tnllwdwsas ) View more | ||||||
Not Applicable | - | DIMS0150 30 mg/50mL single dose | kuvasuxrek(hgsouocbyw) = tzreiwtxqt tbsizsvluo (gahnwomidf ) | - | 01 Oct 2013 |





