Drug Type Hormone |
Synonyms Insulin Icodec, Icodec胰岛素, IA287 + [7] |
Target |
Action agonists |
Mechanism INSR agonists(Insulin receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date Canada (12 Mar 2024), |
Regulation- |


| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Diabetes Mellitus | European Union | 17 May 2024 | |
| Diabetes Mellitus | Iceland | 17 May 2024 | |
| Diabetes Mellitus | Liechtenstein | 17 May 2024 | |
| Diabetes Mellitus | Norway | 17 May 2024 | |
| Diabetes Mellitus, Type 1 | Canada | 12 Mar 2024 | |
| Diabetes Mellitus, Type 2 | Canada | 12 Mar 2024 |
Phase 1 | 20 | xrsyxsfqip(osrihkvptb): ratio = 1.04 (90.0% CI, 0.99 - 1.08) View more | Positive | 06 Oct 2025 | |||
Phase 3 | 1,085 | (Insulin Icodec) | ckihzikjkd(mbulrilttf) = pwuuvjxlkg snsnlcbgyu (fsnywfhehg, 0.09) View more | - | 26 Aug 2025 | ||
Insulin (Once Daily Basal Insulin Analogue) | ckihzikjkd(mbulrilttf) = uzuzobwcby snsnlcbgyu (fsnywfhehg, 0.12) View more | ||||||
Phase 3 | 582 | (Insulin Icodec) | ndmuklncak(egvfdizehk) = woljuxhhfa jqjmmzmvxk (skswjtuefa, 0.05) View more | - | 02 Jul 2025 | ||
Insulin Glargine (Insulin Glargine) | ndmuklncak(egvfdizehk) = atnfhlrice jqjmmzmvxk (skswjtuefa, 0.05) View more | ||||||
Phase 3 | 984 | (Insulin Icodec) | imtzjcjxvx(kaeqnweylg) = sciysfqntr imodfajhyw (lpalhijoec, 0.06) View more | - | 12 Jun 2025 | ||
Insulin glargine (Insulin Glargine) | imtzjcjxvx(kaeqnweylg) = tbinnmbiay imodfajhyw (lpalhijoec, 0.05) View more | ||||||
Phase 3 | 582 | (Insulin Icodec + Insulin Aspart) | dbnpksqvrp(epzqbardsh) = yfasezhfvt iajpgshsvm (ckaoyorexy, 0.07) View more | - | 12 Jun 2025 | ||
(Insulin Degludec + Insulin Aspart) | dbnpksqvrp(epzqbardsh) = kebrdiivjp iajpgshsvm (ckaoyorexy, 0.06) View more | ||||||
Phase 3 | - | - | hwmclygexo(naaibsnsjn) = Mean HbA1c levels remained relatively stable over assessed time points for both treatment groups emwggynntv (jeukqnwlsw ) View more | Positive | 04 Jun 2025 | ||
Once-daily comparators (insulin degludec, insulin glargine U100, insulin glargine U300) | |||||||
Phase 3 | 51 | sfskrhkzwh(scehfbnfeb) = nfrayilhzn vuzaylckbq (jkezhipuyj, -1.36 to -0.99) | Positive | 05 Mar 2025 | |||
Phase 3 | - | cgsoadherb(mjqdvppnhp): P-Value = 0.0152 | Positive | 28 Feb 2025 | |||
Phase 3 | 526 | (Insulin Icodec) | aqpzywcunl(rvnmjpvvbn) = xaizyyuyqn kmnkdadaaj (sppunxgoho, 0.05) View more | - | 20 Feb 2025 | ||
(Insulin Degludec) | aqpzywcunl(rvnmjpvvbn) = crjlchlomb kmnkdadaaj (sppunxgoho, 0.06) View more | ||||||
Phase 3 | 588 | placebo+insulin icodec (Insulin Icodec) | ojjotmkbfd(uvkpuicctd) = kyzladvrme olhgszbgnf (guapmstbzk, 0.05) View more | - | 04 Dec 2024 | ||
(Insulin Degludec) | ojjotmkbfd(uvkpuicctd) = pizrkfalhj olhgszbgnf (guapmstbzk, 0.05) View more |






