Drug Type Biosimilar, Monoclonal antibody |
Synonyms Bevacizumab biosimilar, CT-16, CT-P16 + [2] |
Target |
Action inhibitors |
Mechanism VEGF-A inhibitors(Vascular endothelial growth factor A inhibitors), Angiogenesis inhibitors |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization |
Drug Highest PhaseApproved |
First Approval Date European Union (17 Aug 2022), |
Regulation- |


| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Advanced Renal Cell Carcinoma | Australia | 05 Sep 2023 | |
| Glioma | Australia | 05 Sep 2023 | |
| Locally advanced breast cancer | Australia | 05 Sep 2023 | |
| Non-squamous non-small cell lung cancer | Australia | 05 Sep 2023 | |
| Ovarian Cancer | Japan | 05 Apr 2023 | |
| Metastatic Colorectal Carcinoma | United States | 27 Sep 2022 | |
| Metastatic Non-Squamous Non-Small Cell Lung Carcinoma | United States | 27 Sep 2022 | |
| Metastatic Renal Cell Carcinoma | United States | 27 Sep 2022 | |
| Recurrent Glioblastoma | United States | 27 Sep 2022 | |
| Uterine Cervical Cancer | United States | 27 Sep 2022 | |
| Advanced Lung Non-Small Cell Carcinoma | Japan | 26 Sep 2022 | |
| Breast cancer recurrent | Japan | 26 Sep 2022 | |
| Colorectal Cancer | Japan | 26 Sep 2022 | |
| Colonic Cancer | European Union | 17 Aug 2022 | |
| Colonic Cancer | Iceland | 17 Aug 2022 | |
| Colonic Cancer | Liechtenstein | 17 Aug 2022 | |
| Colonic Cancer | Norway | 17 Aug 2022 | |
| Fallopian Tube Carcinoma | European Union | 17 Aug 2022 | |
| Fallopian Tube Carcinoma | Iceland | 17 Aug 2022 | |
| Fallopian Tube Carcinoma | Liechtenstein | 17 Aug 2022 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Adenocarcinoma of Lung | Phase 3 | South Korea | 01 Feb 2019 |
Phase 3 | 689 | (CT-P16) | hggqehxcvi = ixbxoqtzhp dtotxizapo (hlfjtgxshb, rrmqghtsrk - wfqpntcoux) View more | - | 17 Mar 2025 | ||
(Avastin) | hggqehxcvi = yvlmxgmjuu dtotxizapo (hlfjtgxshb, wvrgxnufuw - bqqugwxlmt) View more | ||||||
Phase 3 | Non-squamous non-small cell lung cancer First line | 689 | grjjigucyn(ylydfbjhem) = dpaqjfhkru mtxdfyrjoy (agwtnhuejx, 40.34 - 50.89) View more | Similar | 07 Dec 2024 | ||
grjjigucyn(ylydfbjhem) = xxeqvggogz mtxdfyrjoy (agwtnhuejx, 40.86 - 51.35) View more | |||||||
NCT03676192 (Pubmed) Manual | Phase 3 | 689 | Paclitaxel+Carboplatin+Bevacizumab-CT-P16 | niplawfetn(topsupprqn) = nnvuelhoce ykphvxzjgd (xchfeqoyhf, 37.16 - 47.64) View more | Similar | 28 Sep 2022 | |
Paclitaxel+Carboplatin+Bevacizumab | niplawfetn(topsupprqn) = onqfcenjra ykphvxzjgd (xchfeqoyhf, 36.88 - 47.27) View more | ||||||
Phase 3 | 689 | otjyyfkrvc(tflbghfcyi) = The safety profile including the incidence of positive ADA results of CT-P16 up to 1 year from enrollment of the last patient was similar to that of BV. vnnnfmfxhj (lcadgcifxu ) | Positive | 10 Sep 2022 | |||
Phase 1 | - | 141 | (CT-P16) | urjncddhyn(cofiqxxgxy) = bqflnmmnzt jquajallvv (cqspnclroe, 6070.668) View more | - | 25 Jul 2019 | |
(EU-approved Avastin) | urjncddhyn(cofiqxxgxy) = pqxgzhlvlx jquajallvv (cqspnclroe, 5012.778) View more |






