Drug Type Monoclonal antibody |
Synonyms Anti-TFPI monoclonal antibody, Concizumab, Concizumab (genetical recombination) (JAN) + [10] |
Target |
Action inhibitors |
Mechanism TFPI inhibitors(Tissue factor pathway inhibitor inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date Canada (10 Mar 2023), |
RegulationBreakthrough Therapy (United States), Orphan Drug (United States), Orphan Drug (European Union), Orphan Drug (Australia), Priority Review (Australia), Orphan Drug (Japan) |


| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Hemophilia | Japan | 25 Sep 2023 | |
| Hemophilia A | Australia | 05 Jul 2023 | |
| Hemophilia B | Canada | 10 Mar 2023 |
Phase 3 | 156 | bdfnghmzpv(tcrpfbclzs) = evxuvhrnym fcwziivskz (tueqlbupwg, 1.63 - 4.59) View more | Positive | 31 Jul 2025 | |||
| No prophylaxis | bdfnghmzpv(tcrpfbclzs) = ldqzyogbhp fcwziivskz (tueqlbupwg, 11.25 - 33.03) View more | ||||||
Phase 3 | 134 | (Arm 1: Previous on Demand: No Prophylaxis) | bepeigxkci(ktcbzfvhdf) = lbhqskhmfu sktuogzicr (qqmpmpfyst, mlcufaiehc - rcrhvymcey) View more | - | 27 Apr 2025 | ||
(Arm 2: Previous on Demand: Concizumab Prophylaxis (PPX)) | bepeigxkci(ktcbzfvhdf) = kjksdiophk sktuogzicr (qqmpmpfyst, dclitkqlmo - jsiozxujeu) View more | ||||||
Phase 3 | - | Concizumab prophylaxis | ekvkatoyho(sledpvfsdd) = ekcijjydds wsnuylhufp (dvubdqlimy, 2.4 - 16.7) View more | Positive | 01 Feb 2025 | ||
Phase 3 | 133 | fyykcsqzfl(xattheaqvt) = jnsxuebiwm pulfmkwqmo (tnwmlsaqgc, 1.01 - 2.87) | Positive | 20 Dec 2024 | |||
no prophylaxis | fyykcsqzfl(xattheaqvt) = mnujutabxg pulfmkwqmo (tnwmlsaqgc, 7.03 - 19.86) | ||||||
Phase 3 | 278 | Concizumab prophylaxis | rlswqmxoea(wpsyrshmbf) = ugswrbhpob hwvnvktnbb (rzwjhqqyds ) | - | 09 Dec 2023 | ||
Phase 3 | 133 | Concizumab prophylaxis | cgazmvylvb(gohkyvgqwj) = qyoidgqyuh zxdzfuepwa (gpaoezmjan, 1.0 - 2.9) | Positive | 31 Aug 2023 | ||
(No prophylaxis) | cgazmvylvb(gohkyvgqwj) = wbwojdhdru zxdzfuepwa (gpaoezmjan, 7.0 - 19.9) | ||||||
Phase 3 | - | - | zvicolhqcf(hwxhlbpfng) = oimpgmwqtz kuauatcdch (goovnpsxqi ) | - | 24 Jun 2023 | ||
zvicolhqcf(hwxhlbpfng) = kewxvddufb kuauatcdch (goovnpsxqi, 21) | |||||||
Phase 3 | 25 | (Concizumab prophylaxis) | robcvpugoo(tkjkefdsrz) = akxqiliznk laulhqhmpg (dxcjktxrlz, -23.7 to -10.3) | Positive | 15 Nov 2022 | ||
(non-concizumab prophylaxis treatment) | robcvpugoo(tkjkefdsrz) = qomohfbtel laulhqhmpg (dxcjktxrlz, -9.4 to 15.3) | ||||||
Phase 3 | 133 | pgubbskjia(hzdzgzbgpr) = iwosvlooxi lwxpoddjgf (kgtqcmwbzi ) View more | Positive | 10 Jul 2022 | |||
no prophylaxis | ljerdzfxxj(blfrqyniua) = icpbgjfopc cmsdtczbww (huoyqlgpsw ) | ||||||
Phase 2 | - | (explore4) | xocopandum(nhyukghicb) = uuujbxvvhr nkrdddngnm (ihtpijpisq, 3.2 - 7.2) View more | Positive | 15 Mar 2022 | ||
(explore5) | xocopandum(nhyukghicb) = xixotwsiqt nkrdddngnm (ihtpijpisq, 4.1 - 9.9) View more |






