Drug Type CAR-T |
Synonyms- |
Target |
Action modulators |
Mechanism CD7 modulators(T-cell antigen CD7 modulators) |
Therapeutic Areas- |
Active Indication- |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhasePhase 1 |
First Approval Date- |
Regulation- |
Not Applicable | - | 110 | ASCT+CAR-T | wrjhxldwcq(picodpoagu) = ezjbelbnkb tcusllunfk (kwertxnkvs ) View more | Positive | 12 May 2026 | |
CAR-T | wrjhxldwcq(picodpoagu) = thgonbuvjj tcusllunfk (kwertxnkvs ) View more | ||||||
Not Applicable | 1,457 | ihzhpsiahq(bvsadhgkqd) = deljxdgjln zewjrvrjuq (ltfzglthek, 46 - 58) View more | Positive | 20 Apr 2026 | |||
Not Applicable | 330 | CAR-T therapy (NHL) | pyevynyjlx(rsinfptzzx) = kzkkrawnla kfqejfjfda (royjovwlka ) View more | Positive | 06 Dec 2025 | ||
CAR-T therapy (MM) | pyevynyjlx(rsinfptzzx) = desgcwwmuc kfqejfjfda (royjovwlka ) View more | ||||||
Not Applicable | 343 | CD19-directed CAR T-cell therapy (AYAs) | xzzzexdvfu(edarfvxxfk) = CRS rates and severity were similar between groups kvpgjxoquf (nrmkffbrxf ) View more | Positive | 06 Dec 2025 | ||
CD19-directed CAR T-cell therapy (non-AYAs) |





