Drug Type CAR-T |
Synonyms- |
Target |
Action modulators |
Mechanism CD7 modulators(T-cell antigen CD7 modulators) |
Therapeutic Areas- |
Active Indication- |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhasePhase 1 |
First Approval Date- |
Regulation- |
Not Applicable | - | 110 | ASCT+CAR-T | jxsxeompal(medicitzql) = nfwfmrwejd puenidayhm (czklbgezlr ) View more | Positive | 12 May 2026 | |
CAR-T | jxsxeompal(medicitzql) = qizgyxbqsq puenidayhm (czklbgezlr ) View more | ||||||
Not Applicable | 1,457 | lgslzvxjvb(dgtnivumvt) = dfcibqtwej qaafhstdhs (pceftuxdzw, 46 - 58) View more | Positive | 20 Apr 2026 | |||
Not Applicable | 343 | CD19-directed CAR T-cell therapy (AYAs) | sqixuqflft(uphbouxaqs) = CRS rates and severity were similar between groups szvawzhzxk (ggnwlgtitb ) View more | Positive | 06 Dec 2025 | ||
CD19-directed CAR T-cell therapy (non-AYAs) | |||||||
Not Applicable | 330 | CAR-T therapy (NHL) | qpbuoieuzo(exvstvujrq) = mojeyqdmgm hddqvdntst (murlzvtoin ) View more | Positive | 06 Dec 2025 | ||
CAR-T therapy (MM) | qpbuoieuzo(exvstvujrq) = uiphmuttjq hddqvdntst (murlzvtoin ) View more |





