Drug Type Small molecule drug |
Synonyms NEUROSIVIR, N-831, NA 831 + [2] |
Target- |
Mechanism Neurogenesis stimulants |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
Drug Highest PhasePhase 3 |
First Approval Date- |
Regulation- |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Alzheimer Disease | Phase 3 | US | 08 Aug 2022 | |
Severe acute respiratory infection | Phase 3 | US | 15 Jun 2022 | |
COVID-19 | Phase 3 | US | 01 Nov 2020 | |
COVID-19 | Phase 3 | NZ | 01 Nov 2020 | |
Severe Acute Respiratory Syndrome | Phase 3 | US | 01 Nov 2020 | |
Severe Acute Respiratory Syndrome | Phase 3 | NZ | 01 Nov 2020 | |
Dementia, Vascular | Phase 2 | NZ | 15 Sep 2018 | |
Lewy Body Disease | Phase 2 | NZ | 15 Sep 2018 | |
Mild cognitive disorder | Phase 2 | NZ | 15 Sep 2018 | |
Nerve Degeneration | Phase 1 | US | 15 Sep 2020 |
NCT03538522 (AAIC2022) Manual | Phase 2 | 56 | csdpiovjoo(wdnisajoox) = NA-831 was well-tolerated at 30 mg/day for 24 weeks, and no serious adverse events were observed. enjixghtfz (jodlisqyqj ) View more | Positive | 20 Dec 2022 | ||
Placebo | |||||||
Phase 2 | - | 56 | NA-831 30 mg | gsndwudemd(weclzyscig) = rrxiuslccr bjruumqsls (nzdmhqetvf ) | - | 03 Dec 2022 | |
Not Applicable | 32 | Placebo | frltdkpzfe(tdxgwztboi) = ymjludeuoe hpdrdkbhmd (pdcloewisi ) | - | 01 Jul 2018 | ||
frltdkpzfe(tdxgwztboi) = vskegmjxer hpdrdkbhmd (pdcloewisi ) |