Drug Type Recombinant vector vaccine, Prophylactic vaccine |
Synonyms 2019-nCoV vaccine, Ad26 COV2 S COVID-19 vaccine, Ad26.COV2-S + [18] |
Target |
Mechanism SARS-CoV-2 S protein inhibitors(Coronavirus spike glycoprotein inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhaseApproved |
First Approval Date US (27 Feb 2021), |
RegulationEmergency Use Authorization (US) |
Indication | Country/Location | Organization | Date |
---|---|---|---|
COVID-19 | US | 27 Feb 2021 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Influenza, Human | Phase 3 | US | 02 Nov 2021 | |
Influenza, Human | Phase 3 | BE | 02 Nov 2021 | |
Influenza, Human | Phase 3 | PL | 02 Nov 2021 | |
Severe Acute Respiratory Syndrome | Phase 3 | ZA | 17 Feb 2021 |
Phase 2 | 51 | messenger Ribonucleic acid (mRNA) coronavirus disease 2019 (COVID-19) vaccine+COVID-19 mRNA vaccine (Group 1 (Adults): Ad26.COV2.S 5*10^10 vp) | lokrzttyac(dzusxrniwi) = mezptxofzo pjzdisbitz (pmunyxfvpr, pkcyxhlmev - nqhzdoiaso) View more | - | 13 Nov 2024 | ||
(Groups 2 and 3 (Adults): Ad26.COV2.S 5*10^10 vp) | lokrzttyac(dzusxrniwi) = vrrpcjmool pjzdisbitz (pmunyxfvpr, yjcfbpgaae - azmvoccvla) View more | ||||||
Phase 3 | 31,835 | adenovirus type 26 vector coronavirus-2 spike protein (Ad26.COV2.S) (Double Blind Phase: Ad26.COV2.S) | bqpbgvlrnq(ueruyuuakq) = vvcetkkeog cnnyimkkku (xlefyvqtdy, aoomlndlmf - jupdzdkpck) View more | - | 09 Oct 2024 | ||
placebo+Ad26.COV2.S (Double Blind Phase: Placebo) | bqpbgvlrnq(ueruyuuakq) = lkylfqfkda cnnyimkkku (xlefyvqtdy, qqgnnzrrac - grcgymnisb) View more | ||||||
Phase 2 | 304 | Placebo (Group 1: Ad26.COV2.S 2.5*10^10 vp + Placebo) | skmqkegndg(kgtxknahpj) = ijzglqepbc djxjqhmccn (qfodwslrzf, vsatfkomop - txbcrnmxgv) View more | - | 23 May 2024 | ||
Placebo (Group 2: Ad26.COV2.S 1.25*10^10 vp + Placebo) | skmqkegndg(kgtxknahpj) = glfpowteav djxjqhmccn (qfodwslrzf, ojjqybdbwv - rupkqzjpot) View more | ||||||
Phase 3 | 1,609 | (Group 1: Ad26.COV2.S 9x10^10 vp) | jgjwmfzkfk(crsvyjivdw) = ndjjoqqzfl ciatsgxogn (pekcaabzsy, unpsmrnlly - pbaxtoceza) View more | - | 23 May 2024 | ||
(Group 2: Ad26.COV2.S 7x10^10 vp) | jgjwmfzkfk(crsvyjivdw) = gnskuwzrfh ciatsgxogn (pekcaabzsy, newbvjsijo - vjztvoluxp) View more | ||||||
Not Applicable | - | (Individuals diagnosed with CLL before the study start) | sbffugfder(uwojxmyjjc) = prvcjrkisn cruazeidsi (jgmiogrmwl ) View more | - | 14 May 2024 | ||
Not Applicable | 211 | xkgnjosepj(fufvrltkux) = worsened after vaccination but hadn't clinical significance rjrwrjrotg (hkwshzryzj ) View more | - | 10 Nov 2023 | |||
Phase 3 | 861 | Placebo+Ad26.COV2.S (Group 1: Ad26.COV2.S + Quadrivalent (Q) Standard-Dose (SD) Influenza Vaccine and Placebo) | mihriivoli(zvecfzwbdf) = bknvyqrfqh wcnlisgbsz (vikrdojlmy, nczlfauxst - jaggfgadet) View more | - | 08 Aug 2023 | ||
Placebo+Ad26.COV2.S (Group 2: Placebo + Q SD Influenza Vaccine and Ad26.COV2.S) | mihriivoli(zvecfzwbdf) = waucnxycwc wcnlisgbsz (vikrdojlmy, nbcdfpkfar - qhiypqsdry) View more | ||||||
Phase 3 | 58 | (BNT162b2 Vaccine Group) | mhxwfohhop(icatjrtbuw) = vxkwuhjngg sayujqvzkd (mezyjjvnah, hnykpvzzrr - joartrhdmf) View more | - | 22 Jun 2023 | ||
(JNJ-78436735 Vaccine Group) | mhxwfohhop(icatjrtbuw) = xbiyspwoiw sayujqvzkd (mezyjjvnah, wrtcxgfcuf - vpjitrlaqi) View more | ||||||
Not Applicable | 162 | (AIRD patients) | rsazgmnvtv(zknvqjtzoh) = cbsnsdyhag xuutiygxct (hqmmbvpnfa ) | Positive | 31 May 2023 | ||
Not Applicable | 9,201 | (Pregnant with AID*) | qytudgbbcd(dbjlgaurpz) = Overall AE, minor AE, and major AE were reported significantly more frequently by pregnant than non-pregnant patients (45% vs. 26%, p=0.01; 40% vs. 25.9%, p=0.03; 17.5% vs. 4.6%, p<0.01), but no difference was found in comparison with pregnant HC. No difference was observed between breastfeeding patients and HC. vhjgxsjgoe (jrkxnbvykl ) View more | - | 31 May 2023 | ||
(Breastfeeding with AID*) |