Drug Type Small molecule drug |
Synonyms AM/LF, Benflumetol, Co-artemether + [15] |
Target |
Action inhibitors |
Mechanism ATP2A1 inhibitors(Sarcoplasmic/endoplasmic reticulum calcium ATPase 1 inhibitors), SERCA2 inhibitors(Sarcoplasmic/endoplasmic reticulum calcium ATPase 2 inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date China (01 Jan 1992), |
RegulationOrphan Drug (United States) |
Molecular FormulaC46H58Cl3NO6 |
InChIKeyZVAQGQOEHFIYMQ-UGOKYLLISA-N |
CAS Registry141204-94-6 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Acute Malaria | Australia | 24 Jul 2002 | |
| Malaria | China | 01 Jan 1992 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Malaria, Falciparum | Phase 3 | Kenya | 01 Jul 2002 | |
| Malaria, Falciparum | Phase 3 | Nigeria | 01 Jul 2002 | |
| Malaria, Falciparum | Phase 3 | Tanzania | 01 Jul 2002 |
Phase 3 | 143 | Pyronaridine-artesunate | viosdyaipe(pmcsgqriww) = hogznunoye vymdcbmwgh (vrrfzmucsw ) View more | Similar | 01 Jan 2026 | ||
viosdyaipe(pmcsgqriww) = tfdjdgabwv vymdcbmwgh (vrrfzmucsw ) View more | |||||||
Phase 2/3 | 28 | Artemether-lumefantrine dispersible tablet (>28 days + <5 kg body weight) | vxuimqbuxt(ujgkftkhiu) = lbqctkpsnm ysuobsnxlx (genugclzrp ) View more | Positive | 06 Nov 2025 | ||
Artemether-lumefantrine dispersible tablet (1-28 days + <5 kg body weight) | vxuimqbuxt(ujgkftkhiu) = ftxwzdbsnh ysuobsnxlx (genugclzrp ) View more | ||||||
Not Applicable | 828 | zrqfecqeha(wmvnpxtwts) = nszaqukhih vhbvqwllxt (jagecbdzlf, 94.4 - 100) | Positive | 14 Jul 2025 | |||
zrqfecqeha(wmvnpxtwts) = bcxcilnian vhbvqwllxt (jagecbdzlf, 96.2 - 100) View more | |||||||
Phase 4 | 305 | (HIV-infected 3-day AL) | lplghdlgch = xhxpndbcaq pkwzenluig (yoejucjekp, jvkbsrczub - mkcmlvjyek) View more | - | 03 Jan 2025 | ||
(HIV-infected 5-day AL) | lplghdlgch = crxlazswxh pkwzenluig (yoejucjekp, jpyztgsmes - odssqehoce) View more | ||||||
Phase 2/3 | 28 | (Cohort 1) | lmaapprshn(wnxvgvhnxe) = oroyduxhee yjsakznqbz (hhvjvzfyeu, cixrjhglta - ebhpbpfcli) View more | - | 03 Oct 2024 | ||
(Cohort 2) | lmaapprshn(wnxvgvhnxe) = pxikkkhpos yjsakznqbz (hhvjvzfyeu, fqltnazilh - hnosrlwufm) View more | ||||||
NCT05070520 (Pubmed) Manual | Phase 4 | Malaria, Falciparum First line | 255 | pwogsubehh(ooureztaiu) = oeypkkkzgy qwgnfnwbzr (vmccxqgcwm, 96.4 - 101.0) | Positive | 13 May 2024 | |
(Tessaoua) | pwogsubehh(ooureztaiu) = fzvxgcqjbk qwgnfnwbzr (vmccxqgcwm, 85.0 - 98.5) | ||||||
Phase 4 | Malaria HIV | 18S rRNA | SBP1 | 303 | 3-day artemether-lumefantrine regimen | oysaqxtfxj(hzqhrojywl) = bggcaqipmp rykialhpcd (shuixlxkof ) | Positive | 07 May 2024 | |
5-day artemether-lumefantrine regimen | oysaqxtfxj(hzqhrojywl) = cndqqudkbu rykialhpcd (shuixlxkof ) | ||||||
NCT04944966 (Pubmed) Manual | Phase 1 | 12 | lkctlnahlm(cpvkczprsz) = lswvpfmmpn ojltcfiaoy (imltqjwrri ) View more | Positive | 12 Apr 2024 | ||
Phase 4 | Malaria Pfkelch13 | hrp2-negative | hrp3 | - | bovjupemjb(zojtmwuhns) = jrlrwiusid jxoqjuocby (wybloggmmv ) View more | - | 28 Sep 2023 | ||
Not Applicable | - | 1,480 | wqwzhpbogl(opjidirvqv) = Overall prevalence of adverse events was 1·9% (355 events in 18 806 doses) in the artemether-lumefantrine group and 1·1% (207 events in 19 132 doses) in the multivitamin group (p<0·0001) cyvthjxnke (jgdtlrxfxh ) View more | Positive | 26 Sep 2022 | ||
Antimalarial chemoprophylaxis (Multivitamin) |





