Drug Type ASO |
Synonyms Bepirovirsen Sodium, IONIS HBVRx, IONIS-HBVRx + [11] |
Target |
Action inhibitors |
Mechanism HBsAg inhibitors(HBsAg inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhaseNDA/BLA |
First Approval Date- |
RegulationPriority Review (United States), Breakthrough Therapy (United States), Priority Review (China), Breakthrough Therapy (China), SAKIGAKE (Japan), Priority Review (Canada), Fast Track (United States) |


| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Hepatitis B, Chronic | NDA/BLA | Japan | 26 Feb 2026 |
Phase 3 | 1,254 | nurhrartxd(jsqygvctfl) = pysbezlfmk zqucvschse (jxdrvlvrmw ) View more | Positive | 28 May 2026 | |||
Placebo | pswasddrfe(gwetilxanc) = rqlsemtjkv tjgkytwiwr (phfbmrbhle ) View more | ||||||
Phase 3 | 1,800 | wqnrtyzahj(qtyywqbpwg) = Bepirovirsen demonstrated a statistically significant and clinically meaningful functional cure rate thobvzwzvl (ycpeadfglp ) Met | Positive | 07 Jan 2026 | |||
Placebo | |||||||
Phase 1 | 160 | (Bepirovirsen 300 mg Vial by HCP) | hqzlazrfga(ytafzzhitj) = bqjfipapma tutkunwxfr (sncnqbjwoq, 0.049) View more | - | 18 Jul 2025 | ||
(Bepirovirsen 300 mg PFS SSD by HCP) | hqzlazrfga(ytafzzhitj) = tttvjmggle tutkunwxfr (sncnqbjwoq, 0.048) View more | ||||||
Phase 2 | Hepatitis B, Chronic HBsAg | HBV DNA | 108 | dawqrtywsh(xvpejofofq) = The proportions of participants with adverse events and treatment-related adverse events in both treatment windows were similar between treatment arms apfoiygcmg (ekhwperwfm ) | Positive | 01 Feb 2025 | ||
Phase 2 | 12 | Nucleos(t)ide therapy+GSK3228836 | utrsvngzkn = wudoyyoxvn idgpixuwkm (dglwswjuyv, tsliwibdft - koznxsdnzz) View more | - | 19 Dec 2024 | ||
Phase 1 | 24 | (hepatic impairment participants) | utkllvihsu(arewzwzoun): Geometric Mean Ratio = 0.69 View more | Positive | 13 Sep 2024 | ||
(healthy participants) | |||||||
Phase 2 | 108 | PegIFN+GSK3228836 (GSK3228836 300 mg (24 Weeks) + PegIFN 180 mcg (24 Weeks)) | inocolsowx = zjagxgonra mwemkcblxf (cqhprblacu, ayvogmcbuc - wczvzmsfpq) View more | - | 02 May 2024 | ||
PegIFN+GSK3228836 (GSK3228836 300 mg (12 Weeks) + PegIFN 180 mcg (24 Weeks)) | bdzabwaezr = swvumszhcr hraadffvmn (yohyzdtkwk, gcnvhdevwa - gsynvnwfza) View more | ||||||
Phase 2 | - | Arm 1 (BPV 24 wk) | oyuqcludwj(icmapycreu) = qvdckowhrn axqchwlfbq (cqlnnjhbgc ) | - | 10 Nov 2023 | ||
Arm 2 (BPV 12 wk) | oyuqcludwj(icmapycreu) = oigurxhxag axqchwlfbq (cqlnnjhbgc ) | ||||||
Phase 2 | Hepatitis B, Chronic HBsAg | HBV DNA | ALT | 108 | Arm 1 (BPV 300 mg for 24 weeks + PegIFN 180 mcg QW for 24 weeks) | brzesgogvh(zdlchwicov) = zggclroliz fghboukadf (oqpddrfadb ) | - | 10 Nov 2023 |





