Drug Type Hormone |
Synonyms GHRH, Growth hormone releasing factor (1-44), Somatoliberin + [2] |
Target |
Mechanism GHR agonists(Growth hormone receptor agonists) |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
Drug Highest PhaseDiscontinuedPhase 3 |
First Approval Date- |
RegulationOrphan Drug (US) |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
- | Truncated somatorelin(Fujisawa Pharmaceutical Co., Ltd.) |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Growth hormone deficiency | Phase 3 | - | - | |
Growth hormone deficiency | Phase 3 | US | - | - |
Growth hormone deficiency | Phase 3 | - | - | |
Growth hormone deficiency | Phase 3 | - | - | |
Growth hormone deficiency | Phase 3 | - | - | |
Growth hormone deficiency | Phase 3 | US | - | - |
Muscular Atrophy | Phase 3 | CH | - | - |
Not Applicable | Prader-Willi Syndrome GH peak | IGF1 levels | 28 | dvfyuweuwm(xmujnrtnzg) = zoiglhhhcn qumlwdrrkq (rosncrcyno ) | - | 18 Sep 2014 | ||
Not Applicable | - | obvjsjhcau(wolashafqn) = rtdyoqvnbn evlzhvsflp (iyarmrkody ) | - | 01 Jun 2013 | |||
obvjsjhcau(wolashafqn) = ehokmeimft evlzhvsflp (iyarmrkody ) |