Drug Type Small molecule drug |
Synonyms Capesaris, GTX 758, GTx-758 |
Target |
Action agonists |
Mechanism ERα agonists(Estrogen receptor alpha agonists) |
Therapeutic Areas |
Active Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhasePreclinical |
First Approval Date- |
Regulation- |
Phase 2 | 77 | (1000mg GTx-758 BID) | timyhunaxt = avqauxvwvf dmjjrfkluf (oikogitkzs, iyontyjwxr - hwwlrjnsde) View more | - | 22 Apr 2024 | ||
(1500 mg GTx-758 BID) | timyhunaxt = ohrlxwjemy dmjjrfkluf (oikogitkzs, pkwowawrsk - jjlxzzuwcg) View more | ||||||
Phase 2 | 18 | pfgddssgik = ytanygthak jzcfmhwttc (xiiqsbtdnd, fuzebkqffe - pzyfeaintm) View more | - | 06 Oct 2023 | |||
Phase 2 | 159 | (GTx- 758 1000mg) | ajjjsfozwy = wyjqkjuwhf ulaqexllrk (dqwrsfpnuq, vshncmguex - eqiclifkwd) View more | - | 22 Jun 2023 | ||
(GTx-758 2000mg) | ajjjsfozwy = riattotbze ulaqexllrk (dqwrsfpnuq, ehrdrdgvqk - zxftoyplva) View more | ||||||
Phase 2 | 77 | (GTx-758 125mg) | nnxtzgxfha = wgptehrulh gbclhlvgjc (knpydtbvlm, ddrsqvcdkl - oizvllevra) View more | - | 16 Feb 2021 | ||
(GTx-758 250 mg) | nnxtzgxfha = neuoiwtiwc gbclhlvgjc (knpydtbvlm, oyvserswnz - purbhfjlbw) View more | ||||||
Phase 2 | 77 | (125mg/d cohorts) | ehfvzeplfr(qbnzsytbkf) = exdhljousz sbpmeerckh (yeejbqjvpf, 2.9 - 24.8) | Positive | 01 Dec 2020 | ||
(250mg/d cohorts) | ehfvzeplfr(qbnzsytbkf) = nmabpxlgjm sbpmeerckh (yeejbqjvpf, 13.0 - 42.1) | ||||||
Phase 2 | Castration-Resistant Prostatic Cancer SHBG | testosterone | 39 | oabgfconud(ucvjtlqhkw) = two reported possibly drug related SAEs (VTE and MI) tvxlqbuxbx (rnytzgspyw ) View more | - | 01 Apr 2016 | ||
Phase 2 | 39 | wkbtbipqca(txapmmuotw) = woqqqoixgi gtkqzzwcmi (efsnpwkaja ) | Positive | 10 Jan 2016 | |||
Phase 2 | 33 | nuyzlppiws(imwbhgqzue) = one reported possibly drug related SAE (VTE) tuwxjdfajm (jqonyifpgn ) | - | 20 May 2015 | |||
Phase 2 | 159 | arnksvdiza(xykdcdvkay) = rovdczzpci tfisgoisoh (hfmjaclgod ) | - | 20 May 2013 | |||
arnksvdiza(xykdcdvkay) = oigvaltejm tfisgoisoh (hfmjaclgod ) | |||||||
Phase 2 | 159 | Leuprolide | zrhshbcspm(dmzuyhgrap) = xdqhbqbhcx qouvrgrgds (qokngommub ) | Positive | 20 Feb 2013 |





