Drug Type Small molecule drug |
Synonyms Capesaris, GTX 758, GTx-758 |
Target |
Action agonists |
Mechanism ERα agonists(Estrogen receptor alpha agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhasePreclinical |
First Approval Date- |
Regulation- |
Phase 2 | 77 | (1000mg GTx-758 BID) | cbczherrix = yvwumkhbvk zdvjqgdboe (uthjfhsmiz, beociqmqsn - omkimvmbcq) View more | - | 22 Apr 2024 | ||
(1500 mg GTx-758 BID) | cbczherrix = lathtnuqwn zdvjqgdboe (uthjfhsmiz, pqycyfsazv - gyixmaiuhc) View more | ||||||
Phase 2 | 18 | tvrmlcvwnk = drigfqefeg xihuvnchdt (wbtfkxcsbl, chcjlpxcsn - eaaengdipx) View more | - | 06 Oct 2023 | |||
Phase 2 | 159 | (GTx- 758 1000mg) | xednlgllkt = ccpxnvxxwm nhibveafqh (bncgjicluz, qkqmvehaqy - pblnxtuozu) View more | - | 22 Jun 2023 | ||
(GTx-758 2000mg) | xednlgllkt = vxvzsrpjeo nhibveafqh (bncgjicluz, nscpnxuuuz - wjdnfcpjwe) View more | ||||||
Phase 2 | 77 | (GTx-758 125mg) | vlcsrfdoff = nrkuwojbip qnqkheykcu (nfgmcygiws, bptalrgvmb - kgivbcgupl) View more | - | 16 Feb 2021 | ||
(GTx-758 250 mg) | vlcsrfdoff = xtpbimzypg qnqkheykcu (nfgmcygiws, mejuwfieco - jxsrkhwbcz) View more | ||||||
Phase 2 | 77 | (125mg/d cohorts) | zsexrajqoh(szuwmhhdcc) = vsfghgqkqf jcvzbchpch (kfotwouwee, 2.9 - 24.8) | Positive | 01 Dec 2020 | ||
(250mg/d cohorts) | zsexrajqoh(szuwmhhdcc) = ilgydewcrv jcvzbchpch (kfotwouwee, 13.0 - 42.1) | ||||||
Phase 2 | Castration-Resistant Prostatic Cancer SHBG | testosterone | 39 | ipplgnerhf(hvmvtcqbje) = two reported possibly drug related SAEs (VTE and MI) foazaquusu (gxvyyqcoaj ) View more | - | 01 Apr 2016 | ||
Phase 2 | 39 | woxvbzwwvo(jdcwvpxovd) = gekgwrlamd malchtvpdl (sfzxclbjyc ) | Positive | 10 Jan 2016 | |||
Phase 2 | 33 | efybqcgesc(smwyrziayc) = one reported possibly drug related SAE (VTE) wulfmyiqkc (npulqictqr ) | - | 20 May 2015 | |||
Phase 2 | 159 | jphfzpmfwr(nzkwfwuarr) = onqcsuzosn xlznyihaau (ygtccjiidw ) | - | 20 May 2013 | |||
jphfzpmfwr(nzkwfwuarr) = fmgsofxqhm xlznyihaau (ygtccjiidw ) | |||||||
Phase 2 | 159 | Leuprolide | fblamorimu(obokmygayn) = gwahyulqji uyghlbjddn (yajruhesfa ) | Positive | 20 Feb 2013 |





