Drug Type Small molecule drug, Diagnostic radiopharmaceuticals |
Synonyms 18F-VM4-037, F-18-VM4-037 |
Target |
Action modulators |
Mechanism CAIX modulators(Carbonic anhydrase IX modulators) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC26H29FN6O7S2 |
InChIKeyQGYZPMXIVNIGKA-SZJJUGPPSA-N |
CAS Registry1071471-25-4 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Renal Cell Carcinoma | Phase 2 | United States | 01 Oct 2012 | |
| Advanced Head and Neck Squamous Cell Carcinoma | Phase 1 | United States | 01 Apr 2009 | |
| Hepatocellular Carcinoma | Phase 1 | United States | 01 Apr 2009 | |
| Lung Cancer | Phase 1 | United States | 01 Apr 2009 | |
| Non-Small Cell Lung Cancer | Phase 1 | United States | 01 Apr 2009 | |
| Squamous Cell Carcinoma | Phase 1 | United States | 01 Apr 2009 |
Early Phase 1 | - | - | [(18) F]VM4-037 | sfsvysejcm(vajilkzfrw) = lsouvmwcwy xqtfcwihtf (uupmkbwxcl ) View more | - | 01 Oct 2014 | |
Phase 2 | 12 | PET/CT+18F-VM4-037 | ywydbxaeds(kzqwjgwxbi) = ssbgwlnmlp ymmnaxenwc (rlrxldodhn, 0.25) View more | - | 19 Sep 2014 |





