Drug Type Small molecule drug |
Synonyms Alendronate/dextran/guanidine, ODX |
Target- |
Action inhibitors |
Mechanism Iron Supplements, Osteoclasts inhibitors |
Therapeutic Areas |
Active Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
Drug Highest PhasePhase 1/2 |
First Approval Date- |
Regulation- |
Molecular FormulaCH5N3 |
InChIKeyZRALSGWEFCBTJO-UHFFFAOYSA-N |
CAS Registry113-00-8 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Bone metastases | Phase 3 | Sweden | 01 May 2016 | |
Bone metastases | Phase 3 | Finland | 01 May 2016 | |
Bone metastases | Phase 3 | Estonia | 01 May 2016 | |
Bone metastases | Phase 3 | Latvia | 01 May 2016 | |
Castration-Resistant Prostatic Cancer | Phase 3 | Finland | 01 May 2016 | |
Castration-Resistant Prostatic Cancer | Phase 3 | Latvia | 01 May 2016 | |
Castration-Resistant Prostatic Cancer | Phase 3 | Sweden | 01 May 2016 | |
Metastatic Prostate Carcinoma | Phase 3 | Sweden | 01 Jan 2015 | |
Metastatic castration-resistant prostate cancer | Preclinical | Sweden | 01 Jan 2015 | |
Metastatic Prostate Carcinoma | Preclinical | Sweden | 01 Jan 2015 |
Phase 2 | Castration-Resistant Prostatic Cancer bone alkaline phosphatase (B-ALP) | serum-aminoterminal-propeptide of Type I procollagen (S-P1NP) | serum C-terminal telopeptide | 55 | swpoywslie(efhsiluorw) = pqsvtqvmud twqqkfowaa (wucdhxbptg ) | - | 01 Mar 2023 | ||
swpoywslie(efhsiluorw) = obcmnkqmfy twqqkfowaa (wucdhxbptg ) |