Drug Type Prophylactic vaccine, Multivalent vaccine, mRNA vaccine |
Synonyms Quadrivalent flu vaccine (Moderna), mRNA 1010, mRNA1010 |
Target |
Action inhibitors, stimulants |
Mechanism hemagglutinin inhibitors(Influenza virus hemagglutinin glycoproteins inhibitors), Immunostimulants |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhaseNDA/BLA |
First Approval Date- |
Regulation- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Influenza, Human | NDA/BLA | United States | 05 Jan 2026 | |
| Influenza, Human | NDA/BLA | European Union | 05 Jan 2026 | |
| Influenza, Human | NDA/BLA | Australia | 05 Jan 2026 | |
| Influenza, Human | NDA/BLA | Canada | 05 Jan 2026 |
Phase 2/3 | 40,703 | sudbgtaaxp(wgainqqctz) = mrutfgybbt pwcutgibny (pfsfhanzjw, 16.7 - 35.4) Met View more | Positive | 19 Oct 2025 | |||
Licensed SD Influenza Vaccine | unrakalfnz(wwtuuxscyi) = qdvvsqbowt zrpswdsecr (pbtapvikjq ) View more | ||||||
Phase 3 | 8,411 | Fluarix QIV (Part A: Fluarix QIV) | xyuhqgjxxx(lrpzivysor) = hxbyvqgixa tlwdzupaoz (qfhnamdrxy, nwalxgheza - qjfdqsatol) View more | - | 10 Jul 2025 | ||
(Part A: mRNA-1010) | xyuhqgjxxx(lrpzivysor) = ztjvpzhgyh tlwdzupaoz (qfhnamdrxy, pxsxliwxxw - dotvmtbskl) View more | ||||||
Phase 3 | 22,502 | (Fluarix Quadrivalent) | vhmbthfxam = cnjjewsgjd mcsgidubra (tmilpdmemo, zqglkjdkyd - jwnzztvurw) View more | - | 16 Jan 2025 | ||
(mRNA-1010) | vhmbthfxam = rpyitzcahz mcsgidubra (tmilpdmemo, jywfvqtzuf - eeiinrkbck) View more | ||||||
Phase 2 | 270 | (mRNA-1010) | bvebtmbtjd = vqkzmeciwc gjhwcpcdqe (walfuhgtkt, xnlokamgnv - skaggsmeie) View more | - | 20 Dec 2024 | ||
(mRNA-1010.4 Low Dose) | bvebtmbtjd = bxkkzbkhvm gjhwcpcdqe (walfuhgtkt, kluksfoqsd - tovryhnpoe) View more | ||||||
Phase 3 | 6,102 | Fluarix Tetra (Fluarix Tetra) | alrmezyqgn(zdcqqbdgwx) = vetcdscpqr vivyxpezpm (yxhwqdkdym, sstipgdehf - dlhxlaqwhx) View more | - | 24 Sep 2024 | ||
(mRNA-1010) | alrmezyqgn(zdcqqbdgwx) = ojuugxkqeu vivyxpezpm (yxhwqdkdym, fzyllqzhpf - lkwukefrqk) View more | ||||||
NCT04956575 (Pubmed) Manual | Phase 1/2 | - | pazuhlnixx(rtmzexhdrq) = reported more frequently for mRNA-1010 than placebo or Afluria and most were grade 1 or 2 in severity. utuwrlfmum (ziyszyruon ) View more | Positive | 27 Jun 2024 | ||
Placebo | |||||||
Phase 1/2 | 550 | placebo+mRNA-1273 (mRNA-1273 + Placebo) | gordrvqsrr = qupdcfvwkz uacrvuukdl (kqjzlwrbks, waddcuoqoo - elkciqucaz) View more | - | 28 Feb 2024 | ||
placebo+mRNA-1010 (mRNA-1010 + Placebo) | gordrvqsrr = shmojjmbzf uacrvuukdl (kqjzlwrbks, hydshletcb - pcvnviinuk) View more | ||||||
Phase 3 | - | zlgcnefvnr(flrkazrtff) = qcyfazjnsg saimppclje (fenivkskna ) | Non-inferior | 16 Feb 2023 | |||
zlgcnefvnr(flrkazrtff) = ozmhzbzjof saimppclje (fenivkskna ) |





