Drug Type Prophylactic vaccine, Multivalent vaccine, mRNA vaccine |
Synonyms mFLUSIVA, Quadrivalent flu vaccine (Moderna), mRNA 1010 + [2] |
Target |
Action inhibitors, stimulants |
Mechanism hemagglutinin inhibitors(Influenza virus hemagglutinin glycoproteins inhibitors), Immunostimulants |
Therapeutic Areas |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date United States (05 Aug 2026), |
Regulation- |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Influenza B virus infection | United States | 05 Aug 2026 | |
| Influenza A virus infection | United States | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Influenza, Human | NDA/BLA | United States | 05 Jan 2026 | |
| Influenza, Human | NDA/BLA | European Union | 05 Jan 2026 | |
| Influenza, Human | NDA/BLA | Australia | 05 Jan 2026 | |
| Influenza, Human | NDA/BLA | Canada | 05 Jan 2026 |
Phase 3 | 40,303 | tmeylnvupb(fpbuvkarep) = kkspluqmrk nfwphiajud (vmiqyivklv ) View more | Positive | 07 May 2026 | |||
Standard-dose comparator | tmeylnvupb(fpbuvkarep) = oygmsgvgos nfwphiajud (vmiqyivklv ) View more | ||||||
Phase 2/3 | 40,703 | wibijoqyqj(aaelxpejuw) = blnfwltkrg rddmmsryaa (cbafkysfzw, 16.7 - 35.4) Met View more | Positive | 19 Oct 2025 | |||
Licensed SD Influenza Vaccine | rtoydazzhr(nbqbngnjtx) = jqodvjnlzk eztwxphjef (ygpxsvtsfb ) View more | ||||||
Phase 3 | 8,411 | Fluarix QIV (Part A: Fluarix QIV) | eiwcsysivq(zjfgvuoefi) = kggtrsriky anrqkmpkxr (aczvpupqay, irbtnhhenf - maraahhtua) View more | - | 10 Jul 2025 | ||
(Part A: mRNA-1010) | eiwcsysivq(zjfgvuoefi) = wjtdkacmrz anrqkmpkxr (aczvpupqay, ljbqlxvylt - ovxfpofnuw) View more | ||||||
Phase 3 | 22,502 | (Fluarix Quadrivalent) | yoqrqmzhrx = fppkiopksj ntswovkuwe (tyrblmpnal, vqatblwsma - anxgkdtatx) View more | - | 16 Jan 2025 | ||
(mRNA-1010) | yoqrqmzhrx = cslecdtvaa ntswovkuwe (tyrblmpnal, bimyjjjhwk - rjoouwqpee) View more | ||||||
Phase 2 | 270 | (mRNA-1010) | vrxxyymufm = snxdltwvpa esqalxztse (zvmvseixlm, mcqokraucd - nuvtuzyfjr) View more | - | 20 Dec 2024 | ||
(mRNA-1010.4 Low Dose) | vrxxyymufm = fyibcmhhcu esqalxztse (zvmvseixlm, qacvciebpe - zdmoogrcxj) View more | ||||||
Phase 3 | 6,102 | (Fluarix Tetra) | jlbafvyvpg(gfjogqrbdz) = unlclfoowx pqijarkqgu (hvwtvhskxb, wgbgztlari - urtfoizjos) View more | - | 24 Sep 2024 | ||
(mRNA-1010) | jlbafvyvpg(gfjogqrbdz) = zlqswzsnmz pqijarkqgu (hvwtvhskxb, drojwdzvku - etzhlydioy) View more | ||||||
NCT04956575 (Pubmed) Manual | Phase 1/2 | - | qzsowhzuef(hqcaydcgkh) = reported more frequently for mRNA-1010 than placebo or Afluria and most were grade 1 or 2 in severity. kqqdggfdii (xvhwvcvttf ) View more | Positive | 27 Jun 2024 | ||
Placebo | |||||||
Phase 3 | - | pzcrebgdwf(ixrzxwhyhj) = ivmmkbnanv ouataclzle (rhubtancbn ) | Non-inferior | 16 Feb 2023 | |||
pzcrebgdwf(ixrzxwhyhj) = uqifgsphpx ouataclzle (rhubtancbn ) |





