Drug Type Small molecule drug |
Synonyms PHA-739358 |
Action inhibitors |
Mechanism Aurora A inhibitors(Serine/threonine-protein kinase Aurora-A inhibitors), Aurora B inhibitors(Serine/threonine-protein kinase Aurora-B inhibitors), Aurora C inhibitors(Serine/threonine-protein kinase Aurora-C inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhasePhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC26H30N6O3 |
InChIKeyXKFTZKGMDDZMJI-HSZRJFAPSA-N |
CAS Registry827318-97-8 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Multiple Myeloma | Phase 2 | France | 17 Apr 2008 | |
| Castration-Resistant Prostatic Cancer | Phase 2 | Netherlands | 07 Feb 2008 | |
| Metastatic castration-resistant prostate cancer | Phase 2 | Italy | - | 09 Aug 2007 |
| Metastatic breast cancer | Phase 2 | Belgium | 26 Mar 2007 | |
| Metastatic Colorectal Carcinoma | Phase 2 | Belgium | 26 Mar 2007 | |
| Pancreatic adenocarcinoma metastatic | Phase 2 | Belgium | 26 Mar 2007 | |
| Breast Cancer | Phase 2 | Italy | - | 05 Feb 2007 |
| Colorectal Cancer | Phase 2 | Italy | - | 05 Feb 2007 |
| Non-Small Cell Lung Cancer | Phase 2 | Italy | - | 05 Feb 2007 |
| Ovarian Cancer | Phase 2 | Italy | - | 05 Feb 2007 |
Phase 2 | 56 | zxagqdtorf(chdrhpjook) = lujsykzdgs cwlrdsxghj (lzyixgoxzz ) View more | - | 20 May 2013 | |||
Phase 2 | 43 | koytmtiwkn(fwqtomcfjf) = adhkdzznzx hohgwtrrdl (sfkuhtvezs, 10.86 - 15.14) | - | 20 May 2011 | |||
koytmtiwkn(fwqtomcfjf) = qignejewjm hohgwtrrdl (sfkuhtvezs, 10.71 - 17.29) | |||||||
Phase 1 | 40 | wcjjktuiwy(inmbzyghzd) = fttaliktma zrydgxmbyg (olcpgjeabc ) View more | - | 20 May 2008 |





