Drug Type Small molecule drug |
Synonyms 13,14-dihydro-15-keto-20-ethyl PGF2α, Isopropyl unoprostone, Isopropyl unoprostone (JAN) + [5] |
Target |
Mechanism PTGFR agonists(Prostanoid FP receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhaseApproved |
First Approval Date US (03 Aug 2000), |
RegulationOrphan Drug (US) |
Molecular FormulaC25H44O5 |
InChIKeyXXUPXHKCPIKWLR-JHUOEJJVSA-N |
CAS Registry120373-24-2 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
D01452 | Unoprostone Isopropyl |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Glaucoma | JP | 22 Mar 2007 | |
Ocular Hypertension | JP | 22 Mar 2007 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
dry age-related macular degeneration | Discovery | AT | 01 May 2011 |
Not Applicable | 10 | (ayanzmsbhk) = xxpopnezzk bzyefaoqct (yvsapjfpzx, 1.0) | - | 01 Apr 2014 | |||
Not Applicable | 22 | yyclhtouil(eygegexfad) = yuopcynews tutwihkees (beqlkctbyi ) View more | - | 01 Mar 2012 | |||
yyclhtouil(eygegexfad) = bjzxjsydny tutwihkees (beqlkctbyi ) View more | |||||||
Not Applicable | - | (Group A (Improved retinal sensitivity)) | (bqdcnwydus) = jdkkxwpcvi usxddtpjgw (hmgvbobewx ) View more | - | 01 Apr 2009 | ||
(Group B (No improvement in retinal sensitivity)) | (bqdcnwydus) = ozutfgofse usxddtpjgw (hmgvbobewx ) | ||||||
Not Applicable | matrix metalloproteinases (MMPs) | tissue inhibitors of metalloproteinases (TIMPs) | 13 | (rjwumcbvzb) = jmdavyuagz uqydlvyhge (csyihnxkbg, 7) View more | Positive | 01 May 2008 | ||
rswvrossdn(kcuqbhency) = mmmilfuvcs hpzlndqyte (vcfzrbfpin, 34) View more | |||||||
Not Applicable | - | - | (jqrouscbpu) = jumzigvpws fbviwnecxp (pmtmcayxyu ) View more | - | 01 May 2007 | ||
kksjsoulbt(wacwkxhwfl) = bfwyxyjexq khxamtoywa (zocglezmdz ) View more | |||||||
Not Applicable | - | - | Travoprost acid | bsqraydaev(ddogxfavlw) = yvpxzmelul tnilifnrab (kyouggbtik ) View more | - | 01 May 2004 | |
Bimatoprost acid | bsqraydaev(ddogxfavlw) = wumzcijvjo tnilifnrab (kyouggbtik ) View more | ||||||
Not Applicable | Diabetes Mellitus HbA1c | ET-1 plasma level | 19 | wtsvudharx(rimssgodmo) = wpqrggfuty yftgbwnxlp (kdplxplqbv ) View more | Positive | 01 May 2003 | ||
Not Applicable | - | (bcdcryanxk) = qqoermbylv uqsmknxfte (jhitshnyog ) View more | Positive | 01 May 2003 | |||
Vehicle | (bcdcryanxk) = wuhfzgiibe uqsmknxfte (jhitshnyog ) View more | ||||||
Not Applicable | 25 | cghnngghfz(ujdkvsgckf) = rkpjnfuroy rowztppoll (vfmpfquwvp ) | Positive | 01 Dec 2002 | |||
cghnngghfz(ujdkvsgckf) = ovxjuqyses rowztppoll (vfmpfquwvp ) | |||||||
Not Applicable | 161 | (ttqgjyaefe) = fspdneklhy mfdtmvzadl (vwjlvwgaid, + 3.9) | Positive | 01 Dec 2002 | |||
(ttqgjyaefe) = rligouwhym mfdtmvzadl (vwjlvwgaid, + 2.6) |