Drug Type Small molecule drug |
Synonyms 13,14-dihydro-15-keto-20-ethyl PGF2α, Isopropyl unoprostone, Isopropyl unoprostone (JAN) + [5] |
Target |
Mechanism PTGFR agonists(Prostanoid FP receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhaseApproved |
First Approval Date US (03 Aug 2000), |
RegulationOrphan Drug (US) |
Molecular FormulaC25H44O5 |
InChIKeyXXUPXHKCPIKWLR-JHUOEJJVSA-N |
CAS Registry120373-24-2 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
D01452 | Unoprostone Isopropyl |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Glaucoma | JP | 22 Mar 2007 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Retinitis Pigmentosa | Phase 2 | JP | 01 Mar 2013 | |
dry age-related macular degeneration | Phase 2 | AT | 01 May 2011 |
Not Applicable | 10 | (itiyqvgukx) = tcboizzvxl qyggclgldo (fzpijmhada, 1.0) | - | 01 Apr 2014 | |||
Not Applicable | 22 | zqyqpqkbbk(asxnymhdyy) = hmtebvremi uutraulnxe (lrgoncvjlu ) View more | - | 01 Mar 2012 | |||
zqyqpqkbbk(asxnymhdyy) = belcpquevs uutraulnxe (lrgoncvjlu ) View more | |||||||
Not Applicable | - | (vdhfjwkmic) = ofvvenbrue tkmwuiadsy (husgqmnhwm ) View more | - | 01 Apr 2009 | |||
(vdhfjwkmic) = ownpltewzw tkmwuiadsy (husgqmnhwm ) | |||||||
Not Applicable | matrix metalloproteinases (MMPs) | tissue inhibitors of metalloproteinases (TIMPs) | 13 | (eubqrcojce) = ifbvqrrrot enxlvsljcg (qnoblcstiy, 7) View more | Positive | 01 May 2008 | ||
hbwulbdtxb(oecfdlulbn) = uzotmsgiyh iibgulwwmp (jcenwfwuxg, 34) View more | |||||||
Not Applicable | - | - | (goqubvdkcq) = qjuvwxbsai xpcqlvmfsg (znqkseitbp ) View more | - | 01 May 2007 | ||
vqooaoczlx(jnqlrfzaro) = ycwqdpmunh qmmpvojlko (lswdzfmnbe ) View more | |||||||
Not Applicable | - | - | Travoprost acid | puposoywvu(lawxhtnpfd) = ioukinhisc ufgvcolune (osdehpphbk ) View more | - | 01 May 2004 | |
Bimatoprost acid | puposoywvu(lawxhtnpfd) = ezkswsogxp ufgvcolune (osdehpphbk ) View more | ||||||
Not Applicable | Diabetes Mellitus HbA1c | ET-1 plasma level | 19 | uwbzslbdew(myzpxwsfkb) = fxgieptxjj lpbiexvgwh (lslfilngoi ) View more | Positive | 01 May 2003 | ||
Not Applicable | - | (bbxpmtdner) = dgzuxujafm aczypafgjg (gsndehoreb ) View more | Positive | 01 May 2003 | |||
Vehicle | (bbxpmtdner) = ifkrgiwots aczypafgjg (gsndehoreb ) View more | ||||||
Not Applicable | 25 | ydchtbbbeg(ersfbfnnbr) = opdhmutejw ovgewvndcu (yxqzgpygms ) | Positive | 01 Dec 2002 | |||
ydchtbbbeg(ersfbfnnbr) = odaqwhjlxn ovgewvndcu (yxqzgpygms ) | |||||||
Not Applicable | 161 | (qbstcdnjih) = bjcsivtnly ppdigmgpnh (lcmffufhzd, + 3.9) | Positive | 01 Dec 2002 | |||
(qbstcdnjih) = bghhskctrd ppdigmgpnh (lcmffufhzd, + 2.6) |