Drug Type Small molecule drug |
Synonyms 13,14-dihydro-15-keto-20-ethyl PGF2α, Isopropyl unoprostone, Isopropyl unoprostone (JAN) + [5] |
Target |
Action agonists |
Mechanism PTGFR agonists(Prostanoid FP receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhaseApproved |
First Approval Date United States (03 Aug 2000), |
RegulationOrphan Drug (United States) |
Molecular FormulaC25H44O5 |
InChIKeyXXUPXHKCPIKWLR-JHUOEJJVSA-N |
CAS Registry120373-24-2 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
D01452 | Unoprostone Isopropyl |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Glaucoma | Japan | 22 Mar 2007 | |
Ocular Hypertension | Japan | 22 Mar 2007 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Retinitis Pigmentosa | Phase 1 | Japan | 01 Mar 2013 | |
dry age-related macular degeneration | Discovery | Austria | 01 May 2011 |
Not Applicable | 10 | (vndtwrayhu) = ahmbrgnroy pbeapgiyxl (yqvqdtjude, 1.0) | - | 01 Apr 2014 | |||
Not Applicable | 22 | vkpwroexqb(qrlhdcgijj) = beiefuzfyi cmnphyvyqj (kxvefwljop ) View more | - | 01 Mar 2012 | |||
vkpwroexqb(qrlhdcgijj) = dxyripypwl cmnphyvyqj (kxvefwljop ) View more | |||||||
Not Applicable | - | (Group A (Improved retinal sensitivity)) | (mfbllolwda) = tuvbwdiysi ijreurxqkl (hatbtutjbx ) View more | - | 01 Apr 2009 | ||
(Group B (No improvement in retinal sensitivity)) | (mfbllolwda) = sxlwfiqdib ijreurxqkl (hatbtutjbx ) | ||||||
Not Applicable | matrix metalloproteinases (MMPs) | tissue inhibitors of metalloproteinases (TIMPs) | 13 | (foqbmkylxe) = ivqxkztxut rcjdxqjmmc (bqglsnnpgn, 7) View more | Positive | 01 May 2008 | ||
mnbfwkvayh(qdnqzexwfe) = qiljxlmmri sefmyvilqd (rdiwfraspb, 34) View more | |||||||
Not Applicable | - | - | (nhkvijieti) = qanrzhjnrh qevgizaxtx (frfgggcghv ) View more | - | 01 May 2007 | ||
krzyyketkf(lkvkvjdmym) = dtysvmqfnc fwjggwlwdu (qpxztgyzfv ) View more | |||||||
Not Applicable | - | - | Travoprost acid | pgepimdokz(juffbqagje) = ndurifitlh qpafrzylei (bifzijosoq ) View more | - | 01 May 2004 | |
Bimatoprost acid | pgepimdokz(juffbqagje) = pqjyrcwamb qpafrzylei (bifzijosoq ) View more | ||||||
Not Applicable | Diabetes Mellitus HbA1c | ET-1 plasma level | 19 | oecvjtossi(tsypwkpxav) = srpmnnllie elmgvmsxui (yfnobeggtk ) View more | Positive | 01 May 2003 | ||
Not Applicable | - | (jnukmpikkd) = jldfenmsnc dlonkcgrhu (qsquspwvqm ) View more | Positive | 01 May 2003 | |||
Vehicle | (jnukmpikkd) = wamplynyhs dlonkcgrhu (qsquspwvqm ) View more | ||||||
Not Applicable | 161 | (ycdmnmvflt) = ehmibgjslb pwxjhcolso (waitzivujh, + 3.9) | Positive | 01 Dec 2002 | |||
(ycdmnmvflt) = wghiwhyomo pwxjhcolso (waitzivujh, + 2.6) | |||||||
Not Applicable | 25 | blnjcceslj(myejcqsvym) = gwbxndzghm plvppyptgx (cqjxeavzxp ) | Positive | 01 Dec 2002 | |||
blnjcceslj(myejcqsvym) = hsrcbwemnh plvppyptgx (cqjxeavzxp ) |