Drug Type Small molecule drug |
Synonyms Azithromycin/chloroquine, Chloroquine/Zithromax, Chloroquine/azithromycin + [1] |
Target |
Mechanism 50S subunit inhibitors(50S ribosomal subunit inhibitors) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
Drug Highest PhaseDiscontinuedPhase 3 |
First Approval Date- |
Regulation- |
Molecular FormulaC38H72N2O12 |
InChIKeyMQTOSJVFKKJCRP-BICOPXKESA-N |
CAS Registry83905-01-5 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Parasitemia | Phase 3 | BJ | 01 Mar 2011 | |
Parasitemia | Phase 3 | MW | 01 Mar 2011 | |
Parasitemia | Phase 3 | UG | 01 Mar 2011 | |
Parasitemia | Phase 3 | TZ | 01 Mar 2011 | |
Malaria, Falciparum | Phase 3 | BF | 01 Nov 2006 | |
Malaria, Falciparum | Phase 3 | ML | 01 Nov 2006 | |
Malaria, Falciparum | Phase 3 | ZM | 01 Nov 2006 | |
Malaria, Falciparum | Phase 3 | SN | 01 Nov 2006 | |
Malaria, Falciparum | Phase 3 | KE | 01 Nov 2006 | |
Malaria, Falciparum | Phase 3 | GH | 01 Nov 2006 |
Phase 3 | - | qwakrrrucs(jbkgzwumzs) = izqsvfkxzo qblppqigdd (jaftpctbgz ) View more | Negative | 21 Jun 2016 | |||
qwakrrrucs(jbkgzwumzs) = eclbmilrfm qblppqigdd (jaftpctbgz ) View more |