
| Disease Domain | Count |
|---|---|
| Neoplasms | 4 |
| Nervous System Diseases | 1 |
| Endocrinology and Metabolic Disease | 1 |
| Top 5 Drug Type | Count |
|---|---|
| Chemical drugs | 4 |
| Small molecule drug | 1 |
| Top 5 Target | Count |
|---|---|
| NR4A2(nuclear receptor subfamily 4 group A member 2) | 1 |
Target |
Mechanism NR4A2 agonists |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target- |
Mechanism- |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target- |
Mechanism- |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |
Start Date01 Jan 2027 |
Sponsor / Collaborator [+2] |
Start Date01 Sep 2025 |
Sponsor / Collaborator |
Start Date01 Jul 2025 |
Sponsor / Collaborator |

| Drug(Targets) | Indications | Global Highest Phase |
|---|---|---|
Compound 1(University of Ioannina) | Breast Cancer More | Preclinical |
Compound 4(University of Ioannina) | Breast Cancer More | Preclinical |
Compound 3(University of Ioannina) | Breast Cancer More | Preclinical |
Compound 2(University of Ioannina) | Breast Cancer More | Preclinical |
XCT-0135908 ( NR4A2 ) | Parkinson Disease More | Preclinical |





