| Disease Domain | Count |
|---|---|
| Endocrinology and Metabolic Disease | 4 |
| Top 5 Drug Type | Count |
|---|---|
| siRNA | 2 |
| mRNA | 1 |
| ASO | 1 |
| Oligonucleotide | 1 |
| Top 5 Target | Count |
|---|---|
| ANGPTL4(angiopoietin like 4) | 2 |
| INHBE(inhibin subunit beta E) | 2 |
| AGT(Angiotensinogen) | 1 |
Target |
Mechanism ANGPTL4 inhibitors |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePhase 2 |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target |
Mechanism AGT inhibitors |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePhase 2 |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target |
Mechanism INHBE inhibitors |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePhase 1 |
First Approval Ctry. / Loc.- |
First Approval Date- |
Start Date22 Sep 2025 |
Sponsor / Collaborator |
Start Date14 Nov 2024 |
Sponsor / Collaborator |
Start Date03 Jul 2024 |
Sponsor / Collaborator |

| Drug(Targets) | Indications | Global Highest Phase |
|---|---|---|
LDR2402 ( AGT ) | Essential Hypertension More | Phase 2 |
Lipisense ( ANGPTL4 ) | Hypertriglyceridemia More | Phase 1 |
LDR2515 ( INHBE ) | Obesity More | Phase 1 |
INHBE siRNA(Leaderna Therapeutics) ( INHBE ) | Obesity More | Preclinical |
CN118853662 ( ANGPTL4 )Patent Mining | Digestive System Disorders More | Discovery |





