| Disease Domain | Count |
|---|---|
| Infectious Diseases | 19 |
| Neoplasms | 13 |
| Endocrinology and Metabolic Disease | 9 |
| Nervous System Diseases | 6 |
| Immune System Diseases | 4 |
| Top 5 Drug Type | Count |
|---|---|
| Small molecule drug | 36 |
| Biological products | 2 |
| Chemical drugs | 2 |
| Diagnostic radiopharmaceuticals | 2 |
| Fusion protein | 2 |
Target |
Mechanism DNA intercalators [+1] |
Active Org. |
Originator Org. |
Inactive Indication- |
Drug Highest PhasePhase 2 |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target |
Mechanism CD44 modulators [+1] |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePhase 2 |
First Approval Ctry. / Loc.- |
First Approval Date- |
Mechanism CDKN1B agonists [+3] |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePhase 2 |
First Approval Ctry. / Loc.- |
First Approval Date- |
Start Date01 Jun 2026 |
Sponsor / Collaborator [+1] |
Start Date01 Jun 2026 |
Sponsor / Collaborator |
Start Date01 May 2026 |
Sponsor / Collaborator |

| Drug(Targets) | Indications | Global Highest Phase |
|---|---|---|
Hyaluronic acid/Fluorouracil ( CD44 x TYMS ) | Colorectal Cancer More | Phase 2 |
[18F]FEMPA ( TSPO ) | Ataxia More | Clinical |
Sodium selenate ( Akt-1 x PI3Ks x PP2A ) | Supranuclear Palsy, Progressive More | Preclinical |
Compound 10u(Monash University) ( GSTO1 ) | Inflammation More | Preclinical |
2P2 mAb (Monash University) ( IL-21R ) | Neoplasms More | Preclinical |





