
| Disease Domain | Count |
|---|---|
| Neoplasms | 2 |
| Immune System Diseases | 1 |
| Endocrinology and Metabolic Disease | 1 |
| Top 5 Drug Type | Count |
|---|---|
| Monoclonal antibody | 3 |
| Trispecific antibody | 1 |
| Fusion protein | 1 |
| Top 5 Target | Count |
|---|---|
| CD47(Cluster of differentiation 47) | 1 |
| BCMA x CD19 x CD3 | 1 |
| CD3 x CD8 x CDH17 | 1 |
| IL-10 x TL1A | 1 |
| PIVKA-II | 1 |
Target |
Mechanism CD47 modulators |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication |
Drug Highest PhasePhase 1 |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target |
Mechanism CD3 stimulants [+2] |
Active Org. |
Originator Org. |
Active Indication- |
Inactive Indication- |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target |
Mechanism BCMA inhibitors [+2] |
Active Org. |
Originator Org. |
Active Indication- |
Inactive Indication- |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |

| Drug(Targets) | Indications | Global Highest Phase |
|---|---|---|
FP-002 (Fapon Biotech) ( CD47 ) | Neoplasms More | Phase 1 |
FP012 ( IL-10 x TL1A ) | Inflammatory Bowel Diseases More | Preclinical |
CN118271449 ( PIVKA-II )Patent Mining | Nutritional and Metabolic Diseases More | Discovery |





