
| Disease Domain | Count |
|---|---|
| Infectious Diseases | 6 |
| Nervous System Diseases | 2 |
| Top 5 Drug Type | Count |
|---|---|
| Small molecule drug | 5 |
| Synthetic peptide | 1 |
| Top 5 Target | Count |
|---|---|
| APP x TAU | 1 |
| MIF(Macrophage migration inhibitory factor) | 1 |
Target- |
Mechanism- |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target |
Mechanism APP inhibitors [+2] |
Active Org. |
Originator Org. |
Inactive Indication |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target |
Mechanism MIF inhibitors |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |
Start Date02 Feb 2026 |
Sponsor / Collaborator Griffith University [+1] |
Start Date01 Nov 2025 |
Sponsor / Collaborator |
Start Date04 Jun 2025 |
Sponsor / Collaborator |


| Drug(Targets) | Indications | Global Highest Phase |
|---|---|---|
PBT-1033 ( APP x TAU ) | Gonorrhea More | Preclinical |
ISO-1 ( MIF ) | Ross River Fever More | Preclinical |
1,3,4-oxadiazoles derivative Compound31(Griffith University) | Malaria More | Preclinical |
J8-DT | Streptococcal Infections More | Preclinical |
1,3,4-oxadiazoles derivative Compound32(Griffith University) | Malaria More | Preclinical |





