
| Disease Domain | Count |
|---|---|
| Neoplasms | 9 |
| Hemic and Lymphatic Diseases | 2 |
| Infectious Diseases | 1 |
| Top 5 Drug Type | Count |
|---|---|
| Gene therapy | 4 |
| Bispecific antibody | 3 |
| CAR-T | 2 |
| T-lymphocyte cell therapy | 2 |
| Top 5 Target | Count |
|---|---|
| TAA(Tumor-associated antigen) | 1 |
| EGFR x TRDV1 | 1 |
| Carcinoma associated antigen x TCRs | 1 |
| Interleukins | 1 |
Target- |
Mechanism T lymphocyte replacements |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target- |
Mechanism Immunologic cytotoxicity [+1] |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target- |
Mechanism T lymphocyte replacements |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |
Start Date13 Aug 2021 |
Sponsor / Collaborator |


| Drug(Targets) | Indications | Global Highest Phase |
|---|---|---|
GDX-056 | Solid tumor More | Preclinical |
Anti-TRDV1/EGFR bispecific antibody (GammaDelta Therapeutics) ( EGFR x TRDV1 ) | Neoplasms More | Preclinical |
GDX-015 | Solid tumor More | Preclinical |
GDX-014 | Hematologic Neoplasms More | Preclinical |
GDX-023 | Solid tumor More | Preclinical |





