Drug Type Monoclonal antibody |
Synonyms Frovocimab (USAN), LY-3015014, LY3015014 |
Target |
Mechanism PCSK9 inhibitors(Proprotein convertase subtilisin kexin type 9 inhibitors) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
Drug Highest PhasePendingPhase 2 |
First Approval Date- |
Regulation- |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Primary hypercholesterolemia | Phase 2 | US | 01 Jun 2013 | |
Primary hypercholesterolemia | Phase 2 | JP | 01 Jun 2013 | |
Primary hypercholesterolemia | Phase 2 | CA | 01 Jun 2013 | |
Primary hypercholesterolemia | Phase 2 | CZ | 01 Jun 2013 | |
Primary hypercholesterolemia | Phase 2 | DK | 01 Jun 2013 | |
Primary hypercholesterolemia | Phase 2 | NL | 01 Jun 2013 | |
Primary hypercholesterolemia | Phase 2 | PL | 01 Jun 2013 | |
Primary hypercholesterolemia | Phase 2 | PR | 01 Jun 2013 | |
Hyper LDL cholesterolaemia | Phase 1 | US | 01 Jun 2012 |
Phase 1 | 13 | Placebo | eulusizjjy(txqupvczjf) = tkidfwugwo dtmulpqooj (pomhykharv, vfjxridxlo - ekgyqjoams) View more | - | 25 Feb 2019 | ||
Phase 1 | 51 | (1.0 mg/kg LY3015014 Q2W) | gcupfutjyi(ljblxkojnl) = oxqfalsdid odudpeocav (rxjbcyeior, evazqxkmxu - ngrysomaev) View more | - | 25 Feb 2019 | ||
(1.0 mg/kg LY3015014 Q4W) | gcupfutjyi(ljblxkojnl) = rlikkdytnp odudpeocav (rxjbcyeior, ioodksrtci - tzyzswrvyc) View more | ||||||
Phase 2 | 527 | mvgepflkxe(afbtutzvhu) = ijzhfbvfwb bgcfvhtfbk (teucoafbyt, zebcfqbova - opcmjwjxfp) View more | - | 21 Jun 2017 | |||
mvgepflkxe(afbtutzvhu) = yquzbpuobq bgcfvhtfbk (teucoafbyt, wywqfovgfl - drllbtynch) View more |