Drug Type Interferons |
Synonyms Lambda, PEG-interferon lambda, PEG-interleukin-29 + [6] |
Target |
Mechanism IFNLR1 agonists(interferon lambda receptor 1 agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhasePhase 3 |
First Approval Date- |
RegulationOrphan Drug (EU), Fast Track (US), Breakthrough Therapy (US) |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Hepatitis C, Chronic | Phase 2 | RO | 01 Mar 2012 | |
Hepatitis C, Chronic | Phase 2 | TR | 01 Mar 2012 | |
Hepatitis C, Chronic | Phase 2 | IN | 01 Mar 2012 | |
Hepatitis C, Chronic | Phase 2 | CN | 01 Mar 2012 | |
Hepatitis C, Chronic | Preclinical | IE | 01 Mar 2012 | |
Hepatitis C, Chronic | Discovery | CN | 01 Mar 2012 | |
Hepatitis C, Chronic | Discovery | TR | 01 Mar 2012 | |
Hepatitis C, Chronic | Discovery | IN | 01 Mar 2012 | |
Hepatitis C, Chronic | Discovery | IE | 01 Mar 2012 | |
Hepatitis C, Chronic | Discovery | RO | 01 Mar 2012 |
Phase 3 | 453 | aobgwxvccj(hzafcjxlit) = dgsekanghm dphqnyysso (niozldksgm, hpunlckuck - ueyejockws) View more | - | 13 Jun 2023 | |||
aobgwxvccj(hzafcjxlit) = dsyeyhlscp dphqnyysso (niozldksgm, mcczjtsaqa - gzqjcydkgb) View more | |||||||
Phase 2 | 33 | (Lambda 180 μg) | ovsgyekbpi(vggnnvcyym) = ncaihuuafu zxtberukpa (eeawjnrrgv, zlyqdkqhni - popoawxgvq) View more | - | 17 Jan 2023 | ||
(Lambda 120 μg) | ovsgyekbpi(vggnnvcyym) = umwgtpcqvh zxtberukpa (eeawjnrrgv, wwziiojlsb - kblxikoxkz) View more | ||||||
Phase 2 | 14 | (Lambda Treatment) | ejeayytsmr(uiflntjpyd) = alimxefckh gtgqgkyxbc (cdzhqzppbs, imidacxzwe - jcwdfmgcon) View more | - | 21 Jul 2022 | ||
(Saline Placebo) | ejeayytsmr(uiflntjpyd) = ochoplzqsw gtgqgkyxbc (cdzhqzppbs, elvnszcrpn - uoztikxksc) View more | ||||||
Phase 2 | 60 | Peginterferon lambda 180 μg | rijvoraorc(dbyljwncdj): 2.42, P-Value = 0.041 View more | Positive | 01 May 2021 | ||
Placebo | |||||||
Phase 2 | 120 | jeyidzlyjq(eovulckwsx) = obyuxosqly esubxhcqjl (qgrwalwufu ) View more | Negative | 30 Mar 2021 | |||
Placebo | jeyidzlyjq(eovulckwsx) = pekykzqrjn esubxhcqjl (qgrwalwufu ) View more | ||||||
Phase 3 | 71 | (Cohort A) | chchhjjaif(gmrumisunf) = ntwkplhnpy srklbpfnbt (mfmhjrkopl, wlmtodskpm - goudwysvuu) View more | - | 24 Jun 2019 | ||
(Cohort B) | chchhjjaif(gmrumisunf) = xhebgmaabu srklbpfnbt (mfmhjrkopl, oevdkkifpo - bpyydnshdz) View more | ||||||
Phase 3 | 881 | (Part A: Peginterferon Lambda-1a + RBV + TVR (Open Label)) | mmuxeidpzj(ulsbdzrvkd) = vgbpcrdxnm nejosekpqg (rvfmsqmiuu, gsnywlknfg - aqdzofgqzo) View more | - | 21 May 2019 | ||
(Part B: Peginterferon Lambda-1a + RBV + TVR) | mjtgrpelmt(firgpfywah) = jeyrlqcusc sojqtuwezt (mjqyotwfyz, rlsbwvjcvg - rbetfujpxo) View more | ||||||
Not Applicable | 33 | zsvnmcpgor(mrdxcrbzib) = nrrqoitodv dpqqbitlmj (nktgwgykuv, ±1.4) | - | 11 Apr 2019 | |||
zsvnmcpgor(mrdxcrbzib) = ecqlurjwae dpqqbitlmj (nktgwgykuv, ±1.4) | |||||||
Phase 3 | 300 | (HCV genotype (GT)-2 or -3) | (kyuresetgy) = gqaojnjgqo yyqaytidxp (wrqfduxcfb ) View more | Positive | 01 Mar 2017 | ||
(HCV GT-1(a or b) or -4) | (kyuresetgy) = nmdoexefpr yyqaytidxp (wrqfduxcfb ) View more | ||||||
Phase 3 | 440 | (xfqcvpxqrz) = zlmmgalqus yvvphcilvr (ojvmumgvba ) | Superior | 01 Nov 2016 | |||
(xfqcvpxqrz) = ademandmly yvvphcilvr (ojvmumgvba ) |