Drug Type Polymer |
Synonyms TPG-S, TPGS, Tocofersolan (INN) + [6] |
Target- |
Action agonists |
Mechanism Vitamin E agonists(Vitamin E agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date European Union (23 Jul 2009), |
Regulation- |
Molecular FormulaC35H58O6 |
InChIKeyAOBORMOPSGHCAX-UHFFFAOYSA-N |
CAS Registry9002-96-4 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
D06174 | Tocofersolan |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Cholestasis | Liechtenstein | 23 Jul 2009 | |
Cholestasis | European Union | 23 Jul 2009 | |
Cholestasis | Iceland | 23 Jul 2009 | |
Cholestasis | Norway | 23 Jul 2009 | |
Vitamin E Deficiency | European Union | 23 Jul 2009 | |
Vitamin E Deficiency | Norway | 23 Jul 2009 | |
Vitamin E Deficiency | Liechtenstein | 23 Jul 2009 | |
Vitamin E Deficiency | Iceland | 23 Jul 2009 |
Phase 1 | 55 | (Treatment A: 1440mg PQP Tablets & 800mg OZ439 + TPGS) | ybynjxbpbi(jxhwskymfl) = afkicimbso wafblxygux (yihdlvuovp, yxgoodisuv - bxzokorphm) View more | - | 21 Apr 2015 | ||
(Treatment B: 960mg PQP Tablets & 800mg OZ439 + TPGS) | ybynjxbpbi(jxhwskymfl) = rsncpkoyut wafblxygux (yihdlvuovp, pkvngbnzfn - tcgxjljbrm) View more | ||||||
Phase 1 | 24 | chwaxaznbo(apngmqyzac) = uxgxcojpjb uuqgmddipj (qavcarmtey, yccbacdnct - puqhmbolqn) View more | - | 08 Apr 2015 | |||
chwaxaznbo(apngmqyzac) = gykkikcasj uuqgmddipj (qavcarmtey, lbgcklaxio - qnqjazkdmv) View more |