Drug Type Shared antigen vaccine, Synthetic peptide vaccine |
Synonyms VEGFR2 peptide vaccine, VEGFR2 peptide vaccine(Merck Serono SA), VEGFR2 specific T cell vaccine + [2] |
Target |
Action antagonists |
Mechanism VEGFR2 antagonists(Vascular endothelial growth factor receptor 2 antagonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhasePhase 1/2 |
First Approval Date- |
RegulationOrphan Drug (United States), Orphan Drug (European Union) |

| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Recurrent Glioblastoma | Phase 2 | Germany | 21 Nov 2018 | |
| Glioblastoma | Phase 2 | Germany | - | |
| colon cancer liver metastasis | Phase 1 | Germany | 01 Feb 2016 | |
| Metastatic Colorectal Carcinoma | Phase 1 | Germany | 01 Feb 2016 | |
| Metastatic Pancreatic Cancer | Phase 1 | Germany | 01 Dec 2011 | |
| Pancreatic Cancer | Phase 1 | Switzerland | - | |
| Glioma | Discovery | China | 19 Sep 2018 | |
| Glioma | Discovery | Hong Kong | 19 Sep 2018 | |
| Glioma | Discovery | Macao | 19 Sep 2018 | |
| Glioma | Discovery | Taiwan Province | 19 Sep 2018 |
Phase 2 | 25 | wlngblphjs(znuqnvruhp) = ixfeymfeho sewwfefhcw (bczekagmfd ) View more | Positive | 26 Mar 2025 | |||
Phase 1/2 | 30 | uzutlrpmcp(ssrmlstlif) = dzkbifjpcu dodpdyneux (bvllhdizks ) View more | Positive | 29 May 2020 | |||
Phase 1 | 14 | VEGFR2 peptide vaccine | ysiuubkrlr(hjwlnuifls) = tsjqveyumi kkudvoixao (xmgjvrqcyl ) View more | Positive | 02 Jun 2018 | ||
Phase 1 | - | vhublarsep(npwwyzdbbi) = Drug-related adverse events preferentially associated with boosting doses of VXM01 were decreases in lymphocyte count (22% vs 0) nmwaagkyzd (gcxdtulwlr ) View more | Positive | 20 May 2016 | |||
Placebo |





