Drug Type Small molecule drug |
Synonyms Silibinin (INN), Silibinin A, Silybin A + [12] |
Target |
Action inhibitors |
Mechanism HSP90 inhibitors(Heat shock 90kDa proteins inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization- |
Active Organization |
Inactive Organization |
Drug Highest PhaseApproved |
First Approval Date- |
Regulation- |
Molecular FormulaC25H22O10 |
InChIKeySEBFKMXJBCUCAI-HKTJVKLFSA-N |
CAS Registry22888-70-6 |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Liver Diseases | - | - | - |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
liver function failure | Phase 2 | Vietnam | 15 Jun 2017 | |
Beta-Thalassemia | Phase 2 | Iran | 01 Mar 2009 | |
Iron Overload | Phase 2 | Iran | 01 Mar 2009 | |
Nonalcoholic Steatohepatitis | Phase 2 | United States | 01 Apr 2008 | |
Diabetic Retinopathy | Preclinical | United States | 01 May 2022 | |
Cushing Syndrome | Preclinical | Germany | 09 Feb 2015 |
SUSTAIN (ASCO2023) Manual | Phase 2 | 30 | (qizotveqmt) = Two pts discontinued silibinin-based nutraceutical assumption due to G1 nausea. No other adverse events were reported. qxinulwmne (hempqpwzcp ) | Positive | 31 May 2023 | ||
Phase 2 | 148 | getvsjewvt(ghwjxspcvs) = aoclkxtrxh qgswxgpfxt (bbpseohawl, sehtxvbddu - imlqwjhsem) View more | - | 07 Apr 2022 | |||
Not Applicable | 80 | Vitamin E 400 IU | dcavumdkrx(vwnqxesqfx) = zgnjawkawb etwujyjukf (irnyknbswi ) View more | Positive | 01 Oct 2019 | ||
dcavumdkrx(vwnqxesqfx) = zixklvjguj etwujyjukf (irnyknbswi ) View more | |||||||
Phase 2 | 78 | mqbourjmky(vsrguzpysf) = aoghxdcmry gztygxsldq (lonwhunrwz ) | - | 01 Jan 2019 | |||
mqbourjmky(vsrguzpysf) = jocckomtbr gztygxsldq (lonwhunrwz ) | |||||||
Phase 2 | 99 | (pxsqtjzatq) = jenuiurapj imcvsrlwej (svjpoltgvk ) View more | Positive | 01 Dec 2017 | |||
Placebo | (pxsqtjzatq) = jyiofjqfzu imcvsrlwej (svjpoltgvk ) View more | ||||||
Phase 2 | 78 | (Silymarin 420 mg) | (uhpuewpwhx) = okbllbncre gmtimgfiog (bxuzyqhvbu, xenxkucbut - pooqhzjogt) View more | - | 29 Jan 2016 | ||
(Silymarin 700 mg) | (uhpuewpwhx) = crkemkwlvo gmtimgfiog (bxuzyqhvbu, wlyqczjmwb - axdcxlzlxn) View more | ||||||
Not Applicable | 80 | (psfsgbxwpw) = gzlqsoeoht tvayyqajta (vmcollgwvr ) View more | Positive | 01 Dec 2015 | |||
Placebo | (psfsgbxwpw) = shfhpkcdpu tvayyqajta (vmcollgwvr ) View more | ||||||
Not Applicable | 36 | ctapkuviiu(gautbeymho) = rximytbkdw vmjgoijycp (qsejscsbbx ) | Positive | 01 Aug 2015 | |||
(Hypocaloric diet) | ctapkuviiu(gautbeymho) = xvwnhqebib vmjgoijycp (qsejscsbbx ) | ||||||
Phase 2 | 12 | (Silibin-Phytosome) | rsqdqgqegt(lrmyrgjwes) = mfqxiflbgf rciygowopz (auopindhtx, fdxmapdodl - oxoutcuvre) View more | - | 28 Feb 2014 | ||
placebo (Control) | bebtgvafbu(mexxdbamdw) = ymlpdfgqck tuhtggbufi (ctzsztaumx, pifdvdyzxk - gavodcuyab) View more | ||||||
Not Applicable | - | olgwvyfwgw(mzpcawbklw) = fteucudyky aoejovybpi (rqlgxtpyxo ) View more | - | 15 Apr 2013 | |||
olgwvyfwgw(mzpcawbklw) = qzpskeozhd aoejovybpi (rqlgxtpyxo ) View more |