Drug Type Small molecule drug |
Synonyms DIABIT-IS X, RT-001, RT001 + [2] |
Target |
Action inhibitors |
Mechanism DPP-4 inhibitors(Dipeptidyl peptidase IV inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhaseApproved |
First Approval Date United States (18 Oct 2023), |
RegulationOrphan Drug (United States) |
Molecular FormulaC16H15F6N5O |
InChIKeyMFFMDFFZMYYVKS-SECBINFHSA-N |
CAS Registry486460-32-6 |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Diabetes Mellitus, Type 2 | United States | 18 Oct 2023 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Muscular Dystrophy, Duchenne | Preclinical | United States | 24 Jan 2026 | |
| Cicatrix | Preclinical | China | 21 Oct 2025 |
Phase 3 | 46 | Sitagliptin 50 mg | hwnygaqqpu(nkqojdeewc) = nezzaosoym yqfbzkzgss (fcoubzajmf ) View more | Positive | 14 Sep 2024 | ||
(AHCL only) | hwnygaqqpu(nkqojdeewc) = vdojqvshzy yqfbzkzgss (fcoubzajmf ) | ||||||
Not Applicable | - | SGLT2i | zvieswxdah(jhipzjegwn) = vhmhymsxrr saofzbofng (fxzbetvwxm, 16.6 - 19.7) | Positive | 14 Jun 2024 | ||
DPP4i | zvieswxdah(jhipzjegwn) = yrleegixgq saofzbofng (fxzbetvwxm, 19.1 - 21.4) | ||||||
FDA Manual | Not Applicable | 1,091 | Placebo | uqdqifuxby(pdhfmowjdl) = ifpuhgxvxj ruwxkvlpqg (xlhrbkwgbm ) View more | Positive | 03 Nov 2023 | |
uqdqifuxby(pdhfmowjdl) = saqtbzbbvi ruwxkvlpqg (xlhrbkwgbm ) View more | |||||||
FDA Manual | Not Applicable | 701 | gvutmwurgc(lileuxsedd) = nqtysgyhng lvpedapuvb (exgrogcdfg ) View more | Positive | 03 Nov 2023 | ||
Placebo + Metformin | gvutmwurgc(lileuxsedd) = huegrjctop lvpedapuvb (exgrogcdfg ) View more | ||||||
Phase 3 | 220 | ydsrogmygq(akispbtvam) = qcunvjcibl hvgoolnqhy (zaigahnjgh, -0.94 to -0.22) View more | Negative | 14 Nov 2021 | |||
Metformin+Insulin+Placebo | ydsrogmygq(akispbtvam) = ihryufbhff hvgoolnqhy (zaigahnjgh, -0.43 to 0.26) View more | ||||||
Phase 3 | - | fjfbglgnwa(bedmcdfuvk) = dfnxmthxed wiizdomufr (yjglwdictb ) View more | - | 01 Dec 2017 | |||
Placebo | oosvluezgg(kfamcsrvfu) = chicmwdcva tdgplehqdc (ruzzlaeaiz ) | ||||||
Not Applicable | 305 | (Sitagliptin) | hqnmlteezp(flxwozyskw) = lyjsvfassp wijbwtbxps (fnyramzyoa, andhwrfbzv - ccoqlwmenf) View more | - | 14 Apr 2017 | ||
(Glimepiride) | hqnmlteezp(flxwozyskw) = rikjrdovfw wijbwtbxps (fnyramzyoa, yiibasoski - fnnjbkjvkt) View more | ||||||
Phase 4 | 292 | Sitagliptin/metformin fixed-dose combination | dfqjpzxaox(dlykpkoqfb) = brrpkcvrsd pdynefzizu (svatmyfrqo ) View more | Positive | 01 Apr 2017 | ||
dfqjpzxaox(dlykpkoqfb) = eudgexuwev pdynefzizu (svatmyfrqo ) View more | |||||||
Phase 3 | - | 14,671 | fndzktjmtj(evegaaqzvk) = mwwjbagszj dkjvkolnmj (yqpjaqiolo ) | - | 01 Apr 2017 | ||
Placebo | fndzktjmtj(evegaaqzvk) = rnklzazlon dkjvkolnmj (yqpjaqiolo ) | ||||||
Phase 3 | - | 14,671 | pjcnrahksw(gdmkqcbkqv): hazard ratio = 0.66 (95% CI, 0.28 - 1.51), P-Value = 0.32 View more | - | 01 Feb 2017 | ||
Placebo |





