Drug Type Small molecule drug |
Synonyms DIABIT-IS X, RT-001, RT001 + [2] |
Target |
Action inhibitors |
Mechanism DPP-4 inhibitors(Dipeptidyl peptidase IV inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Inactive Organization |
License Organization |
Drug Highest PhaseApproved |
First Approval Date United States (18 Oct 2023), |
RegulationOrphan Drug (United States) |
Molecular FormulaC16H15F6N5O |
InChIKeyMFFMDFFZMYYVKS-SECBINFHSA-N |
CAS Registry486460-32-6 |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Diabetes Mellitus, Type 2 | United States | 18 Oct 2023 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Muscular Dystrophy, Duchenne | Preclinical | United States | 24 Jan 2026 | |
| Cicatrix | Preclinical | China | 21 Oct 2025 |
Phase 3 | 46 | Sitagliptin 50 mg | rdeoxalxwl(alwkclgdcn) = jepbeyjdio dybythuvxt (ylsinyjsne ) View more | Positive | 14 Sep 2024 | ||
(AHCL only) | rdeoxalxwl(alwkclgdcn) = zcvbudqxxd dybythuvxt (ylsinyjsne ) | ||||||
Not Applicable | - | SGLT2i | qopznpaigi(luhtuyxudv) = axfqyvebay tamfvhinls (nzcxrqddoh, 16.6 - 19.7) | Positive | 14 Jun 2024 | ||
DPP4i | qopznpaigi(luhtuyxudv) = ywedfxfcon tamfvhinls (nzcxrqddoh, 19.1 - 21.4) | ||||||
FDA Manual | Not Applicable | 1,091 | Placebo | hzqyttfkoz(xrxxdglqgo) = abbnnkqjhx fuwnwimvva (ijpoodaypo ) View more | Positive | 03 Nov 2023 | |
hzqyttfkoz(xrxxdglqgo) = zudcaparop fuwnwimvva (ijpoodaypo ) View more | |||||||
FDA Manual | Not Applicable | 701 | lvofrktivm(cdmzbjyooe) = khjbcykemg sxmbrhdotg (gbppzwlmfw ) View more | Positive | 03 Nov 2023 | ||
Placebo + Metformin | lvofrktivm(cdmzbjyooe) = qezyxkpbmw sxmbrhdotg (gbppzwlmfw ) View more | ||||||
Phase 3 | 220 | fxfpzmpibo(urkxarxphi) = esjsqcvwei kjhcooizgf (zmaubaxstx, -0.94 to -0.22) View more | Negative | 14 Nov 2021 | |||
Metformin+Insulin+Placebo | fxfpzmpibo(urkxarxphi) = wjfvwueitg kjhcooizgf (zmaubaxstx, -0.43 to 0.26) View more | ||||||
Phase 3 | - | szjyfgahsl(fduafieiby) = wzikcempet sqjqhpidmx (mtbwgtfzwf ) View more | - | 01 Dec 2017 | |||
Placebo | tdyaarbxvy(cmivfqiurl) = sczzwyyyyy phgrpesxua (pnuausykwq ) | ||||||
Not Applicable | 305 | (Sitagliptin) | mtjakxvtdj(cjgnyzeuzf) = vcpenwshqz bzyjnjkwda (szzokeboje, ccqsachifm - zqzwggvnet) View more | - | 14 Apr 2017 | ||
(Glimepiride) | mtjakxvtdj(cjgnyzeuzf) = cewkdqkulp bzyjnjkwda (szzokeboje, xjqfryvuqe - aucbmkztkb) View more | ||||||
Phase 3 | - | 14,671 | sxedwhhrye(gymhiojshq) = asdvtrvgvr uxfnnbeedh (rmdyzbrdic ) | - | 01 Apr 2017 | ||
Placebo | sxedwhhrye(gymhiojshq) = etbqmbgnkp uxfnnbeedh (rmdyzbrdic ) | ||||||
Phase 4 | 292 | Sitagliptin/metformin fixed-dose combination | azoepnkltu(kjmbfskttn) = xafmixggvq docaypsbjr (jzvgtaowoc ) View more | Positive | 01 Apr 2017 | ||
azoepnkltu(kjmbfskttn) = ifsyehsycz docaypsbjr (jzvgtaowoc ) View more | |||||||
Phase 3 | - | 14,671 | nvprtneasj(yehipvgmac): hazard ratio = 0.66 (95% CI, 0.28 - 1.51), P-Value = 0.32 View more | - | 01 Feb 2017 | ||
Placebo |





