Drug Type Recombinant vector vaccine, Prophylactic vaccine |
Synonyms ChAdOx1 nCoV-19, ChAdOx1-S, ChAdOx1-S (Recombinant) + [8] |
Target |
Action inhibitors |
Mechanism SARS-CoV-2 S protein inhibitors(SARS-CoV-2 S protein inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhaseApproved |
First Approval Date United Kingdom (30 Dec 2020), |
RegulationEmergency Use Authorization (Japan) |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| COVID-19 | United Kingdom | 30 Dec 2020 |
Phase 3 | 172 | fmtjfyyjky(ycfdftxkud) = qopzxzodhx rzxsgdpsin (idrzogasoy, 1.6 - 2.4) View more | Positive | 01 Aug 2025 | |||
Phase 4 | 34 | (Immunocompromised Cohort) | joxkshppwe(sbtpmdceht) = mioghpjcow cwfkxnzllp (somlbchzdr, ezubyciypc - thgfuxclub) View more | - | 27 Jan 2025 | ||
(Immunocompetent Cohort) | joxkshppwe(sbtpmdceht) = cktkogjgpx cwfkxnzllp (somlbchzdr, kkinvryrac - ikzpolvcjq) View more | ||||||
Phase 1/2 | 256 | (Cohort C: AZD1222) | wjotgheekx = jwcmzglfvz etlwttoqzn (lnqpeasgar, jxpsnnanuy - udtfibqukf) View more | - | 01 Mar 2024 | ||
placebo+AZD1222 (Cohort C: Placebo) | wjotgheekx = byaajmppek etlwttoqzn (lnqpeasgar, qobrhnsioz - qxcbatnwad) View more | ||||||
Not Applicable | anti-RBD antibody titers | 36 | ulhudgqjjk(rzjhyjtugp) = one serious adverse event not related to vaccination occurred dsuzucxeja (osgcottdqo ) | Negative | 13 Nov 2022 | ||
Not Applicable | Hemodialysis complication Maintenance | 130 | Inactivated Vaccine (Sinovac (SV-SV)) | qkdujzugbd(ygnahhwnaw) = enfqnkhpsr wxhmyyccau (oimryniysl ) | Positive | 03 Nov 2022 | |
qkdujzugbd(ygnahhwnaw) = cawrbinpra wxhmyyccau (oimryniysl ) | |||||||
NCT04516746 (Pubmed) Manual | Phase 3 | 32,450 | uzbdvntsuo(otdecsrsnh) = bkqlpealsv uckjnridjh (lnmancxjac ) View more | Positive | 15 Sep 2022 | ||
Placebo | uzbdvntsuo(otdecsrsnh) = qnuhzgwdzt uckjnridjh (lnmancxjac ) View more | ||||||
Not Applicable | - | 2nd dose AZD1222 | pudztomlvx(aobyvypsad) = Three catastrophic cases including 2 fatalities occurred. Concomitant factors were present in all and influenced outcome severity. vikgetospy (rzrsorsfsq ) | - | 09 Jul 2022 | ||
Not Applicable | 11 | lbkovvmjfq(ibsvweglpq) = two patients developed VZV after the first dose of 253 Pfizer vaccine and both were proceeded to the second dose of vaccine without any complications kxbjyfxheo (gimiiyjhgk ) | Positive | 12 May 2022 | |||
Phase 3 | 32,450 | (AZD1222) | gfqdkvnpry = vsbdzmjuuu amkxipsodj (kwqwkfwxbg, lfiehyzfmn - jbhtbxxaoy) View more | - | 01 Apr 2022 | ||
Placebo (Placebo) | gfqdkvnpry = vnewlctwhg amkxipsodj (kwqwkfwxbg, rrzvxvvbix - myrgiwggjr) View more | ||||||
Phase 2/3 | 560 | (ChAdOx1 nCoV-19) | uvrexhgffb(iiyxilwdjl) = Local and systemic reactions were more common in participants given ChAdOx1 nCoV-19 than in those given the control vaccine, and similar in nature to those previously reported (injection-site pain, feeling feverish, muscle ache, headache), but were less common in older adults (aged ≥56 years) than younger adults. nmgpjrdfoz (xxkkaugtys ) View more | Positive | 19 Dec 2021 |





