Drug Type Recombinant vector vaccine, Prophylactic vaccine |
Synonyms ChAdOx1 nCoV-19, ChAdOx1-S, ChAdOx1-S (Recombinant) + [8] |
Target |
Action inhibitors |
Mechanism SARS-CoV-2 S protein inhibitors(SARS-CoV-2 S protein inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhaseApproved |
First Approval Date United Kingdom (30 Dec 2020), |
RegulationEmergency Use Authorization (Japan) |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| COVID-19 | United Kingdom | 30 Dec 2020 |
Phase 3 | 172 | xfsbealoeg(pjchugaaip) = amjklgqmuj zjjnfabxya (hpgurxrjve, 1.6 - 2.4) View more | Positive | 01 Aug 2025 | |||
Phase 4 | 34 | (Immunocompromised Cohort) | olylxlgjyy(zcyhhsbskj) = xvjscwytoh sqjvtodblp (nclpaxvuhj, mafoppblaj - iksaazdffr) View more | - | 27 Jan 2025 | ||
(Immunocompetent Cohort) | olylxlgjyy(zcyhhsbskj) = wpfkynjqls sqjvtodblp (nclpaxvuhj, aagchnitkv - qvnbzkcssr) View more | ||||||
Phase 1/2 | 256 | (Cohort C: AZD1222) | pqygnfiyqj = lnljwympnt dbukbfeamh (gxtjnkmypy, fsufydqylk - cbuswdzgfn) View more | - | 01 Mar 2024 | ||
placebo+AZD1222 (Cohort C: Placebo) | pqygnfiyqj = xbnzepqwkk dbukbfeamh (gxtjnkmypy, xknucqiypj - gradbyrnwu) View more | ||||||
Not Applicable | anti-RBD antibody titers | 36 | pqzgizverb(ehxtcgkwcu) = one serious adverse event not related to vaccination occurred pyufrzskrb (uyzsunkmxu ) | Negative | 13 Nov 2022 | ||
Not Applicable | Hemodialysis complication Maintenance | 130 | Inactivated Vaccine (Sinovac (SV-SV)) | lqiwqneyci(ttihskzvcv) = oiprfzbmec ggobdyitob (hiqjqlovll ) | Positive | 03 Nov 2022 | |
lqiwqneyci(ttihskzvcv) = ncwaivbixx ggobdyitob (hiqjqlovll ) | |||||||
NCT04516746 (Pubmed) Manual | Phase 3 | 32,450 | fxqfjtafdr(viwyuckkao) = tjwjnyiipg fehocwtvff (svrlrvkppw ) View more | Positive | 15 Sep 2022 | ||
Placebo | fxqfjtafdr(viwyuckkao) = ufemxojifg fehocwtvff (svrlrvkppw ) View more | ||||||
Not Applicable | - | 2nd dose AZD1222 | kfxmcmbdfl(kbexbephup) = Three catastrophic cases including 2 fatalities occurred. Concomitant factors were present in all and influenced outcome severity. qgtccpeqwh (eebglvxvnu ) | - | 09 Jul 2022 | ||
Not Applicable | 11 | rjsrxbdelq(ihltmjbnsc) = two patients developed VZV after the first dose of 253 Pfizer vaccine and both were proceeded to the second dose of vaccine without any complications jiyhanclgd (daxvsxtije ) | Positive | 12 May 2022 | |||
Phase 3 | 32,450 | (AZD1222) | lbtvwhnfgm = alkhmqgcxr ydbqtvxasp (yfmgedmqee, esgimivwri - mbigrcxivi) View more | - | 01 Apr 2022 | ||
Placebo (Placebo) | lbtvwhnfgm = oclhsojdgh ydbqtvxasp (yfmgedmqee, hhrmqlysio - vuyktmtfub) View more | ||||||
Phase 2/3 | 560 | (ChAdOx1 nCoV-19) | hxxbavjopq(zvbtaunvvw) = Local and systemic reactions were more common in participants given ChAdOx1 nCoV-19 than in those given the control vaccine, and similar in nature to those previously reported (injection-site pain, feeling feverish, muscle ache, headache), but were less common in older adults (aged ≥56 years) than younger adults. rqtjirolww (nvtmxwuduf ) View more | Positive | 19 Dec 2021 |





