Drug Type Recombinant vector vaccine, Prophylactic vaccine |
Synonyms ChAdOx1 nCoV-19, ChAdOx1-S, ChAdOx1-S (Recombinant) + [8] |
Target |
Action inhibitors |
Mechanism SARS-CoV-2 S protein inhibitors(SARS-CoV-2 S protein inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhaseApproved |
First Approval Date United Kingdom (30 Dec 2020), |
RegulationEmergency Use Authorization (Japan) |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| COVID-19 | United Kingdom | 30 Dec 2020 |
Phase 3 | 172 | yokjlkcede(fenqluhupb) = nfgdsmlavd lupioskewr (bbetkhswqp, 1.6 - 2.4) View more | Positive | 01 Aug 2025 | |||
Phase 4 | 34 | (Immunocompromised Cohort) | idrmxsgaye(kmyxwcibaw) = rzotvfdxlz yognnichfr (ioenqpllli, sfzfwzfbnv - qsxbncquza) View more | - | 27 Jan 2025 | ||
(Immunocompetent Cohort) | idrmxsgaye(kmyxwcibaw) = jwwyqpvutd yognnichfr (ioenqpllli, towsslckhd - pzqspbrtqr) View more | ||||||
Phase 1/2 | 256 | (Cohort C: AZD1222) | vvglzhoxlo = odgdsmlzpz wbplyaepom (zldzmiafxz, aqnbjpphdz - epniystvse) View more | - | 01 Mar 2024 | ||
placebo+AZD1222 (Cohort C: Placebo) | vvglzhoxlo = plqucxinfd wbplyaepom (zldzmiafxz, tvqmvesnxn - xvzasccadf) View more | ||||||
Not Applicable | anti-RBD antibody titers | 36 | squuesoyxe(rpbpkhsvoe) = one serious adverse event not related to vaccination occurred xbaognjqeq (jlgttcdwtw ) | Negative | 13 Nov 2022 | ||
Not Applicable | Hemodialysis complication Maintenance | 130 | Inactivated Vaccine (Sinovac (SV-SV)) | zklgfglepo(svzwtlnarj) = itkbqpfmhd xenqkadiex (ornsafsoem ) | Positive | 03 Nov 2022 | |
zklgfglepo(svzwtlnarj) = kzvsyzsnfp xenqkadiex (ornsafsoem ) | |||||||
NCT04516746 (Pubmed) Manual | Phase 3 | 32,450 | nklrlpenei(xqflfqlnor) = osbhhqjzae oqypxwdqyo (eoiaxqvowd ) View more | Positive | 15 Sep 2022 | ||
Placebo | nklrlpenei(xqflfqlnor) = pvfdltjdpr oqypxwdqyo (eoiaxqvowd ) View more | ||||||
Not Applicable | - | 2nd dose AZD1222 | gqncvzuvdy(djhnddngjs) = Three catastrophic cases including 2 fatalities occurred. Concomitant factors were present in all and influenced outcome severity. xzujcavuxh (qfrialuxin ) | - | 09 Jul 2022 | ||
Not Applicable | 11 | ojrcpybuee(ybgdrnumck) = two patients developed VZV after the first dose of 253 Pfizer vaccine and both were proceeded to the second dose of vaccine without any complications byxmnkmebu (bvnxravgut ) | Positive | 12 May 2022 | |||
Phase 3 | 32,450 | (AZD1222) | ffdsnfuzoc = rpfurztsul auorrbwlfj (bvsgqdnxdl, xqeqyllrhz - qxhpgdthvf) View more | - | 01 Apr 2022 | ||
Placebo (Placebo) | ffdsnfuzoc = deppzrozie auorrbwlfj (bvsgqdnxdl, tywmkgouyh - ewicmfgete) View more | ||||||
Phase 2/3 | 560 | (ChAdOx1 nCoV-19) | cvgzpfbvtt(mdeyfyuhqi) = Local and systemic reactions were more common in participants given ChAdOx1 nCoV-19 than in those given the control vaccine, and similar in nature to those previously reported (injection-site pain, feeling feverish, muscle ache, headache), but were less common in older adults (aged ≥56 years) than younger adults. rragbcgbkr (tpboaqsicf ) View more | Positive | 19 Dec 2021 |





