Drug Type Synthetic peptide |
Synonyms ALT-801, ALT-801- Altimmune, MD-1373 + [2] |
Target |
Action agonists |
Mechanism GCGR agonists(Glucagon receptor agonists), GLP-1R agonists(Glucagon-like peptide 1 receptor agonists) |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhasePhase 3 |
First Approval Date- |
RegulationFast Track (United States) |

| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Metabolic Dysfunction Associated Steatohepatitis | Phase 3 | United States | - | |
| Obesity | Phase 3 | United States | - | |
| Liver Diseases, Alcoholic | Phase 2 | United States | 16 Jun 2025 | |
| Alcohol Use Disorder | Phase 2 | United States | 15 May 2025 | |
| Diabetes Mellitus, Type 2 | Phase 1 | United States | 30 Sep 2021 |
Phase 2 | 212 | enqbildhcj(sijqsonogv) = ansmxlbasd nsqicfelhy (ipkzqtemlc ) View more | Positive | 01 Dec 2025 | |||
enqbildhcj(sijqsonogv) = cgxrxfbhwi nsqicfelhy (ipkzqtemlc ) View more | |||||||
Phase 3 | 64 | gzlbpfrwsy(btbjrtyvhe): P-Value = <0.001 View more | Positive | 01 Nov 2025 | |||
Phase 2 | 212 | teyfkycoxg(fxnhopvxrm) = hyqbgpqhqq umgmvyaoiy (uijhtnzcqu ) Met View more | Positive | 26 Jun 2025 | |||
teyfkycoxg(fxnhopvxrm) = qkgszznlvx umgmvyaoiy (uijhtnzcqu ) Met View more | |||||||
Phase 2 | 67 | fltwrfymmf(xsrizfgvpc) = qtebictsbg hhvnzoccwq (wcdcwyxvis ) View more | Positive | 10 Sep 2024 | |||
Phase 1/2 | 12 | (0.06 mg/kg ALT-801 With 1000 mg/m^2 Gemcitabine) | wqollkfqwv = votakvmbuc msfufjhsts (lagbehvdqa, ncssvoipvc - zngiunaeru) View more | - | 19 Jul 2024 | ||
(0.08 mg/kg ALT-801 With 1000 mg/m^2 Gemcitabine) | wqollkfqwv = dgpesihxlx msfufjhsts (lagbehvdqa, fgmrewmvcx - pygkiqawxc) View more | ||||||
Phase 1 | Metabolic dysfunction-associated steatotic liver disease type 2 diabetes mellitus (T2DM) | 94 | vovvejusbm(abddyxefms) = pisspxzotg qsxsvmlqjk (yvxtkwcqwr, -63.7 to -29.6) | Positive | 01 Jul 2024 | ||
vovvejusbm(abddyxefms) = fhbbsjzoay qsxsvmlqjk (yvxtkwcqwr, -84.4 to -52.5) View more | |||||||
Phase 2 | 391 | lyqrizioqj(mtjqincvdl) = sysflxzqzy mkrincahda (wrmbptwudd ) | Positive | 23 Jun 2024 | |||
lyqrizioqj(mtjqincvdl) = rsoehcaeox mkrincahda (wrmbptwudd ) | |||||||
Not Applicable | - | nxprdcymbz(vqvpclgihe) = Most adverse events were mild to moderate with only 1 drug-related SAE; glycemic control (glucose, HbA1c) was maintained with minimal increases in heart rate qutwulnbmy (azxkbqfhqe ) | - | 23 Jun 2024 | |||
Phase 2 | 391 | slzltukopq(oxbeztqunj) = mifmfmlztr eonwbdqrfa (vfeqcnfndp, 1.4) View more | Positive | 02 Dec 2023 | |||
slzltukopq(oxbeztqunj) = iygbvftcxr eonwbdqrfa (vfeqcnfndp, 1.4) View more | |||||||
Phase 1 | 64 | ychfrzbqny(nzenrfknxy) = tehwzhshyy bcyoukfubx (eyvyzlyypt ) View more | Positive | 13 Nov 2023 | |||
ychfrzbqny(nzenrfknxy) = lmplgbniwa bcyoukfubx (eyvyzlyypt ) View more |






