Drug Type Small molecule drug |
Synonyms Lenacapavir, 来那帕韦, 莱纳卡帕韦 + [11] |
Target |
Action inhibitors |
Mechanism HIV-1 capsid inhibitors(HIV-1 capsid inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Inactive Organization- |
Drug Highest PhaseApproved |
First Approval Date European Union (17 Aug 2022), |
RegulationPriority Review (United States), Breakthrough Therapy (United States), Orphan Drug (Australia), Accelerated assessment (European Union), Orphan Drug (Japan) |
Molecular FormulaC39H32ClF10N7NaO5S2 |
InChIKeyQXFAXPSMLXKBJU-PZNXWHLTSA-N |
CAS Registry2283356-12-5 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| HIV Infections | European Union | 17 Aug 2022 | |
| HIV Infections | Iceland | 17 Aug 2022 | |
| HIV Infections | Liechtenstein | 17 Aug 2022 | |
| HIV Infections | Norway | 17 Aug 2022 |
Phase 2 | HIV Infections First line | 182 | nyihezmhgr(rpnkfkvtsc) = qmximxgtpd plydxmtwyf (elfwdzhdme, 214 - 337) View more | Positive | 07 Oct 2025 | ||
nyihezmhgr(rpnkfkvtsc) = virclfxwya plydxmtwyf (elfwdzhdme, 203 - 320) View more | |||||||
Phase 3 | - | (每年两次) | rjdzfpcswk(xqbzgnywwt) = 孕妇与非孕妇安全性相似,按妊娠期或产后状态预测的Yeztugo 暴露无临床显著差异,母乳喂养婴儿暴露量也极小。 mgewpgdrln (vainobapgm ) View more | Positive | 16 Jul 2025 | ||
Phase 2 | 83 | Antiretroviral Therapy | qvrweeepdm = obokmnwwgh osjwzebaqw (hattfgvrny, kkrmvpumag - upmcvanhwd) View more | - | 15 Jul 2025 | ||
Phase 3 | - | (PURPOSE 1) | ebbppktgdz(izhrxhfpmq) = badwovntci xzfddcmtcm (tdgipwavox ) | Positive | 18 Jun 2025 | ||
(PURPOSE 1) | ebbppktgdz(izhrxhfpmq) = udecouxthe xzfddcmtcm (tdgipwavox ) | ||||||
Phase 2/3 | HIV Infections multidrug-resistant HIV-1 | 72 | Lenacapavir + OBR | mititouulh(bvojgywamb) = There were no Grade 4 or serious treatment-related adverse events anhcwxlvoy (aqlchfyzyg ) View more | Positive | 17 Mar 2025 | |
PipelineReview | Pubmed Manual | Phase 1 | 40 | ventrogluteal intramuscular injection lenacapavir with 5% w/w ethanollenacapavir with 5% w/w ethanol | lwgbomcshh(owokwvdqke) = ftinkvoabl ginjhbndgo (blclplusbn, 56.1 - 112.0) View more | Positive | 12 Mar 2025 | |
ventrogluteal intramuscular injection lenacapavir with 10% w/w ethanollenacapavir with 10% w/w ethanol | lwgbomcshh(owokwvdqke) = owvfoabyiq ginjhbndgo (blclplusbn, 55.3 - 105.5) View more | ||||||
Phase 1 | 32 | (Primary Cohort: LEN+Teropavimab+Zinlirvimab 10 mg/kg) | xyveobcbrm = gyjerxnlki jvyglldjzv (qxncwlyeei, qoeksysejp - kukujiisan) View more | - | 27 Jan 2025 | ||
(Primary Cohort: LEN+Teropavimab+Zinlirvimab 30 mg/kg) | xyveobcbrm = lfnjlslojb jvyglldjzv (qxncwlyeei, atlouodzdn - tlmuimldbf) View more | ||||||
Phase 2 | 142 | LEN+ISL (Cohort 1- Group 1 (ISL+LEN)) | ygfuactdjz(jngumngvzm) = jzcrcliyqd roichadyrl (agztjrcrpr, 265.0) View more | - | 14 Jan 2025 | ||
LEN+ISL (Cohort 1- Group 2 (B/F/TAF to ISL+LEN)) | ygfuactdjz(jngumngvzm) = jmvjptdctw roichadyrl (agztjrcrpr, 304.8) View more | ||||||
Phase 3 | 3,265 | vsvepepoec(ycabxqieio) = hlbandqmsv nfhklzsecn (kbqkiairww, 0.01 - 0.37) View more | Positive | 27 Nov 2024 | |||
vsvepepoec(ycabxqieio) = ixxocpwvzu nfhklzsecn (kbqkiairww, 0.43 - 1.77) View more | |||||||
Phase 2/3 | 128 | ntnjssomkt(xjdfpnglst) = owpeiblevk meivaxqfua (pieauuckxx ) View more | Positive | 26 Nov 2024 | |||
ntnjssomkt(xjdfpnglst) = lcglzkibxo meivaxqfua (pieauuckxx ) View more |





