Drug Type Small molecule drug |
Synonyms BI 425809 |
Target |
Action inhibitors |
Mechanism GlyT1 inhibitors(Glycine transporter 1 inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhasePhase 3 |
First Approval Date- |
RegulationBreakthrough Therapy (United States), Breakthrough Therapy (China) |
Molecular FormulaC20H18F6N2O5S |
InChIKeyMYHDQTVHHMSLEF-DDBGAENHSA-N |
CAS Registry1421936-85-7 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Schizophrenia | Phase 3 | United States | 09 Aug 2021 | |
| Schizophrenia | Phase 3 | United States | 09 Aug 2021 | |
| Schizophrenia | Phase 3 | United States | 09 Aug 2021 | |
| Schizophrenia | Phase 3 | China | 09 Aug 2021 | |
| Schizophrenia | Phase 3 | Argentina | 09 Aug 2021 | |
| Schizophrenia | Phase 3 | Argentina | 09 Aug 2021 | |
| Schizophrenia | Phase 3 | Argentina | 09 Aug 2021 | |
| Schizophrenia | Phase 3 | Austria | 09 Aug 2021 | |
| Schizophrenia | Phase 3 | Austria | 09 Aug 2021 | |
| Schizophrenia | Phase 3 | Austria | 09 Aug 2021 |
Phase 1 | - | 19 | (Microgynon® (R)) | uzxaxwddqa(jqtiqpxxsn) = allbdwaduv lsubonffvn (ckjidlfbff, NA) View more | - | 06 May 2026 | |
(Microgynon® + Iclepertin (T)) | uzxaxwddqa(jqtiqpxxsn) = rjifhqyxzo lsubonffvn (ckjidlfbff, NA) View more | ||||||
Phase 1 | - | 15 | (BI 425809 Alone (Reference Treatment (R))) | nmtfzqjoud(dwwtwpwaes) = tqucxpaaig thpqubljnv (tfudgohkqj, NA) View more | - | 04 May 2026 | |
(BI 425809 + Fluconazole (Test Treatment(T))) | nmtfzqjoud(dwwtwpwaes) = leqlzeccxc thpqubljnv (tfudgohkqj, NA) View more | ||||||
Phase 1 | - | 16 | (BI 425809 Without Food (R)) | pouogrqwom(ejznouciyz) = vsaplljnni fiotupwfbc (xtwomcelbg, NA) View more | - | 20 Apr 2026 | |
(BI 425809 With Food (T)) | pouogrqwom(ejznouciyz) = eyiybimufd fiotupwfbc (xtwomcelbg, NA) View more | ||||||
Phase 1 | - | 13 | qudtjfszie(wietwfeyrx) = zzcyzqqakm kkfmpxxzsp (kyazupotve, 40.8) View more | - | 15 Apr 2026 | ||
(Treatment Period 1: Probe Drugs) | qudtjfszie(wietwfeyrx) = arsxnnxqso kkfmpxxzsp (kyazupotve, 33.4) View more | ||||||
Phase 3 | 1,356 | luahqrgxti = ggcdmgcihk zemzzpbhll (jofnijgqhd, kplixovjpf - nryecwsxzf) View more | - | 08 Apr 2026 | |||
Phase 1 | - | 14 | (Period 1 (Reference Treatment (R)): BI 425809) | udnyasqcgm(kvnnjbrfsx) = hcwnrjbquu jbwapurzro (upvhhqidug, NA) View more | - | 30 Mar 2026 | |
udnyasqcgm(kvnnjbrfsx) = jxiovwzatz jbwapurzro (upvhhqidug, NA) View more | |||||||
Phase 1 | 36 | (Iclepertin - Mild Renal Impairment) | nmzxpzefcd(qrydhlbjvw) = xddnvtbyet klsimjbffp (jxyiqoehzs, NA) View more | - | 30 Mar 2026 | ||
(Iclepertin - Moderate Renal Impairment) | nmzxpzefcd(qrydhlbjvw) = ouqomnfkxw klsimjbffp (jxyiqoehzs, NA) View more | ||||||
Phase 1 | 29 | (Iclepertin - Child-Pugh A - Mild Hepatic Impairment) | cbwfuqvvkq(hrjorvyqlt) = drnfdocooc tvqwctjfmt (xdrllpjaph, na) View more | - | 30 Mar 2026 | ||
(Iclepertin - Child-Pugh B - Moderate Hepatic Impairment) | cbwfuqvvkq(hrjorvyqlt) = bokrsvzhsx tvqwctjfmt (xdrllpjaph, na) View more | ||||||
Phase 1 | - | 49 | Placebo (Placebo) | vspyzgiykb = hsiqxkaomd lhouiwlpfq (gdootcxqin, uadtctevhu - lvbcqvfigx) View more | - | 30 Mar 2026 | |
(BI 425809 10 mg Tablet) | vspyzgiykb = ymdwbwggeg lhouiwlpfq (gdootcxqin, lttmclajlc - xndsxscntg) View more | ||||||
Phase 1 | - | 25 | (BI 425809 5 mg) | ylgwufolje(fvcrmgypkk) = wzbfppkknd fjiwxxodfx (nkvphvgptz, 17.6) View more | - | 30 Mar 2026 | |
(BI 425809 10 mg) | ylgwufolje(fvcrmgypkk) = yphsclfhsy fjiwxxodfx (nkvphvgptz, 18.9) View more |





