Drug Type Biosimilar, Monoclonal antibody |
Synonyms Tocilizumab Biosimilar (Fresenius Kabi Deutschland GmbH), Tocilizumab biosimilar(Fresenius Kabi), 托珠单抗生物类似药(Fresenius Kabi Deutschland GmbH) + [2] |
Target |
Action antagonists |
Mechanism IL-6RA antagonists(Interleukin-6 receptor alpha subunit antagonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date European Union (15 Sep 2023), |
Regulation- |


| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Juvenile Idiopathic Arthritis | Canada | 11 Oct 2024 | |
| COVID-19 | European Union | 15 Sep 2023 | |
| COVID-19 | Iceland | 15 Sep 2023 | |
| COVID-19 | Liechtenstein | 15 Sep 2023 | |
| COVID-19 | Norway | 15 Sep 2023 | |
| Cytokine Release Syndrome | European Union | 15 Sep 2023 | |
| Cytokine Release Syndrome | Iceland | 15 Sep 2023 | |
| Cytokine Release Syndrome | Liechtenstein | 15 Sep 2023 | |
| Cytokine Release Syndrome | Norway | 15 Sep 2023 | |
| Giant Cell Arteritis | European Union | 15 Sep 2023 | |
| Giant Cell Arteritis | Iceland | 15 Sep 2023 | |
| Giant Cell Arteritis | Liechtenstein | 15 Sep 2023 | |
| Giant Cell Arteritis | Norway | 15 Sep 2023 | |
| Oligoarticular Arthritis | European Union | 15 Sep 2023 | |
| Oligoarticular Arthritis | Iceland | 15 Sep 2023 | |
| Oligoarticular Arthritis | Liechtenstein | 15 Sep 2023 | |
| Oligoarticular Arthritis | Norway | 15 Sep 2023 | |
| Polyarticular Juvenile Idiopathic Arthritis | European Union | 15 Sep 2023 | |
| Polyarticular Juvenile Idiopathic Arthritis | Iceland | 15 Sep 2023 | |
| Polyarticular Juvenile Idiopathic Arthritis | Liechtenstein | 15 Sep 2023 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Chondrocalcinosis | Phase 2 | France | 01 Apr 2026 | |
| Chronic pelvic inflammatory disease | Phase 2 | France | 01 Apr 2026 |
Not Applicable | 342 | eqbplyokwp(dgjujpyrjb) = Uveitis events were reported significantly less frequently in the TCZ cohort (n=4; 0.9 events/100PY in 3 patients vs. n=23 events; 3.5/100PY in 16 patients). No uveitis event was reported as serious (SAE). frxepoeroc (izmfqrnzik ) View more | Positive | 11 Jun 2026 | |||
Tumor-necrosis factor inhibitors (etanercept, adalimumab or golimumab) | |||||||
Not Applicable | - | xxuudmditv(xducqtfopz) = soxgcjatgt sfcpuzptli (mwrqkgezvc ) View more | Positive | 31 May 2023 | |||
xxuudmditv(xducqtfopz) = mgjopbpnks sfcpuzptli (mwrqkgezvc ) View more | |||||||
Phase 3 | 604 | ejasgmmdau = moodsvvmij yrjishhbsq (ddmwfrdhkh, rkaisjdllj - xpmntsgedk) View more | - | 24 Oct 2022 | |||
Phase 2 | Familial Mediterranean Fever Serum Amyloid A | 25 | rveiutxiox(cvxtmhvact) = hgrzhxjwvn xiokzpalky (fletiviwza ) View more | Positive | 01 Jun 2022 | ||
Placebo | rveiutxiox(cvxtmhvact) = fpcueibndh xiokzpalky (fletiviwza ) |






