Drug Type Therapeutic vaccine, Dendritic cell vaccine |
Synonyms Dendritic cell vaccine/Ovarian cancer |
Target- |
Action stimulants |
Mechanism Immunostimulants |
Therapeutic Areas |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Fallopian Tube Carcinoma | Phase 3 | - | 01 Aug 2021 | |
Platinum-Sensitive Primary Peritoneal Carcinoma | Phase 3 | - | 01 Aug 2021 | |
Recurrent ovarian cancer | Phase 3 | - | 01 Aug 2021 | |
Carcinoma | Phase 3 | - | 02 Apr 2019 | |
Ovarian Epithelial Carcinoma | Phase 2 | China | 19 Apr 2021 | |
Primary peritoneal carcinoma | Phase 2 | China | 19 Apr 2021 | |
Platinum-Resistant Epithelial Ovarian Carcinoma | Phase 2 | Czechia | 01 Jan 2014 | |
Platinum-Resistant Epithelial Ovarian Carcinoma | Phase 2 | Germany | 01 Jan 2014 | |
Platinum-Resistant Epithelial Ovarian Carcinoma | Phase 2 | Poland | 01 Jan 2014 | |
Recurrent Platinum-Resistant Ovarian Carcinoma | Phase 2 | Czechia | 01 Jan 2014 |
Phase 2 | Platinum-Sensitive Ovarian Carcinoma Second line | 71 | cpkkelczzf(dibuspnyyq): HR = 0.73 (95% CI, 0.42 - 1.28), P-Value = 0.274 View more | Negative | 01 Sep 2021 | ||
Phase 2 | 99 | DCVAC concomitant with CMT | hdktdsyhob(iprwocejao) = DCVAC showed a good safety profile with only 8 DCVAC-related adverse events (Grade 1-2) ftadtbejbs (spcuzcpndl ) | Positive | 28 May 2021 | ||
DCVAC sequential after CMT |