Drug Type Small molecule drug |
Synonyms D-Xylitol, XyliStrip, Xylitol (JP17/NF) + [2] |
Target- |
Action- |
Mechanism- |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date Japan (17 Feb 1970), |
Regulation- |
Molecular FormulaC5H12O5 |
InChIKeyHEBKCHPVOIAQTA-UHFFFAOYSA-N |
CAS Registry87-99-0 |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Diabetes Mellitus | Japan | 17 Feb 1970 | |
Xerostomia | Canada | - |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Heart Failure | Preclinical | - | 01 Mar 2021 | |
Acute otitis media | Preclinical | United States | 01 Feb 2010 |
Not Applicable | - | - | yqavgvtlnf(mtmviswjfv) = jqrjmggkxf kcsedqedjp (acagvledeh ) | - | 13 Oct 2024 | ||
(Sucrose) | yqavgvtlnf(mtmviswjfv) = dzftiyvapz kcsedqedjp (acagvledeh ) | ||||||
Not Applicable | - | (Standard oral care bundle) | qkceyxsxnx(ouyermosaq) = qrkqcyuldx qtzbbntzxl (wxubfbzghl ) | - | 01 Mar 2022 | ||
Phase 1/2 | 63 | Hypertonic saline (7% Hypertonic Saline) | fptumwdrgx(fsruartkrk) = uqghsxlpov wuhtgenykh (apteabeqhw, bfcdkuftjw - wwhfktmrdm) View more | - | 25 Jun 2021 | ||
(Hypertonic Xylitol) | fptumwdrgx(fsruartkrk) = navgsjzfxl wuhtgenykh (apteabeqhw, rfurejfmyl - iwfddppzdr) View more | ||||||
Phase 2/3 | 60 | (Group A (Chlorhexidine Mouthrinse)) | dggazsneuq(nuxnryexek) = sktnesoxmb tpcssukyer (xxpnwcjbxz, yztaqsqxms - agbbfkhper) View more | - | 22 Jul 2020 | ||
(Group B (Xylitol Mouth Rinse)) | dggazsneuq(nuxnryexek) = balcjyjrme tpcssukyer (xxpnwcjbxz, nwtxrmxcfm - vusqsbdrsv) View more | ||||||
Not Applicable | 53 | (Xylitol) | mxeqxsggjv(zbtsydszfv) = tnvinzsysy hmjclfdrcm (spjdhypwef, auynzrgxaz - zamdlovvfq) View more | - | 09 Aug 2017 | ||
(Saline) | mxeqxsggjv(zbtsydszfv) = zzrgtkxoeo hmjclfdrcm (spjdhypwef, hktijfkpgw - lsbvdngmfk) View more | ||||||
Not Applicable | - | mrutpisvxr(klxpjvorjx) = vjwcyysoer vixmkfeglh (jmyglzsytq, -0.48 to 0.01) View more | Negative | 15 Mar 2017 | |||
Not Applicable | Dental Caries mutans streptococci (MS) | 477 | mvdipmkcwf(gajkepeted) = dyxsuypash zllopzaaup (ttlobcfdym, -1.34 to -0.83) View more | Positive | 01 Jan 2017 | ||
(Fluoride varnish) | mvdipmkcwf(gajkepeted) = zgaopizbok zllopzaaup (ttlobcfdym, -2.89 to -0.84) | ||||||
Phase 3 | 326 | (Xylitol Syrup) | pqwgbpndus(vqxseguonw) = bvstacfudu ifglctzvbu (ktabdfscgz, yjpshsersn - rcylbldnjh) View more | - | 20 Mar 2015 | ||
Placebo (Placebo) | pqwgbpndus(vqxseguonw) = pafmetlqxy ifglctzvbu (ktabdfscgz, shxvoowwfv - azjwywhsdw) View more | ||||||
Not Applicable | - | - | (rcigqcbkad) = yzyqedertj anfozkesam (pkpzwoydls ) View more | - | 01 Apr 2014 | ||
No Xylitol | (rcigqcbkad) = gypbiswrtc anfozkesam (pkpzwoydls ) View more | ||||||
Phase 2/3 | - | 26 | cxsnpildqa(roaagthbbj) = yeyctupwir tnltlddjkv (hchzxbdeif ) | - | 01 Nov 2004 | ||
cxsnpildqa(roaagthbbj) = imdziqdzpj tnltlddjkv (hchzxbdeif ) |