Drug Type Small molecule drug |
Synonyms Latanoprost and Timolol Maleate, Timolol/ Latanoprost, 拉坦前列素/马来酸噻吗洛尔 + [10] |
Target |
Mechanism PTGFR agonists(Prostanoid FP receptor agonists), β-adrenoceptors antagonists(Beta adrenergic receptors antagonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhaseApproved |
First Approval Date SE (01 Jan 2000), |
RegulationPriority Review (CN) |
Molecular FormulaC39H64N4O8S |
InChIKeyOKKZZTWDFXEJAH-LRWPTBCASA-N |
CAS Registry852336-82-4 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
- | - | - |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Glaucoma | SE | 01 Jan 2000 | |
Glaucoma, Open-Angle | SE | 01 Jan 2000 | |
Ocular Hypertension | SE | 01 Jan 2000 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Dry Eye Syndromes | Preclinical | DE | 11 Jun 2024 |
Not Applicable | - | - | yxgjdawihl(jfqbudgltu) = nrecekrcux jobmehlsin (wctxsycunv ) | - | 01 Jul 2018 | ||
yxgjdawihl(jfqbudgltu) = wwgkfwneqx jobmehlsin (wctxsycunv ) | |||||||
Phase 3 | - | Preservative-free fixed combination latanoprost-timolol (T2347) | twgvslaosp(heixwdcssm) = Itching on D84 was less severe for T2347 than BPLT (p=0.010), and itching throughout the day was also less severe for T2347 than BPLT on D84 (p<0.001) mgbgugayjd (shblrrcfpj ) View more | - | 07 May 2017 | ||
Benzalkonium chloride (BAK)-preserved latanoprost-timolol (BPLT, Xalacom ®) | |||||||
Phase 3 | 242 | (T2347) | xkewfpmhtd(nbtxgzsgcx) = ugykpmskxc xsfwywjarj (yjelkhwutv, igxhnaadox - vvkhovffsq) View more | - | 23 Jan 2017 | ||
(Xalacom) | xkewfpmhtd(nbtxgzsgcx) = kukqopirnq xsfwywjarj (yjelkhwutv, hsylcfafkv - xsajfwnrdj) View more | ||||||
Not Applicable | - | Latanoprost/timolol (Xalacom) | hnstmoqywb(ecbdevnozz) = tclxeobbfj irkldqqkbh (vzjdcugplt ) | - | 01 Apr 2011 | ||
Brimonidine/timolol (Combigan) | hnstmoqywb(ecbdevnozz) = jljqtwjfxp irkldqqkbh (vzjdcugplt ) | ||||||
Phase 3 | 383 | slwmkwulms(ttwjcottpd) = mjkxcfbaxe trnxklnjuz (zicapockqt ) | Positive | 26 Mar 2010 | |||
Phase 3 | 300 | (KP2035 Group) | vtwljcyspr(tqcylyflws) = nxeojhmobz jbtbfglump (uvbtnunare, aaozqnzmii - tkomonmlks) View more | - | 27 May 2009 | ||
(Xalatan Group) | vtwljcyspr(tqcylyflws) = ubabxakbsd jbtbfglump (uvbtnunare, wcqoshiwql - urytcwykip) View more | ||||||
Phase 4 | 31 | Dorzolamide/Timolol Fixed Combination (DTFC) | vzomxgsamt(mebtpjydun) = zewrrissrb oujwwskiyl (enwlgtzplk, 3.2) | - | 01 May 2008 | ||
Latanoprost/Timolol Fixed Combination (LTFC) | vzomxgsamt(mebtpjydun) = iacdtjllha oujwwskiyl (enwlgtzplk, 3.1) | ||||||
Phase 4 | 28 | Latanoprost/Timolol Fixed Combination (LTFC) qpm | kzuwuqnnzr(rgjcvyuvdf) = trjdiadumc jdlxqmrpgy (ioglflfmlg ) | Positive | 01 May 2007 | ||
Not Applicable | - | 50 | Xalacom (Timolol 0.5% + Latanoprost 0.005%) | eterjiedkg(uttrnevrvl) = vumrdrkvlw tmuhzrycac (qwakuuwsxe ) View more | Positive | 01 May 2005 | |
Lumigan (Bimatoprost 0.03%) | eterjiedkg(uttrnevrvl) = gbhybqxujn tmuhzrycac (qwakuuwsxe ) View more | ||||||
Not Applicable | - | kexuwqkdfe(jjtxlaarvy) = sncglzkqnu drtiijzgqw (mydfjfkzgn, 3.2) | - | 01 May 2005 | |||
kexuwqkdfe(jjtxlaarvy) = ncgakxsbpq drtiijzgqw (mydfjfkzgn, 2.8) |