Drug Type Polymer |
Synonyms DF-02, DF-02 SODIUM, DF02 SODIUM |
Target |
Action agonists |
Mechanism Heparin agonists |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhasePhase 2 |
First Approval Date- |
RegulationOrphan Drug (United States), Orphan Drug (European Union) |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| chronic renal failure anemia | Phase 2 | Italy | 02 Dec 2024 | |
| Anemia, Sickle Cell | Phase 2 | Bahrain | 01 Jul 2015 | |
| Anemia, Sickle Cell | Phase 2 | Jamaica | 01 Jul 2015 | |
| Anemia, Sickle Cell | Phase 2 | Lebanon | 01 Jul 2015 | |
| Anemia, Sickle Cell | Phase 2 | Netherlands | 01 Jul 2015 | |
| Anemia, Sickle Cell | Phase 2 | Oman | 01 Jul 2015 | |
| Anemia, Sickle Cell | Phase 2 | Saudi Arabia | 01 Jul 2015 | |
| Anemia, Sickle Cell | Phase 2 | Turkey | 01 Jul 2015 | |
| Semicircular Canal Dehiscence | Phase 2 | Bahrain | 01 Jul 2015 | |
| Semicircular Canal Dehiscence | Phase 2 | Jamaica | 01 Jul 2015 |
Phase 2 | - | tycunjmkfi(sjvfewhoqq) = with no discontinuations due to adverse events, and no observed clinically significant safety trends. rhyxophzwt (oocgsclobx ) | Positive | 01 Aug 2025 | |||
Phase 2 | 144 | glqanfguxd(zerxljknaw) = chziwkyadx rwzestfyfk (ftgqtjvmbj, 85.5 - 116.8) View more | Negative | 01 May 2021 | |||
Placebo | glqanfguxd(zerxljknaw) = kdleioahgb rwzestfyfk (ftgqtjvmbj, 70.6 - 95.1) View more |





