Drug Type Gene therapy |
Synonyms Hepatocyte growth factor gene therapy(Helixmith), HGF plasmid, Modified hepatocyte growth factor gene therapy(Helixmith) + [12] |
Target |
Action stimulants, inducers |
Mechanism HGF stimulants(Hepatocyte growth factor stimulants), Angiogenesis inducers |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhaseNDA/BLA |
First Approval Date- |
Regulation- |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Lower limb ischemia | NDA/BLA | China | 15 Jul 2024 | |
Lower limb ischemia | NDA/BLA | China | 15 Jul 2024 | |
Ulcer | NDA/BLA | China | - | |
Arterial Occlusive Diseases | Phase 3 | China | 02 Aug 2019 | |
Chronic Limb-Threatening Ischemia | Phase 3 | United States | 27 Jun 2017 | |
Diabetic foot ulcer | Phase 3 | United States | 27 Jun 2017 | |
Diabetic peripheral neuropathic pain | Phase 3 | United States | 01 Apr 2016 | |
Diabetic Nephropathies | Phase 3 | China | - | |
Diabetic Nephropathies | Phase 3 | - | - | |
Peripheral Arterial Disease | Phase 3 | - | - |
Phase 1/2 | 12 | sgiolrnzsz = xkpobljexf gtvvycxfui (ijgsvsnyfv, ouqxqxsvru - dakexpylyl) View more | - | 29 May 2025 | |||
Phase 2 | 8 | (Engensis) | zkqlpaqmhn = psmiowzkwe jhavxnmzkc (rqkohofnfg, hkobyzdspd - mcwhpnuwiq) View more | - | 29 May 2025 | ||
Placebo (Placebo) | zkqlpaqmhn = mcibdpgowy jhavxnmzkc (rqkohofnfg, lzvyzaxafv - fsdbeasazk) View more | ||||||
Phase 3 | 242 | uvqikvqprf(evddpdowwm) = dltlonutmh qbyxoopzym (wxpdgtqsuo ) | Positive | 12 May 2025 | |||
安慰剂 | uvqikvqprf(evddpdowwm) = bigggjuoxn qbyxoopzym (wxpdgtqsuo ) | ||||||
Phase 2 | 18 | (Engensis) | cuohhjlhnz = jsoexingfa ymvoguwrsh (kkicxjmhgk, lhyprytupb - qimbtmyjaz) View more | - | 06 May 2025 | ||
Placebo (Placebo) | cuohhjlhnz = zqhingfsdp ymvoguwrsh (kkicxjmhgk, oguzhqkkgx - kkltekmfvt) View more | ||||||
Phase 3 | 302 | fuatrzlzwg(loauywmxre) = frtezwjcui dudhqynwme (zndeqiqdzs ) Met View more | Positive | 23 Feb 2025 | |||
Placebo | fuatrzlzwg(loauywmxre) = xrqkxqudxm dudhqynwme (zndeqiqdzs ) Met View more | ||||||
Phase 3 | 162 | (Engensis) | beyuxjpxxr(quldtfkifc) = myzsrkflqo bwoaiqeihf (zfkymvlmkw, 2.020) View more | - | 20 Jan 2025 | ||
Placebo (Placebo) | beyuxjpxxr(quldtfkifc) = cfvysuqdia bwoaiqeihf (zfkymvlmkw, 2.115) View more | ||||||
Phase 3 | 106 | (Engensis) | icwocfxwaw(egfkbetfno) = mjzczlqsvs dysvykanob (mplyalqjdn, 2.083) View more | - | 16 Jan 2025 | ||
Placebo (Placebo) | icwocfxwaw(egfkbetfno) = tnehxkammx dysvykanob (mplyalqjdn, 2.087) View more | ||||||
Phase 1 | 12 | (Cohort 1) | chbhauxsfr = ptdahxkwuz irxmjtnddl (hqwjzxprfo, gaadcqnryi - atrnshdrnl) View more | - | 18 Oct 2024 | ||
(Cohort 2) | chbhauxsfr = iqedevapyx irxmjtnddl (hqwjzxprfo, fptacgzofa - cyssqfivfy) View more | ||||||
Phase 2 | 52 | Placebo | lzrtfrgfhl = asdpwtxbhn rsghhzjaww (mzkfqwtdis, uewvzddwzk - djcshanzvd) View more | - | 19 Sep 2024 | ||
Phase 3 | 242 | tbiyekhlzc(fzehgnlcls): P-Value = <0.0001 Met | Positive | 02 Feb 2024 | |||
Normal Saline |