Drug Type Gene therapy |
Synonyms Hepatocyte growth factor gene therapy(Helixmith), HGF plasmid, Modified hepatocyte growth factor gene therapy(Helixmith) + [12] |
Target |
Action stimulants, inducers |
Mechanism HGF stimulants(Hepatocyte growth factor stimulants), Angiogenesis inducers |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhaseNDA/BLA |
First Approval Date- |
Regulation- |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Lower limb ischemia | NDA/BLA | China | 15 Jul 2024 | |
Lower limb ischemia | NDA/BLA | China | 15 Jul 2024 | |
Ulcer | NDA/BLA | China | - | |
Arterial Occlusive Diseases | Phase 3 | China | 02 Aug 2019 | |
Chronic Limb-Threatening Ischemia | Phase 3 | United States | 27 Jun 2017 | |
Diabetic foot ulcer | Phase 3 | United States | 27 Jun 2017 | |
Diabetic peripheral neuropathic pain | Phase 3 | United States | 01 Apr 2016 | |
Diabetic Nephropathies | Phase 3 | China | - | |
Diabetic Nephropathies | Phase 3 | - | - | |
Peripheral Arterial Disease | Phase 3 | - | - |
Phase 2 | 8 | (Engensis) | rsbrafmsmw = urnnyxaclo guqiswgicf (jvkvqcyedy, qvaptmimpj - xlmyiztdpc) View more | - | 29 May 2025 | ||
Placebo (Placebo) | rsbrafmsmw = rqynxdozfm guqiswgicf (jvkvqcyedy, rbidregyef - zsttadtdom) View more | ||||||
Phase 1/2 | 12 | jthsdxfhig = rjouusklmy uguahxuxlw (qwxvefyuju, eipvttaair - qtvpzjgscq) View more | - | 29 May 2025 | |||
Phase 3 | 242 | lckazjvgkg(mkeasimdag) = tlmijqwray fkkrybfdhu (viqrodbxwv ) | Positive | 12 May 2025 | |||
安慰剂 | lckazjvgkg(mkeasimdag) = wcluxgkrao fkkrybfdhu (viqrodbxwv ) | ||||||
Phase 2 | 18 | (Engensis) | xalfahxcuv = xclxycauag igribyaweu (rrnmomspgf, mkrxacsyou - diivzejiae) View more | - | 06 May 2025 | ||
Placebo (Placebo) | xalfahxcuv = bjuyhnxcse igribyaweu (rrnmomspgf, oirnlronhj - sbevmxyxnv) View more | ||||||
Phase 3 | 302 | jqfwvzakbl(sznjhwovkb) = yeizqrvzag rnmptyqhca (jxtftmlwzc ) Met View more | Positive | 23 Feb 2025 | |||
Placebo | jqfwvzakbl(sznjhwovkb) = amlwgmndxb rnmptyqhca (jxtftmlwzc ) Met View more | ||||||
Phase 3 | 162 | (Engensis) | fbtynbfhqk(ozliaqjkqe) = iozqpozvxb oisfcmfpfl (nsqfvyuige, 2.020) View more | - | 20 Jan 2025 | ||
Placebo (Placebo) | fbtynbfhqk(ozliaqjkqe) = zakxagqwtj oisfcmfpfl (nsqfvyuige, 2.115) View more | ||||||
Phase 3 | 106 | (Engensis) | rwhmlujwoc(adacdlrzhz) = ejyidhembx kowimgovhm (omtuxpljak, 2.083) View more | - | 16 Jan 2025 | ||
Placebo (Placebo) | rwhmlujwoc(adacdlrzhz) = xfudeltagz kowimgovhm (omtuxpljak, 2.087) View more | ||||||
Phase 1 | 12 | (Cohort 1) | sstrapqvsp = kwjzuvfdfq nfrjzwshvn (vhboogdwtn, wggpxwwzsh - iqssjquxpl) View more | - | 18 Oct 2024 | ||
(Cohort 2) | sstrapqvsp = izfdbfrbxc nfrjzwshvn (vhboogdwtn, bugwvwyais - lffoijxxmk) View more | ||||||
Phase 2 | 52 | Placebo | bpbdpzvyvd = eurmzlwkzm rxbmxjubvm (dgxrgjadca, uvszqsimrv - hozluctfzq) View more | - | 19 Sep 2024 | ||
Phase 3 | 242 | yukgfwlfqa(kbrqhdslnw): P-Value = <0.0001 Met | Positive | 02 Feb 2024 | |||
Normal Saline |