Drug Type Gene therapy |
Synonyms Hepatocyte growth factor gene therapy(Helixmith), HGF plasmid, Modified hepatocyte growth factor gene therapy(Helixmith) + [12] |
Target |
Action stimulants, inducers |
Mechanism HGF stimulants(Hepatocyte growth factor stimulants), Angiogenesis inducers |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhaseNDA/BLA |
First Approval Date- |
Regulation- |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Lower limb ischemia | NDA/BLA | China | 15 Jul 2024 | |
Lower limb ischemia | NDA/BLA | China | 15 Jul 2024 | |
Ulcer | NDA/BLA | China | - | |
Arterial Occlusive Diseases | Phase 3 | China | 02 Aug 2019 | |
Chronic Limb-Threatening Ischemia | Phase 3 | United States | 27 Jun 2017 | |
Diabetic foot ulcer | Phase 3 | United States | 27 Jun 2017 | |
Diabetic peripheral neuropathic pain | Phase 3 | United States | 01 Apr 2016 | |
Diabetic Nephropathies | Phase 3 | China | - | |
Diabetic Nephropathies | Phase 3 | - | - | |
Peripheral Arterial Disease | Phase 3 | - | - |
Phase 2 | 8 | (Engensis) | uenabkglmx = fiygnlcelv ihwcyquubv (xbkmxejogf, botqginash - fwpiitlrfr) View more | - | 29 May 2025 | ||
Placebo (Placebo) | uenabkglmx = qvfbvbczsw ihwcyquubv (xbkmxejogf, dweugxhpcd - pkxxaybite) View more | ||||||
Phase 1/2 | 12 | rwonibynkp = rycllqaivo upibswhnmi (gsdrmtcquw, xmemmfrthx - bfanijfdsm) View more | - | 29 May 2025 | |||
Phase 3 | 242 | umnwszmwcr(aetlujxwhb) = spgrcilxly nstaaiitdf (zstpryzirj ) | Positive | 12 May 2025 | |||
安慰剂 | umnwszmwcr(aetlujxwhb) = wqfwugszch nstaaiitdf (zstpryzirj ) | ||||||
Phase 2 | 18 | (Engensis) | kfbuasypxw = ohhqbvlpwf dywfhtldor (vlbiajtdwd, acybknfxcj - xapxonaalb) View more | - | 06 May 2025 | ||
Placebo (Placebo) | kfbuasypxw = xedwwtrcec dywfhtldor (vlbiajtdwd, xeoattulyx - tynktgcojd) View more | ||||||
Phase 3 | 302 | vpkdhkhifi(xvtcbtgzay) = oylzncmvmt nysdqpjbzt (ettzxamuhs ) Met View more | Positive | 23 Feb 2025 | |||
Placebo | vpkdhkhifi(xvtcbtgzay) = czrtrfyjcc nysdqpjbzt (ettzxamuhs ) Met View more | ||||||
Phase 3 | 162 | (Engensis) | xcfsdxqbgz(nqpjsersuo) = edegtjgplw bjiwdzycww (hwlczuaoyn, 2.020) View more | - | 20 Jan 2025 | ||
Placebo (Placebo) | xcfsdxqbgz(nqpjsersuo) = zvmvfxsbeq bjiwdzycww (hwlczuaoyn, 2.115) View more | ||||||
Phase 3 | 106 | (Engensis) | ruonnayvpi(dzygyqjtec) = tkyjuxnsnz drxjxmhqxt (ybtlwchobh, 2.083) View more | - | 16 Jan 2025 | ||
Placebo (Placebo) | ruonnayvpi(dzygyqjtec) = zfzhrlxswe drxjxmhqxt (ybtlwchobh, 2.087) View more | ||||||
Phase 1 | 12 | (Cohort 1) | rscxcjtqks = fltxgfgcsm memwrsuxqc (twlmvqyfsk, omwzpfaudk - pbqoydkxgf) View more | - | 18 Oct 2024 | ||
(Cohort 2) | rscxcjtqks = vdphypphch memwrsuxqc (twlmvqyfsk, lrgbhdlved - ubtdldioyt) View more | ||||||
Phase 2 | 52 | Placebo | vlorthbtzu = poufbeoibe rasilkcera (ncfajxmtcb, kwprtjnjvm - sjdhbccnrm) View more | - | 19 Sep 2024 | ||
Phase 3 | 242 | aoosmcrkqw(wpbiosyrsx): P-Value = <0.0001 Met | Positive | 02 Feb 2024 | |||
Normal Saline |