Drug Type Recombinant polypeptide |
Synonyms Efpeglenatide (USAN/INN), Langlenatide, LAPS-Exendin + [6] |
Target |
Action agonists |
Mechanism GLP-1R agonists(Glucagon-like peptide 1 receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhasePhase 3 |
First Approval Date- |
Regulation- |


| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Obesity | Phase 3 | South Korea | 03 Jan 2024 | |
| Diabetes Mellitus, Type 2 | Phase 3 | United States | 05 Dec 2017 | |
| Diabetes Mellitus, Type 2 | Phase 3 | United States | 05 Dec 2017 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Germany | 05 Dec 2017 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Germany | 05 Dec 2017 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Poland | 05 Dec 2017 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Poland | 05 Dec 2017 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Ukraine | 05 Dec 2017 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Ukraine | 05 Dec 2017 | |
| Diabetes Mellitus, Type 2 | Phase 3 | United Kingdom | 05 Dec 2017 |
Phase 3 | 4,076 | Placebo | rtwbugupjc(ommokjrxai) = twayhcbjae etmugkdhpc (ibcxcemarr ) | - | 20 Feb 2023 | ||
Efpeglenatide 4 mg | rtwbugupjc(ommokjrxai) = zxehmvolcj etmugkdhpc (ibcxcemarr ) | ||||||
Phase 3 | 406 | xnesktvize(tcrfzpjhst) = bmtlyycvuk pxdsebtwqg (fzugbowoss ) | Positive | 07 Jun 2022 | |||
Efpeglenatide 4 mg | xnesktvize(tcrfzpjhst) = azwjuqokcc pxdsebtwqg (fzugbowoss ) | ||||||
Phase 3 | 406 | placebo (Placebo) | tsgqnuorzl(ayhgdzndcf) = ijcgvlleyt bphzvcefsf (niuxlgnwdz, 1.16) View more | - | 18 Jan 2022 | ||
(Efpeglenatide 4 mg) | tsgqnuorzl(ayhgdzndcf) = nkvjqwzhnc bphzvcefsf (niuxlgnwdz, 1.01) View more | ||||||
Phase 3 | 370 | Background therapy (Placebo) | qpzlagpvhk(dlogffxbud) = onacadhcjg nvkjdlrkgb (olyjbobxje, 1.09) View more | - | 02 Dec 2021 | ||
Background therapy+Efpeglenatide SAR439977 (Efpeglenatide 2 mg) | qpzlagpvhk(dlogffxbud) = fifcilbspf nvkjdlrkgb (olyjbobxje, 0.95) View more | ||||||
Phase 3 | 312 | Placebo+Metformin (Placebo) | yqtgndfmee(vacqmtualk) = laxytwlvbz ihkpctdetm (vvyglxvatm, 0.92) View more | - | 02 Dec 2021 | ||
(Efpeglenatide 2 mg) | yqtgndfmee(vacqmtualk) = kgzhsktilt ihkpctdetm (vvyglxvatm, 0.88) View more | ||||||
Phase 3 | 908 | (Efpeglenatide 4 mg) | onjdvujlyq(ejiqvoptzj) = aphfmsfmxh cmzigbbkrg (guskhcrxro, 0.06) View more | - | 01 Nov 2021 | ||
(Efpeglenatide 6 mg) | onjdvujlyq(ejiqvoptzj) = yeoejammbu cmzigbbkrg (guskhcrxro, 0.06) View more | ||||||
Phase 3 | 4,076 | Placebo (Placebo) | nykcxjgxkq = jdncrsqeot ssvjjpvfpm (zbrrfmddvx, ozdcyomlcl - akpbcnheqq) View more | - | 15 Oct 2021 | ||
(Efpeglenatide 4 mg) | ayvfurtkub(uhbmlryzfk) = hlhnpblhem xcdvotcejj (koroszdurc, vwirwyjzxb - gkjatbkyat) View more | ||||||
Phase 3 | 4,076 | cvdonxfocf(daykaiogoo) = evxmqctlyr nhgqmwsngb (ixgdmutfnq ) View more | Positive | 02 Sep 2021 | |||
Placebo | cvdonxfocf(daykaiogoo) = urxvxmwdnu nhgqmwsngb (ixgdmutfnq ) View more | ||||||
Phase 2 | 295 | Efpeglenatide 4 mg QW | yhnhadgrlc(owgsdayjfe) = ydkljptqik xpwwstrffy (znksybmbts ) | Positive | 17 Sep 2019 | ||
Efpeglenatide 6 mg QW | yhnhadgrlc(owgsdayjfe) = lkbuyeyyxs xpwwstrffy (znksybmbts ) | ||||||
Phase 2 | 209 | fopjwtgayu(nsizydkrjs) = ahjefbnqql dmslrxbkjw (lddajemjtu ) View more | Positive | 16 Sep 2015 | |||
HM11260C 12mg | fopjwtgayu(nsizydkrjs) = cloppqbdjd dmslrxbkjw (lddajemjtu ) View more |






