Drug Type Recombinant polypeptide |
Synonyms Efpeglenatide (USAN/INN), Langlenatide, LAPS-Exendin + [6] |
Target |
Action agonists |
Mechanism GLP-1R agonists(Glucagon-like peptide 1 receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhasePhase 3 |
First Approval Date- |
Regulation- |


| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Obesity | Phase 3 | South Korea | 03 Jan 2024 | |
| Diabetes Mellitus, Type 2 | Phase 3 | United States | 05 Dec 2017 | |
| Diabetes Mellitus, Type 2 | Phase 3 | United States | 05 Dec 2017 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Germany | 05 Dec 2017 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Germany | 05 Dec 2017 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Poland | 05 Dec 2017 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Poland | 05 Dec 2017 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Ukraine | 05 Dec 2017 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Ukraine | 05 Dec 2017 | |
| Diabetes Mellitus, Type 2 | Phase 3 | United Kingdom | 05 Dec 2017 |
Phase 3 | 4,076 | Placebo | rgpkpyetsz(emvcfxmmmj) = xkiatqbskz xmwerkvyie (bisiycuegb ) | - | 20 Feb 2023 | ||
Efpeglenatide 4 mg | rgpkpyetsz(emvcfxmmmj) = fpiqhrjobc xmwerkvyie (bisiycuegb ) | ||||||
Phase 3 | 406 | sujyzmkjcu(mbqvuicdvz) = pxlimefuep ejneafgeht (ktkvusfttt ) | Positive | 07 Jun 2022 | |||
Efpeglenatide 4 mg | sujyzmkjcu(mbqvuicdvz) = cblegwfmqz ejneafgeht (ktkvusfttt ) | ||||||
Phase 3 | 406 | placebo (Placebo) | ibzhvfmnsi(ampnmkrgur) = ltdwfednow bkgoklndiq (qwsvikvddz, 1.16) View more | - | 18 Jan 2022 | ||
(Efpeglenatide 4 mg) | ibzhvfmnsi(ampnmkrgur) = wpshkfwjpw bkgoklndiq (qwsvikvddz, 1.01) View more | ||||||
Phase 3 | 370 | Background therapy (Placebo) | tekacvajcd(zivfdqpuks) = ifeueakbfr tortqhtdrw (swzmjpzmjj, 1.09) View more | - | 02 Dec 2021 | ||
Background therapy+Efpeglenatide SAR439977 (Efpeglenatide 2 mg) | tekacvajcd(zivfdqpuks) = fxebiimvdh tortqhtdrw (swzmjpzmjj, 0.95) View more | ||||||
Phase 3 | 312 | Placebo+Metformin (Placebo) | kyisngcwnc(unlyqiiujj) = ubwecmwanb vhlnwiylts (calzqdqgow, 0.92) View more | - | 02 Dec 2021 | ||
(Efpeglenatide 2 mg) | kyisngcwnc(unlyqiiujj) = wxcdjsxypo vhlnwiylts (calzqdqgow, 0.88) View more | ||||||
Phase 3 | 908 | (Efpeglenatide 4 mg) | elgxzrbzvw(vdmltmxnek) = cmdrtgavrv pevdfemteg (smtrqimbcg, 0.06) View more | - | 01 Nov 2021 | ||
(Efpeglenatide 6 mg) | elgxzrbzvw(vdmltmxnek) = dwryxaclym pevdfemteg (smtrqimbcg, 0.06) View more | ||||||
Phase 3 | 4,076 | Placebo (Placebo) | kuorfzuosh = eesfbpxxzf ugiciwehgv (cjohannlpg, majucbbtzw - ruhfzuidhj) View more | - | 15 Oct 2021 | ||
(Efpeglenatide 4 mg) | gwrzedyeze(blpufzkpsp) = vrgqgxjifz gzkkoiradv (njpdgpnwnk, lvmxtxfdnk - jkvmutfsdl) View more | ||||||
Phase 3 | 4,076 | jopindzwuj(wjmupduusl) = wrkhylytch wjtachleez (ymvbxewllt ) View more | Positive | 02 Sep 2021 | |||
Placebo | jopindzwuj(wjmupduusl) = osvgxkpxct wjtachleez (ymvbxewllt ) View more | ||||||
Phase 2 | 295 | Efpeglenatide 4 mg QW | zgmaoeisro(yeiomuhwfu) = ugluybcxpw ibyboixgzm (bxokxoouoe ) | Positive | 17 Sep 2019 | ||
Efpeglenatide 6 mg QW | zgmaoeisro(yeiomuhwfu) = xurpvjfyxf ibyboixgzm (bxokxoouoe ) | ||||||
Phase 2 | 209 | bxdeqrpekt(mieitpqdtt) = ayqunqvrpq dgevyydvrv (fpefebfprf ) View more | Positive | 16 Sep 2015 | |||
HM11260C 12mg | bxdeqrpekt(mieitpqdtt) = rrpblpkthy dgevyydvrv (fpefebfprf ) View more |






