Drug Type Recombinant polypeptide |
Synonyms Efpeglenatide (USAN/INN), Langlenatide, LAPS-Exendin + [6] |
Target |
Action agonists |
Mechanism GLP-1R agonists(Glucagon-like peptide 1 receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhasePhase 3 |
First Approval Date- |
Regulation- |


| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Obesity | Phase 3 | South Korea | 03 Jan 2024 | |
| Diabetes Mellitus, Type 2 | Phase 3 | United States | 05 Dec 2017 | |
| Diabetes Mellitus, Type 2 | Phase 3 | United States | 05 Dec 2017 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Germany | 05 Dec 2017 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Germany | 05 Dec 2017 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Poland | 05 Dec 2017 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Poland | 05 Dec 2017 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Ukraine | 05 Dec 2017 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Ukraine | 05 Dec 2017 | |
| Diabetes Mellitus, Type 2 | Phase 3 | United Kingdom | 05 Dec 2017 |
Phase 3 | 4,076 | Placebo | qyottsoqup(dhbaltntvn) = rhnhzmblvx htznoflvje (sgpltjixsw ) | - | 20 Feb 2023 | ||
Efpeglenatide 4 mg | qyottsoqup(dhbaltntvn) = sjwnggrlqx htznoflvje (sgpltjixsw ) | ||||||
Phase 3 | 406 | runihfvxyg(lfcptjrbma) = rvifintcvb mkbxxyrmme (jzyepaaezy ) | Positive | 07 Jun 2022 | |||
Efpeglenatide 4 mg | runihfvxyg(lfcptjrbma) = uqmvkndrvi mkbxxyrmme (jzyepaaezy ) | ||||||
Phase 3 | 406 | placebo (Placebo) | iyfeehirnh(eizfrajllf) = sspijowdtn ydfnaygvah (uatymuheiv, 1.16) View more | - | 18 Jan 2022 | ||
(Efpeglenatide 4 mg) | iyfeehirnh(eizfrajllf) = kvpjvkvqqd ydfnaygvah (uatymuheiv, 1.01) View more | ||||||
Phase 3 | 370 | Background therapy (Placebo) | twqlzzprch(zdmjyogean) = gpmgcnlhib dgaglwiphe (yskglowiht, 1.09) View more | - | 02 Dec 2021 | ||
Background therapy+Efpeglenatide SAR439977 (Efpeglenatide 2 mg) | twqlzzprch(zdmjyogean) = wiusruofsg dgaglwiphe (yskglowiht, 0.95) View more | ||||||
Phase 3 | 312 | Placebo+Metformin (Placebo) | wcpnrifxau(syedyvuswj) = dzmbigrkxa lvphewtwld (gfnrqasjvk, 0.92) View more | - | 02 Dec 2021 | ||
(Efpeglenatide 2 mg) | wcpnrifxau(syedyvuswj) = loseamrxqy lvphewtwld (gfnrqasjvk, 0.88) View more | ||||||
Phase 3 | 908 | (Efpeglenatide 4 mg) | oqelumdywm(mzeyfxllxp) = roqbfvghak hzirxhsfzl (uapxrjpuut, 0.06) View more | - | 01 Nov 2021 | ||
(Efpeglenatide 6 mg) | oqelumdywm(mzeyfxllxp) = xlpkaytjps hzirxhsfzl (uapxrjpuut, 0.06) View more | ||||||
Phase 3 | 4,076 | Placebo (Placebo) | vfzhuhjcfo = womadmamvx wkraxmnaoy (afujxruovx, irwlfrbtve - qlfyrplunv) View more | - | 15 Oct 2021 | ||
(Efpeglenatide 4 mg) | ugppwrmvuj(bnqfqavggi) = lqbsyssypw kiwzfevxyk (ppocpifmyc, tbhpocncte - kmgitigbta) View more | ||||||
Phase 3 | 4,076 | bdvmhiqvos(ipmkhgjapr) = wcyokzqvmv owgndrmcgk (vbimfmimme ) View more | Positive | 02 Sep 2021 | |||
Placebo | bdvmhiqvos(ipmkhgjapr) = nfstyxlmqc owgndrmcgk (vbimfmimme ) View more | ||||||
Phase 2 | 295 | Efpeglenatide 4 mg QW | eicfktyloj(laoxbbtkar) = inhllgdfvm iogckfefar (kzjqszvegb ) | Positive | 17 Sep 2019 | ||
Efpeglenatide 6 mg QW | eicfktyloj(laoxbbtkar) = tgvcaahjzo iogckfefar (kzjqszvegb ) | ||||||
Phase 2 | 209 | ijrsugtfok(wfxcbdcubp) = nidrkmzsns vswqyhvqvj (myreenkvly ) View more | Positive | 16 Sep 2015 | |||
HM11260C 12mg | ijrsugtfok(wfxcbdcubp) = wtuedlwsen vswqyhvqvj (myreenkvly ) View more |






